Home > Italian Cables >
Italian Cables


| Caratteristiche | Valori | Norme |
| Conductors: | annealed red copper Cl.5 | CEI EN 60228 (Table 9) |
| Insulation : | LSZH compound G16 quality | CEI EN 50363 |
| Cores colour : | CEI UNEL 00722 - HD 308 | |
| Screen: | braid of annealed red copper | |
| Sheath: | Thermoplastic compound R16 quality | CEI EN 50363 |
| Sheath colour : | Grey RAL 7035 | |
| Low halogens emission: | (< 22%) | CEI EN 50267-2-1 - IEC 60754-1 |
| Current capacity : | CEI UNEL 35024/1 - CEI UNEL 35026 | |
| Rated voltage Uo/U: | 0,6/1 kV | |
| Max voltage : | 1,2 kV | |
| Testing voltage : | 4 kV | |
| Max working temperature : | 90 °C | |
| Short-circuit temperature : | 250 °C | |
| Min. installation temperature : | 0 °C | |
| Bending radius : | Ø x 8 | |
| Max standard twisting (2x cable) : | ≥ 10 twist/meter | |
| Formation | Approx. conductor Ø | Average insulation thickness | Average sheath thickness | Approx. production Ø | Approx. cable weight | Max. electrical resistance at 20°C |
Current rating Portata di corrente |
|
| Formazione |
Ø indicativo conduttore |
Spessore medio isolante |
Spessore medio guaina |
Ø indicativo produzione |
Peso indicativo cavo |
Resistenza elettrica max a 20°C |
In pipe in air In tubo in aria 30°C |
Underground in pipe In tubo interrato 20°C |
| n° x mm2 | mm | mm | mm | mm | kg/km | ohm/ km | A | A |
| 2 x 1,5 | 1,6 | 0,7 | 1,8 | 11,0 | 175 | 13,30 | 22 | 23 |
| 2 x 2,5 | 1,9 | 0,7 | 1,8 | 12,0 | 217 | 7,98 | 30 | 30 |
| 2 x 4 | 2,5 | 0,7 | 1,8 | 13,1 | 269 | 4,95 | 40 | 39 |
| 2 x 6 | 3,0 | 0,7 | 1,8 | 14,4 | 342 | 3,30 | 51 | 49 |
| 2 x 10 | 4,0 | 0,7 | 1,8 | 16,7 | 490 | 1,91 | 69 | 66 |
| 2 x 16 | 5,0 | 0,7 | 1,8 | 18,7 | 656 | 1,21 | 91 | 86 |
| 2 x 25 | 6,2 | 0,9 | 1,8 | 22,5 | 956 | 0,780 | 119 | 111 |
| 2 x 35 | 7,6 | 0,9 | 1,8 | 24,9 | 1242 | 0,554 | 140 | 136 |
| 3 x 1,5 | 1,6 | 0,7 | 1,8 | 11,5 | 193 | 13,30 | 19 | 19 |
| 3 x 2,5 | 1,9 | 0,7 | 1,8 | 12,6 | 242 | 7,98 | 26 | 25 |
| 3 x 4 | 2,5 | 0,7 | 1,8 | 13,7 | 306 | 4,95 | 35 | 32 |
| 3 x 6 | 3,0 | 0,7 | 1,8 | 15,1 | 396 | 3,30 | 44 | 41 |
| 3 x 10 | 4,0 | 0,7 | 1,8 | 17,5 | 577 | 1,91 | 60 | 55 |
| 3 x 16 | 5,0 | 0,7 | 1,8 | 19,7 | 786 | 1,21 | 80 | 72 |
| 3 x 25 | 6,2 | 0,9 | 1,8 | 23,7 | 1160 | 0,780 | 105 | 93 |
| 4 x 1,5 | 1,6 | 0,7 | 1,8 | 12,2 | 220 | 13,30 | 19 | 19 |
| 4 x 2,5 | 1,9 | 0,7 | 1,8 | 13,7 | 293 | 7,98 | 26 | 25 |
| 4 x 4 | 2,5 | 0,8 | 1,8 | 15,0 | 373 | 4,95 | 35 | 32 |
| 4 x 6 | 3,0 | 0,7 | 1,8 | 16,4 | 477 | 3,30 | 44 | 41 |
| 4 x 10 | 4,0 | 0,7 | 1,8 | 19,2 | 706 | 1,91 | 60 | 55 |
| 4 x 16 | 5,0 | 0,7 | 1,8 | 21,7 | 975 | 1,21 | 80 | 72 |
| 5 x 1,5 | 1,6 | 0,7 | 1,8 | 13,1 | 250 | 13,30 | 19 | 19 |
| 5 x 2,5 | 1,9 | 0,7 | 1,8 | 14,7 | 335 | 7,98 | 26 | 25 |
| 5 x 4 | 2,5 | 0,7 | 1,8 | 16,3 | 443 | 4,95 | 35 | 32 |
| 5 x 6 | 3,0 | 0,7 | 1,8 | 17,9 | 564 | 3,30 | 44 | 41 |
| 5 x 10 | 4,0 | 0,7 | 1,8 | 20,7 | 823 | 1,91 | 60 | 55 |
| 5 x 16 | 5,0 | 0,7 | 1,8 | 23,6 | 1152 | 1,21 | 80 | 72 |

For the FG16OH2R16 0.6/1kV Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com