Home > Rubber Cable > PNCT Cable >
PNCT Cable
①Rated Voltage | ②Main Application | ③Class | ④Cable Type | ⑤Option (shield, etc.) |
600V 3300V 6600V - |
CUR (Festoon system) SK (Festoon system, flat cables) CAR (Carrier drum system) RE (Reel system) RE(V) (Vertical reel system) H (Reel system, flat cable) TOR (Torsion system) T (Vibration resistant) SPD (Spreader) F (Composite cable) FG (Optical composite cable) K (Instrumentation cable with low voltage circuit (60V or less)) |
2 (class 2) 3 (class 3) 4 (class 4) - |
PNCT (Insulation: EP rubber) (Sheath: Chloroprene) VCT (Insulation: PVC) (Sheath: PVC) FFCT (Insulation: Fluonlex) (Sheath: Fluonlex) |
SB (Overall shield) PSB (Pair shield) CSB (Individual core shield) SX (Special shield) B (Glass tape and stainless braid) RF (Reinforced sheath) |
No. of Cores | Conductor | Insulation Thickness (mm) | Thickness of Reinforcement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | ||||||
1 | 8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 2.6 | 12.5 | 215 |
14 | 88/0.45 | 4.9 | 1.2 | 0.5 | 2.7 | 14 | 295 | |
22 | 7/20/0.45 | 7 | 1.6 | 0.5 | 2.9 | 17 | 445 | |
30 | 7/27/0.45 | 8.1 | 1.6 | 0.5 | 3 | 18 | 540 | |
38 | 7/34/0.45 | 9.1 | 1.6 | 0.5 | 3 | 19 | 630 | |
50 | 19/16/0.45 | 10.4 | 2.1 | 0.5 | 3.2 | 22 | 815 | |
60 | 19/20/0.45 | 11.6 | 2.1 | 0.5 | 3.3 | 23 | 955 | |
80 | 19/27/0.45 | 13.5 | 2.1 | 0.5 | 3.4 | 25 | 1210 | |
100 | 19/34/0.45 | 15.2 | 2.1 | 0.5 | 3.5 | 27 | 1440 | |
125 | 19/42/0.45 | 16.8 | 2.7 | 1 | 3.6 | 31 | 1810 | |
150 | 27/34/0.45 | 18.7 | 2.7 | 1 | 3.7 | 33 | 2020 | |
2 | 2 | 37/0.26 | 1.8 | 1.2 | 0.5 | 2.8 | 15 | 260 |
3.5 | 45/0.32 | 2.5 | 1.2 | 0.5 | 2.9 | 17 | 340 | |
5.5 | 70/0.32 | 3.1 | 1.2 | 0.5 | 2.9 | 18 | 410 | |
8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 3 | 19.5 | 500 | |
14 | 88/0.45 | 4.9 | 1.2 | 1 | 3.2 | 24 | 735 | |
22 | 7/20/0.45 | 7 | 1.6 | 1 | 3.6 | 30 | 1180 | |
30 | 7/27/0.45 | 8.1 | 1.6 | 1 | 3.7 | 32 | 1420 | |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 3.9 | 34 | 1690 | |
50 | 19/16/0.45 | 10.4 | 2.1 | 1 | 4.2 | 40 | 2230 | |
60 | 19/20/0.45 | 11.6 | 2.1 | 1 | 4.3 | 42 | 2590 | |
80 | 19/27/0.45 | 13.5 | 2.1 | 1 | 4.6 | 46 | 3280 | |
100 | 19/34/0.45 | 15.2 | 2.1 | 1 | 4.8 | 50 | 3920 | |
3 | 2 | 37/0.26 | 1.8 | 1.2 | 0.5 | 2.8 | 16 | 295 |
3.5 | 45/0.32 | 2.5 | 1.2 | 0.5 | 2.9 | 17.5 | 390 | |
5.5 | 70/0.32 | 3.1 | 1.2 | 0.5 | 3 | 19 | 490 | |
8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 3.1 | 21 | 605 | |
14 | 88/0.45 | 4.9 | 1.2 | 1 | 3.3 | 25 | 900 | |
22 | 7/20/0.45 | 7 | 1.6 | 1 | 3.7 | 31 | 1440 | |
30 | 7/27/0.45 | 8.1 | 1.6 | 1 | 3.9 | 34 | 1770 | |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 4 | 36 | 2090 | |
50 | 19/16/0.45 | 10.4 | 2.1 | 1 | 4.3 | 42 | 2760 | |
60 | 19/20/0.45 | 11.6 | 2.1 | 1 | 4.5 | 45 | 3250 | |
80 | 19/27/0.45 | 13.5 | 2.1 | 1 | 4.8 | 49 | 4130 | |
100 | 19/34/0.45 | 15.2 | 2.1 | 1 | 5 | 53 | 4960 | |
4 | 2 | 37/0.26 | 1.8 | 1.2 | 0.5 | 2.9 | 17 | 350 |
3.5 | 45/0.32 | 2.5 | 1.2 | 0.5 | 3 | 19 | 465 | |
5.5 | 70/0.32 | 3.1 | 1.2 | 0.5 | 3.1 | 21 | 590 | |
8 | 50/0.45 | 3.7 | 1.2 | 0.5 | 3.2 | 23 | 730 | |
14 | 88/0.45 | 4.9 | 1.2 | 1 | 3.4 | 27 | 1100 | |
22 | 7/20/0.45 | 7 | 1.6 | 1 | 3.9 | 34 | 1790 | |
30 | 7/27/0.45 | 8.1 | 1.6 | 1 | 4.1 | 37 | 2210 | |
38 | 7/34/0.45 | 9.1 | 1.6 | 1 | 4.2 | 40 | 2630 | |
50 | 19/16/0.45 | 10.4 | 2.1 | 1 | 4.6 | 46 | 3480 | |
60 | 19/20/0.45 | 11.6 | 2.1 | 1 | 4.8 | 49 | 4110 | |
5 | 2 | 37/0.26 | 1.8 | 1.2 | 0.5 | 3 | 18.5 | 420 |
3.5 | 45/0.32 | 2.5 | 1.2 | 0.5 | 3.1 | 21 | 565 | |
5.5 | 70/0.32 | 3.1 | 1.2 | 0.5 | 3.2 | 23 | 720 | |
10 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 3.4 | 27 | 790 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.6 | 30 | 1080 | |
12 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 3.4 | 28 | 870 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.7 | 32 | 1230 | |
16 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 3.6 | 30 | 1080 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 3.8 | 34 | 1520 | |
20 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 3.8 | 34 | 1330 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4 | 38 | 1850 | |
24 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 3.9 | 36 | 1560 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4.2 | 41 | 2200 | |
30 | 2 | 37/0.26 | 1.8 | 1.2 | 1 | 4.1 | 39 | 1850 |
3.5 | 45/0.32 | 2.5 | 1.2 | 1 | 4.4 | 44 | 2620 |
No. of Cores | Conductor | Insulation Thickness (mm) | Thickness of Shield Braid (mm) | Thickness of Reinforcement (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) | ||
Size (mm2) | Construction (No./mm) | Outer Diameter (mm) | |||||||
2 | 2 | 37/0.26 | 1.8 | 1.2 | 0.3 | 0.5 | 2.9 | 17.5 | 315 |
3 | 2 | 37/0.26 | 1.8 | 1.2 | 0.3 | 0.5 | 2.9 | 18 | 360 |
4 | 2 | 37/0.26 | 1.8 | 1.2 | 0.3 | 0.5 | 3 | 19.5 | 420 |
5 | 2 | 37/0.26 | 1.8 | 1.2 | 0.3 | 0.5 | 3.1 | 21 | 490 |
6 | 2 | 37/0.26 | 1.8 | 1.2 | 0.3 | 0.5 | 3.2 | 22 | 565 |
10 | 2 | 37/0.26 | 1.8 | 1.2 | 0.45 | 1 | 3.5 | 28 | 900 |
20 | 2 | 37/0.26 | 1.8 | 1.2 | 0.45 | 1 | 3.8 | 35 | 1440 |
30 | 2 | 37/0.26 | 1.8 | 1.2 | 0.45 | 1 | 4.1 | 40 | 1970 |
Any cable inquiry please feel free to contact us.
Send EmailAny cable inquiry please feel free to contact us.
Email: huadong@hdcablegroup.com
Whatsapp:+86 13939070673