Home > Marine Cable > NEK606 Offshore Cable >
NEK606 Offshore Cable
BFOU(I) S3/S7/S103 is an armoured, fire-resistant, flame-retardant, halogen-free instrument cable, specifically designed for typical operational environments on oil and gas drilling platforms. It is mud-resistant and complies with the requirements of the NEK606 standard. Operating voltage rated at 250V, suitable for fixed installations in instrumentation, communication, control, and alarm systems within hazardous areas and non-hazardous areas, as well as emergency and critical systems requiring fire protection.

| Conductor | Class 2 tinned annealed copper conductor |
| Insulation | Mica tape + EPR (Ethylene Propylene Rubber) Halogen free compound |
| Individual Screen | Copper polyester tape + tinned copper drain wire |
| Inner Sheath | SHF2 extruded compound |
| Armour | TCWB (Tinned Copper Wire Braid) |
| Sheath | SHF2 H-M compound |
| Core Identification |
Pair: Black Light Blue Triple: Black Light Blue Brown Multi pairs/triples: Progressively numbered |
| Sheath Colour | Blue / Grey |
| Voltage Rating | 150/250V |
| Maximum Operating Voltage | 300V |
| Temperature Rating | +90°C |
| Minimum Bending Radius | 4 x Overall Diameter |
| NO. OF PAIRS/TRIPLES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER UNDER ARMOUR | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | mm | kg/km | |
| 1P | 0.75 | 7.7 | 11.6 | 220 |
| 1P | 1 | 7.9 | 11.8 | 230 |
| 1P | 1.5 | 8.9 | 12.7 | 270 |
| 1P | 2.5 | 9.9 | 13.7 | 320 |
| 1T | 0.75 | 8.1 | 12 | 240 |
| 1T | 1 | 8.4 | 12.2 | 255 |
| 1T | 1.5 | 9.4 | 13.3 | 305 |
| 1T | 2.5 | 10.5 | 15.1 | 400 |
| 2P | 0.75 | 12.3 | 16.9 | 470 |
| 2P | 1 | 12.7 | 17.4 | 505 |
| 2P | 1.5 | 14.4 | 19.1 | 605 |
| 2P | 2.5 | 16.1 | 21.6 | 735 |
| 2T | 0.75 | 13.5 | 18.2 | 550 |
| 2T | 1 | 13.9 | 18.6 | 585 |
| 2T | 1.5 | 15.8 | 21.3 | 715 |
| 3T | 0.75 | 14.3 | 19 | 630 |
| 3T | 1 | 14.7 | 20.2 | 675 |
| 3T | 1.5 | 16.7 | 22.3 | 825 |
| 4P | 0.75 | 14.3 | 19.1 | 635 |
| 4P | 1 | 14.7 | 20.3 | 685 |
| 4P | 1.5 | 16.8 | 22.5 | 835 |
| 4P | 2.5 | 18.8 | 24.6 | 1020 |
| 4T | 0.75 | 15.7 | 21.4 | 760 |
| 4T | 1 | 16.2 | 21.9 | 810 |
| 4T | 1.5 | 18.5 | 24.2 | 990 |
| 4T | 2.5 | 20.8 | 26.5 | 1225 |
| 7P | 0.75 | 17.2 | 22.9 | 895 |
| 7P | 1 | 17.7 | 23.6 | 975 |
| 7P | 1.5 | 20.2 | 26.2 | 1190 |
| 7T | 0.75 | 19.6 | 25.6 | 1125 |
| 7T | 1 | 20.2 | 26.4 | 1220 |
| 7T | 1.5 | 23.2 | 29.4 | 1515 |
| 8P | 0.75 | 18.3 | 24.2 | 1005 |
| 8P | 1 | 18.8 | 25 | 1095 |
| 8P | 1.5 | 21.6 | 28 | 1355 |
| 8P | 2.5 | 24.3 | 30.7 | 1695 |
| 8T | 0.75 | 21.1 | 27.3 | 1270 |
| 8T | 1 | 21.7 | 28.1 | 1380 |
| 8T | 1.5 | 25 | 31.4 | 1735 |
| 8T | 2.5 | 28.6 | 35 | 2205 |
| 12P | 0.75 | 21.8 | 28.2 | 1390 |
| 12P | 1 | 22.5 | 28.9 | 1500 |
| 12P | 1.5 | 26.3 | 32.9 | 1915 |
| 12P | 2.5 | 29.7 | 36.3 | 2395 |
| 12T | 0.75 | 24.7 | 31.3 | 1735 |
| 12T | 1 | 25.9 | 32.5 | 1905 |
| 12T | 1.5 | 29.8 | 36.8 | 2430 |
| 16P | 0.75 | 25.2 | 31.8 | 1795 |
| 16P | 1 | 26 | 32.6 | 1945 |
| 16P | 1.5 | 29.9 | 36.9 | 2440 |
| 16T | 0.75 | 28.5 | 35.3 | 2230 |
| 16T | 1 | 29.4 | 36.5 | 2340 |
| 16T | 1.5 | 33.9 | 41.7 | 3175 |
| 19P | 0.75 | 27.2 | 34 | 2070 |
| 19P | 1 | 28 | 34.8 | 2240 |
| 19P | 1.5 | 32.3 | 39.8 | 2885 |
| 19T | 0.75 | 30.8 | 38.3 | 2660 |
| 19T | 1 | 31.8 | 39.7 | 2915 |
| 19T | 1.5 | 36.7 | 44.6 | 3670 |
| 24P | 0.75 | 30.2 | 37.7 | 2590 |
| 24P | 1 | 31.1 | 39.1 | 2850 |
| 24P | 1.5 | 36.3 | 44.5 | 3595 |
| 24T | 0.75 | 34.2 | 42.2 | 3245 |
| 24T | 1 | 35.7 | 43.9 | 3580 |
| 24T | 1.5 | 41.2 | 49.8 | 4575 |
| 32P | 0.75 | 34.4 | 42.3 | 3295 |
| 32P | 1 | 35.9 | 44 | 3650 |
| 32P | 1.5 | 41.4 | 49.7 | 4565 |
| 32T | 0.75 | 39.4 | 47.8 | 4195 |
| 32T | 1 | 40.7 | 49.3 | 4570 |
| 32T | 1.5 | 47.1 | 55.8 | 5830 |

For the 250V BFOU(i) S3/S7/S103 price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com