Home > Marine Cable > NEK606 Offshore Cable >
NEK606 Offshore Cable
| Conductor | Class 2 Tinned Copper |
| Insulation | Mica Tape+ EPR HF (Ethylene Propylene Rubber Halogen Free) Compound |
| Collective Screen | CTS (Cu/PE Tape Screen) + TC (Tinned Copper) Drain Wire |
| Inner Sheath | Extruded Compound (Type SHF2) |
| Armour | TCWB (Tinned Copper Wire Braid) |
| Outer Sheath | Type SHF2 H-M Compound |
| Core Identification |
Pair: Black Light Blue Triple: Black Light Blue Brown Multi pairs/triples: Progressively numbered |
| Sheath Colour | Blue / Grey |
| Voltage Rating | 150 /250V |
| Maximum Operating Voltage Umax | 300V |
| Temperature Rating | +90°C |
| Minimum Bending Radius | 4 x Overall Diameter |
| NO. OF PAIRS/TRIPLES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER UNDER ARMOUR | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | mm | kg/km | |
| 2P | 0.75 | 12.2 | 16.7 | 450 |
| 1 | 12.5 | 17.3 | 485 | |
| 1.5 | 14.2 | 19 | 585 | |
| 2.5 | 15.9 | 21.5 | 715 | |
| 2T | 0.75 | 13.3 | 18.1 | 525 |
| 1 | 13.7 | 18.5 | 560 | |
| 1.5 | 15.6 | 21.2 | 695 | |
| 3T | 0.75 | 14.1 | 18.8 | 580 |
| 1 | 14.5 | 20.1 | 630 | |
| 1.5 | 16.6 | 22.1 | 780 | |
| 4P | 0.75 | 14.1 | 18.9 | 580 |
| 1 | 14.5 | 20.1 | 625 | |
| 1.5 | 16.6 | 22.3 | 785 | |
| 2.5 | 18.6 | 24.4 | 965 | |
| 4T | 0.75 | 15.5 | 21.2 | 695 |
| 1 | 15.9 | 21.7 | 750 | |
| 1.5 | 18.2 | 24 | 930 | |
| 2.5 | 20.5 | 26.3 | 1160 | |
| 7P | 0.75 | 16.9 | 22.6 | 790 |
| 1 | 17.4 | 23.3 | 865 | |
| 1.5 | 19.9 | 25.9 | 1080 | |
| 7T | 0.75 | 19.3 | 25.3 | 995 |
| 1 | 19.9 | 26.1 | 1105 | |
| 1.5 | 22.9 | 29.1 | 1390 | |
| 8P | 0.75 | 17.9 | 23.9 | 880 |
| 1 | 18.5 | 24.7 | 970 | |
| 1.5 | 21.2 | 27.6 | 1230 | |
| 2.5 | 24 | 30.4 | 1555 | |
| 8T | 0.75 | 20.7 | 26.9 | 1125 |
| 1 | 21.3 | 27.7 | 1245 | |
| 1.5 | 24.6 | 31 | 1595 | |
| 2.5 | 28.2 | 30.8 | 1730 | |
| 12P | 0.75 | 21.4 | 27.8 | 1195 |
| 1 | 22.1 | 28.4 | 1305 | |
| 1.5 | 25.8 | 32.4 | 1720 | |
| 2.5 | 29.2 | 35.9 | 2180 | |
| 12T | 0.75 | 24.2 | 30.8 | 1505 |
| 1 | 25.4 | 32 | 1700 | |
| 1.5 | 29.3 | 36.3 | 2205 | |
| 16P | 0.75 | 24.6 | 31.2 | 1525 |
| 1 | 25.4 | 32 | 1675 | |
| 1.5 | 29.3 | 36.4 | 2170 | |
| 16T | 0.75 | 27.9 | 34.7 | 1915 |
| 1 | 28.8 | 35.8 | 2140 | |
| 1.5 | 33.3 | 41 | 2865 | |
| 19P | 0.75 | 26.5 | 33.3 | 1745 |
| 1 | 27.4 | 34.2 | 1920 | |
| 1.5 | 31.6 | 39.5 | 2555 | |
| 19T | 0.75 | 30.1 | 37.6 | 2280 |
| 1 | 31.1 | 39 | 2565 | |
| 1.5 | 36.1 | 44 | 3325 | |
| 24P | 0.75 | 29.5 | 36.6 | 2115 |
| 1 | 30.5 | 38.4 | 2455 | |
| 1.5 | 35.6 | 43.8 | 3205 | |
| 24T | 0.75 | 33.5 | 41.4 | 2790 |
| 1 | 35 | 43.1 | 3160 | |
| 1.5 | 40.5 | 49.1 | 4130 | |
| 32P | 0.75 | 33.6 | 41.5 | 2760 |
| 1 | 35.1 | 43.2 | 3115 | |
| 1.5 | 40.6 | 48.9 | 4025 | |
| 32T | 0.75 | 38.6 | 46.9 | 3570 |
| 1 | 39.8 | 48.4 | 4000 | |
| 1.5 | 46.2 | 54.9 | 5210 |

For the NEK606 BFOU(c) S4/S8/S104 Fire Resistant Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com