Home > Marine Cable > NEK606 Offshore Cable >
NEK606 Offshore Cable
| Conductor | Class 2 Tinned Copper |
| Insulation | Mica Tape+ EPR HF (Ethylene Propylene Rubber Halogen Free) Compound |
| Bedding & Fillers | Fiberglass Tape + Fiberglass Fillers (Extruded) |
| Inner Sheath | Extruded Compound (Type SHF2) |
| Armour | TCWB (Tinned Copper Wire Braid) |
| Outer Sheath | Type SHF2 H-M Compound |
| Core Identification |
1 cores:Black 2 cores: Blue Brown 3 cores: Brown Black 4 cores: Blue Brown Black Grey 5 cores: Blue, Brown, Black, Grey, Green/Yellow 7 core+: White and Numbered |
| Outer Sheath Colour | Black |
| Voltage Rating | 0.6/1kV |
| Maximum Operating Voltage | 1.2kV |
| Temperature Rating | +90°C |
| Minimum Bending Radius | 4 x Overall Diameter |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL BRAID CROSS SECTION | NOMINAL DIAMETER UNDER ARMOUR | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm2 | mm | mm | kg/km | |
| 1 | 10 | 4 | 9.9 | 14.3 | 355 |
| 1 | 16 | 6 | 11 | 151 | 435 |
| 1 | 25 | 10 | 12.7 | 17.4 | 596 |
| 1 | 35 | 10 | 13.8 | 18.7 | 740 |
| 1 | 50 | 10 | 15 | 20.7 | 895 |
| 1 | 70 | 10 | 16.3 | 22.2 | 1150 |
| 1 | 95 | 10 | 18.7 | 24.9 | 1470 |
| 1 | 120 | 10 | 20.2 | 26.6 | 1770 |
| 1 | 150 | 10 | 21.8 | 28.4 | 2080 |
| 1 | 185 | 10 | 24.2 | 31 | 2585 |
| 1 | 240 | 10 | 26.9 | 33.9 | 3230 |
| 1 | 300 | 16 | 30.9 | 8.7 | 4000 |
| 2 | 1.5 | 6 | 10.1 | 14.8 | 345 |
| 2 | 2.5 | 6 | 11.3 | 16 | 410 |
| 2 | 4 | 10 | 13.1 | 17.8 | 510 |
| 2 | 6 | 10 | 13.7 | 18.6 | 590 |
| 2 | 10 | 10 | 16.7 | 22.4 | 800 |
| 2 | 16 | 10 | 18.9 | 25.1 | 1035 |
| 2 | 25 | 10 | 22.4 | 28.5 | 1395 |
| 2 | 35 | 10 | 24.6 | 30.7 | 1740 |
| 2 | 50 | 10 | 27.1 | 33.6 | 2150 |
| 3 | 1.5 | 6 | 10.7 | 15.5 | 380 |
| 3 | 2.5 | 6 | 12 | 16.7 | 460 |
| 3 | 4 | 10 | 14 | 18.7 | 570 |
| 3 | 6 | 10 | 14.6 | 20.3 | 685 |
| 3 | 10 | 10 | 17.8 | 23.5 | 920 |
| 3 | 16 | 10 | 20.2 | 26.4 | 1210 |
| 3 | 25 | 10 | 24.1 | 30.3 | 1690 |
| 3 | 35 | 10 | 26.5 | 33.1 | 2160 |
| 3 | 50 | 10 | 29.1 | 36.1 | 2690 |
| 3 | 70 | 16 | 32.1 | 40.1 | 3600 |
| 3 | 95 | 25 | 37.1 | 45.5 | 4715 |
| 3 | 120 | 25 | 40.8 | 49.6 | 5795 |
| 3 | 150 | 35 | 44.6 | 53.4 | 6830 |
| 3 | 185 | 35 | 49.8 | 59 | 8515 |
| 3 | 240 | 35 | 56.5 | 66.1 | 10860 |
| 3 | 300 | 35 | 63.8 | 74 | 13135 |
| 4 | 1.5 | 6 | 11.7 | 16.4 | 435 |
| 4 | 2.5 | 10 | 13.1 | 17.8 | 525 |
| 4 | 4 | 10 | 15.3 | 20.8 | 680 |
| 4 | 6 | 10 | 16 | 21.7 | 815 |
| 4 | 10 | 10 | 19.5 | 25.3 | 1100 |
| 4 | 16 | 10 | 22.2 | 28.4 | 1465 |
| 4 | 25 | 10 | 26.5 | 32.7 | 2065 |
| 4 | 35 | 10 | 29.1 | 35.7 | 2660 |
| 4 | 50 | 16 | 32.1 | 39.7 | 3420 |
| 4 | 70 | 25 | 35.4 | 43.4 | 4490 |
| 4 | 95 | 25 | 41 | 49.4 | 5900 |
| 4 | 120 | 35 | 45 | 53.8 | 7260 |
| 4 | 150 | 35 | 49.3 | 58.1 | 8590 |
| 4 | 185 | 35 | 55.5 | 65.1 | 10890 |
| 4 | 240 | 35 | 62.5 | 72.7 | 13860 |
| 5 | 1.5 | 10 | 13 | 17.8 | 515 |
| 5 | 2.5 | 10 | 14.4 | 19.1 | 615 |
| 5 | 4 | 10 | 16.6 | 22.4 | 800 |
| 5 | 6 | 10 | 17.6 | 23.4 | 965 |
| 5 | 10 | 10 | 21.5 | 27.3 | 1320 |
| 5 | 16 | 10 | 24.7 | 30.9 | 1800 |
| 5 | 25 | 10 | 29.3 | 35.9 | 2555 |
| 7 | 1.5 | 10 | 14.2 | 18.9 | 590 |
| 7 | 2.5 | 10 | 15.7 | 21.2 | 720 |
| 12 | 1.5 | 10 | 18.7 | 24.7 | 935 |
| 12 | 2.5 | 10 | 20.9 | 26.8 | 1155 |
| 19 | 1.5 | 10 | 22.1 | 28.2 | 1250 |
| 19 | 2.5 | 10 | 24.8 | 30.9 | 1590 |
| 27 | 1.5 | 10 | 26.8 | 33.4 | 1760 |
| 27 | 2.5 | 16 | 30.1 | 37.1 | 2310 |
| 37 | 1.5 | 16 | 30.3 | 37.8 | 2305 |
| 37 | 2.5 | 16 | 34 | 41.5 | 2915 |

For the BFOU P5/P12/P105 0.6/1kV Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com