Home > Marine Cable > NEK606 Offshore Cable >
NEK606 Offshore Cable

| Conductor | Class 2 stranded tinned copper conductor |
| Tape | Mica glass tape |
| Insulation | Halogen free EPR (Ethylene Propylene Rubber) |
| Bedding | Halogen free compound |
| Screen | TCWB (Tinned Copper Wire Braid) |
| Sheath | SHF2, MUD (halogen free, mud resistant)free elastomer |
| Sheath Colour | Black |
| Voltage Rating Uo/U | 0.6/1kV |
| Test Voltage | 3.5kV |
| Temperature Rating | -40°C to +90°C |
| Minimum Bending Radius | 8 x overall diameter |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | kg/km | |
| 1 | 1.5 | 9.3 | 150 |
| 1 | 2.5 | 9.8 | 170 |
| 1 | 4 | 10.4 | 200 |
| 1 | 6 | 10.9 | 230 |
| 1 | 10 | 11.9 | 290 |
| 1 | 16 | 13 | 380 |
| 1 | 25 | 15.4 | 550 |
| 1 | 35 | 16.6 | 670 |
| 1 | 50 | 18.1 | 860 |
| 1 | 70 | 20.1 | 1110 |
| 1 | 95 | 22.4 | 1420 |
| 1 | 120 | 24.4 | 1710 |
| 1 | 150 | 26.5 | 2050 |
| 1 | 185 | 28.8 | 2480 |
| 1 | 240 | 31.6 | 3160 |
| 1 | 300 | 35 | 3850 |
| 2 | 1.5 | 14.2 | 320 |
| 2 | 2.5 | 15.2 | 380 |
| 2 | 4 | 16.4 | 450 |
| 2 | 6 | 17.5 | 530 |
| 2 | 10 | 19.5 | 720 |
| 2 | 16 | 21.7 | 890 |
| 2 | 25 | 25.5 | 1280 |
| 2 | 35 | 28 | 1580 |
| 2 | 50 | 31 | 2050 |
| 3 | 1.5 | 14.9 | 360 |
| 3 | 2.5 | 16 | 430 |
| 3 | 4 | 17.3 | 520 |
| 3 | 6 | 18.4 | 620 |
| 3 | 10 | 20.7 | 820 |
| 3 | 16 | 23 | 1070 |
| 3 | 25 | 27.2 | 1850 |
| 3 | 35 | 29.8 | 1960 |
| 3 | 50 | 33.1 | 2580 |
| 3 | 70 | 38.3 | 3450 |
| 3 | 95 | 43.2 | 4480 |
| 3 | 120 | 48 | 5650 |
| 3 | 150 | 52.4 | 6800 |
| 3 | 185 | 57.5 | 8400 |
| 3 | 240 | 64 | 10810 |
| 4 | 1.5 | 16.1 | 430 |
| 4 | 2.5 | 17.3 | 510 |
| 4 | 4 | 18.7 | 620 |
| 4 | 6 | 20 | 740 |
| 4 | 10 | 22.6 | 1000 |
| 4 | 16 | 25.1 | 1320 |
| 4 | 25 | 29.8 | 1960 |
| 4 | 35 | 32.7 | 2450 |
| 4 | 50 | 37.3 | 3120 |
| 4 | 70 | 42.2 | 4440 |
| 4 | 95 | 48.1 | 5920 |
| 4 | 120 | 53 | 7210 |
| 4 | 150 | 58 | 8690 |
| 4 | 185 | 64.1 | 10700 |
| 5 | 1.5 | 17.4 | 490 |
| 5 | 2.5 | 18.7 | 590 |
| 5 | 4 | 20.3 | 690 |
| 5 | 6 | 21.8 | 860 |
| 5 | 10 | 24.6 | 1150 |
| 5 | 16 | 27.4 | 1600 |
| 5 | 25 | 32.6 | 2280 |
| 5 | 35 | 36.8 | 2960 |
| 5 | 50 | 40.9 | 4070 |
| 5 | 70 | 46.3 | 5350 |
| 5 | 95 | 52.9 | 7120 |
| 7 | 1.5 | 18.7 | 580 |
| 7 | 2.5 | 20.2 | 700 |
| 10 | 1.5 | 22.3 | 880 |
| 10 | 2.5 | 24.2 | 1060 |
| 12 | 1.5 | 24 | 930 |
| 12 | 2.5 | 26 | 1150 |
| 14 | 1.5 | 25.1 | 1040 |
| 14 | 2.5 | 27.2 | 1270 |
| 19 | 1.5 | 27.8 | 1250 |
| 19 | 2.5 | 30.2 | 1570 |
| 24 | 1.5 | 30.9 | 1550 |
| 24 | 2.5 | 34.1 | 2090 |
| 27 | 1.5 | 32.9 | 1720 |
| 27 | 2.5 | 36.8 | 2210 |
| 37 | 1.5 | 37.6 | 2220 |
| 37 | 2.5 | 41 | 2930 |

For the BFOU 0.6/1kV Power Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com