Home > Type P Cable >
Type P Cable
Type P Rig Cables are especially designed for installation and use in harsh environments found inside offshore and onshore drilling rigs. These extreme environments may include severe cold, high heat, constant vibration, drilling mud, mechanical stress, and salt corrosion. As reliability on drilling rigs is a must, it is needed to have IEEE 1580 Type P cables that comply with strict standards and approvals.
Size AWG/kcmil | Unarmored Diameter (inches) | Weight (lbs/MFt.) | Inductive Reactance (Ohms/k ft.) | Voltage Drop at 110°C (Volts/Amp/kft.) | DC Resistance at 25°C (Volts/Amp/kft.) | AC Resistance at 110°C, 60 Hz (Ohms/k ft.) |
18 | 0.115 | 11 | 0.046 | 13.56 | 7.21 | 9.763 |
16 | 0.125 | 14 | 0.044 | 8.516 | 4.52 | 6.121 |
14 | 0.164 | 20 | 0.041 | 5.383 | 2.85 | 3.859 |
12 | 0.187 | 28 | 0.038 | 3.394 | 1.79 | 2.424 |
10 | 0.208 | 41 | 0.036 | 2.155 | 1.13 | 1.53 |
8 | 0.26 | 63 | 0.036 | 1.338 | 0.694 | 0.94 |
6 | 0.29 | 104 | 0.034 | 0.852 | 0.436 | 0.59 |
4 | 0.39 | 169 | 0.03 | 0.583 | 0.286 | 0.399 |
2 | 0.45 | 247 | 0.029 | 0.368 | 0.175 | 0.244 |
1 | 0.505 | 329 | 0.029 | 0.301 | 0.14 | 0.195 |
1/0 | 0.554 | 412 | 0.029 | 0.246 | 0.111 | 0.156 |
2/0 | 0.609 | 524 | 0.028 | 0.202 | 0.089 | 0.125 |
3/0 | 0.659 | 631 | 0.028 | 0.167 | 0.07 | 0.1 |
Unarmored | Armored (B) | Armored and Sheath (BS) | ||||||||||||
Size AWG/kcmil | mm2 | Nominal Diameter (inches) | Weight (lbs/ MFt.) | Nominal Diameter (inches) | Weight (lbs/ MFt.) | Nominal Diameter (inches) | Weight (lbs/ MFt.) | DC Resistance at 25°C | AC Resistance 110°C, 60 Hz | Inductive Reactance | Voltage Drop 110°C | Ampacity | ||
110°C | 100°C | 95°C | ||||||||||||
16 | 1.3 | 0.402 | 97 | 0.452 | 160 | 0.62 | 222 | 4.61 | 6.121 | 0.042 | 8.514 | 17 | 16 | 16 |
14 | 2.1 | 0.438 | 126 | 0.488 | 196 | 0.65 | 262 | 2.907 | 3.859 | 0.039 | 5.382 | 27 | 25 | 22 |
12 | 3.3 | 0.486 | 170 | 0.536 | 247 | 0.668 | 319 | 1.826 | 2.424 | 0.037 | 3.393 | 33 | 31 | 27 |
10 | 5.2 | 0.585 | 267 | 0.635 | 361 | 0.788 | 458 | 1.153 | 1.53 | 0.035 | 2.154 | 44 | 41 | 36 |
8 | 7.6 | 0.71 | 375 | 0.76 | 489 | 0.93 | 668 | 0.708 | 0.94 | 0.037 | 1.339 | 56 | 52 | 48 |
6 | 12.5 | 0.795 | 563 | 0.845 | 661 | 1.04 | 872 | 0.445 | 0.59 | 0.035 | 0.853 | 75 | 70 | 64 |
4 | 21 | 1.04 | 898 | 1.1 | 1066 | 1.295 | 1272 | 0.3 | 0.399 | 0.032 | 0.585 | 99 | 92 | 85 |
2 | 34 | 1.191 | 1358 | 1.241 | 1476 | 1.472 | 1734 | 0.184 | 0.244 | 0.03 | 0.369 | 131 | 122 | 113 |
1 | 43 | 1.37 | 1732 | 1.42 | 1817 | 1.61 | 2222 | 0.147 | 0.195 | 0.031 | 0.302 | 153 | 143 | 131 |
1/0 | 54 | 1.47 | 2042 | 1.52 | 2278 | 1.775 | 2642 | 0.117 | 0.156 | 0.03 | 0.248 | 176 | 164 | 152 |
2/0 | 70 | 1.61 | 2715 | 1.66 | 2807 | 1.914 | 3441 | 0.093 | 0.125 | 0.03 | 0.203 | 201 | 188 | 175 |
3/0 | 86 | 1.786 | 3234 | 1.836 | 3333 | 2.103 | 3781 | 0.074 | 0.1 | 0.029 | 0.168 | 234 | 218 | 202 |
4/0 | 109 | 1.985 | 4043 | 2.035 | 4376 | 2.304 | 4957 | 0.058 | 0.08 | 0.029 | 0.14 | 270 | 252 | 235 |
262 | 132 | 2.203 | 4699 | 2.253 | 5051 | 2.5 | 5595 | 0.048 | 0.067 | 0.029 | 0.122 | 315 | 294 | 267 |
313 | 159 | 2.325 | 5506 | 2.375 | 5879 | 2.587 | 6358 | 0.04 | 0.056 | 0.028 | 0.107 | 344 | 321 | 299 |
373 | 189 | 2.475 | 6417 | 2.525 | 6813 | 2.84 | 8270 | 0.034 | 0.047 | 0.028 | 0.095 | 387 | 361 | 334 |
444 | 227 | 2.675 | 7532 | 2.726 | 8068 | 3.054 | 8886 | 0.028 | 0.041 | 0.028 | 0.086 | 440 | 411 | 372 |
535 | 273 | 3.025 | 9634 | 3.075 | 9849 | 3.417 | 10770 | 0.024 | 0.035 | 0.028 | 0.077 | 463 | 443 | 418 |
646 | 326 | 3.215 | 11600 | 3.265 | 11840 | 3.59 | 12895 | 0.02 | 0.03 | 0.029 | 0.071 | 553 | 516 | 470 |
For the IEEE 1580 Type P Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com