Home > Type P Cable >
Type P Cable

| Unarmored | Armored (B) | Armored and Sheath (BS) | ||||||||||||
| Size AWG/kcmil | mm2 | Nominal Diameter (inches) | Weight (lbs/ MFt.) | Nominal Diameter (inches) | Weight (lbs/ MFt.) | Nominal Diameter (inches) | Weight (lbs/ MFt.) | DC Resistance at 25°C (Ohms/1000ft. | AC Resistance 110°C, 60 Hz(Ohms/1000 ft.) | Inductive Reactance (Ohms / 1000 ft.) | Voltage Drop 110°C(Volts/Amp/1000 ft.) | Ampacity | ||
| 110°C | 100°C | 95°C | ||||||||||||
| 16 | 1.3 | 0.369 | 80 | 0.419 | 138 | 0.572 | 246 | 4.61 | 6.121 | 0.039 | 8.511 | 17 | 16 | 16 |
| 14 | 2.1 | 0.401 | 103 | 0.451 | 167 | 0.599 | 228 | 2.907 | 3.859 | 0.036 | 5.379 | 27 | 25 | 22 |
| 12 | 3.3 | 0.445 | 138 | 0.495 | 209 | 0.648 | 275 | 1.826 | 2.424 | 0.034 | 3.39 | 33 | 31 | 27 |
| 10 | 5.2 | 0.488 | 185 | 0.538 | 262 | 0.69 | 334 | 1.153 | 1.53 | 0.032 | 2.151 | 44 | 41 | 36 |
| 8 | 7.6 | 0.64 | 316 | 0.69 | 397 | 0.82 | 533 | 0.708 | 0.94 | 0.034 | 1.336 | 56 | 52 | 48 |
| 6 | 12.5 | 0.735 | 449 | 0.785 | 546 | 0.96 | 734 | 0.445 | 0.59 | 0.032 | 0.85 | 75 | 70 | 64 |
| 4 | 21 | 0.95 | 754 | 1 | 862 | 1.185 | 1108 | 0.3 | 0.399 | 0.029 | 0.582 | 99 | 92 | 85 |
| 2 | 34 | 1.1 | 1079 | 1.15 | 1209 | 1.345 | 1489 | 0.184 | 0.244 | 0.028 | 0.366 | 131 | 122 | 113 |
| 1 | 43 | 1.23 | 1375 | 1.28 | 1516 | 1.455 | 1810 | 0.147 | 0.195 | 0.028 | 0.299 | 153 | 143 | 131 |
| 1/0 | 54 | 1.335 | 1667 | 1.385 | 1814 | 1.571 | 2160 | 0.117 | 0.156 | 0.028 | 0.245 | 176 | 164 | 152 |
| 2/0 | 70 | 1.485 | 2062 | 1.535 | 2278 | 1.685 | 2532 | 0.093 | 0.125 | 0.027 | 0.2 | 201 | 188 | 175 |
| 3/0 | 86 | 1.56 | 2458 | 1.61 | 2869 | 1.825 | 2909 | 0.074 | 0.1 | 0.027 | 0.166 | 234 | 218 | 202 |
| 4/0 | 109 | 1.764 | 3197 | 1.814 | 3194 | 2.068 | 4034 | 0.058 | 0.08 | 0.026 | 0.138 | 270 | 252 | 235 |
| 262 | 132 | 2.005 | 3896 | 2.055 | 4233 | 2.26 | 4824 | 0.048 | 0.067 | 0.026 | 0.119 | 315 | 294 | 267 |
| 313 | 159 | 2.1 | 4269 | 2.15 | 4481 | 2.373 | 5061 | 0.04 | 0.056 | 0.026 | 0.105 | 344 | 321 | 299 |
| 373 | 189 | 2.25 | 4903 | 2.3 | 5265 | 2.55 | 6327 | 0.034 | 0.047 | 0.025 | 0.092 | 387 | 361 | 334 |
| 444 | 227 | 2.378 | 6219 | 2.428 | 6089 | 2.682 | 7344 | 0.028 | 0.041 | 0.025 | 0.083 | 440 | 411 | 372 |
| 535 | 273 | 2.7 | 7279 | 2.75 | 7717 | 3.045 | 8299 | 0.024 | 0.035 | 0.026 | 0.075 | 498 | 443 | 418 |
| 646 | 326 | 2.88 | 8101 | 2.938 | 8873 | 3.295 | 9838 | 0.02 | 0.03 | 0.026 | 0.068 | 553 | 516 | 470 |
| 777 | 394 | 3.175 | 10077 | 3.225 | 10590 | 3.554 | 11549 | 0.016 | 0.026 | 0.026 | 0.063 | 602 | 562 | 529 |


For the Type P Three Conductor Armored (Unarmored) Power Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com