Home > EN 50288-7 Instrumentation Cable >
EN 50288-7 Instrumentation Cable

| RE-2X(St)HSWAH | RE-2X(St)HSWAH PIMF | RE-2X(St)HSWAH TIMF | |
| Conductor |
Electrolytic, stranded, annealed plain copper wires Class 2 (Class 1 or Class 5 and / or tinned on request) |
||
| Insulation |
XLPE compound Black / White twisted pairs with numbered cores |
XLPE compound Black / White / Red twisted triads with numbered cores |
|
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | Polyester foil on each twisted pair | Polyester foil on each twisted triad |
| Individual Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
||
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | ||
| Collective Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
||
| Inner Sheath | LSZH compound | ||
| Armour | Round galvanised steel wires | ||
| Outer Sheath |
Halogen free flame retardant LSZH compound to EN50290-2-27 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Gray for indoor applications Other colours on request |
||
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| Mutual Capacitance | max. | nF/km | 150 | |||||
| Inductance | max. | mH/km | 1 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| RE-2X(St)HSWAH PIMF | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) | RE-2X(St)HSWAH TIMF | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
| 2x2x0,5 | 14.7 | 361 | 2x3x0,5 | 15.6 | 402 | ||
| 4x2x0,5 | 16.3 | 447 | 4x3x0,5 | 17.6 | 517 | ||
| 5x2x0,5 | 17.5 | 508 | 5x3x0,5 | 18.8 | 580 | ||
| 6x2x0,5 | 18.7 | 560 | 6x3x0,5 | 20.7 | 752 | ||
| 8x2x0,5 | 21.3 | 775 | 8x3x0,5 | 22.8 | 814 | ||
| 10x2x0,5 | 23.3 | 890 | 10x3x0,5 | 25.4 | 1038 | ||
| 12x2x0,5 | 23.9 | 950 | 12x3x0,5 | 26 | 1109 | ||
| 16x2x0,5 | 26.2 | 1118 | 16x3x0,5 | 28.3 | 1308 | ||
| 20x2x0,5 | 28.6 | 1281 | 20x3x0,5 | 31.2 | 1526 | ||
| 24x2x0,5 | 32 | 1660 | 24x3x0,5 | 35.3 | 1992 | ||
| 2x2x0,75 | 15.8 | 408 | 2x3x0,75 | 16.7 | 454 | ||
| 4x2x0,75 | 17.8 | 521 | 4x3x0,75 | 19 | 591 | ||
| 5x2x0,75 | 19 | 578 | 5x3x0,75 | 21 | 784 | ||
| 6x2x0,75 | 21 | 761 | 6x3x0,75 | 22.6 | 878 | ||
| 8x2x0,75 | 23.2 | 890 | 8x3x0,75 | 24.8 | 1028 | ||
| 10x2x0,75 | 25.7 | 1043 | 10x3x0,75 | 27.6 | 1207 | ||
| 12x2x0,75 | 26.4 | 1115 | 12x3x0,75 | 28.4 | 1309 | ||
| 16x2x0,75 | 29 | 1325 | 16x3x0,75 | 31.2 | 1563 | ||
| 20x2x0,75 | 32.6 | 1723 | 20x3x0,75 | 35.5 | 2067 | ||
| 24x2x0,75 | 35.9 | 1998 | 24x3x0,75 | 38.9 | 2378 | ||
| 2x2x1 | 16.2 | 425 | 2x3x1 | 17.1 | 477 | ||
| 4x2x1 | 18.3 | 550 | 4x3x1 | 19.4 | 632 | ||
| 5x2x1 | 19.5 | 616 | 5x3x1 | 21.7 | 843 | ||
| 6x2x1 | 21.8 | 815 | 6x3x1 | 23.2 | 935 | ||
| 8x2x1 | 23.8 | 951 | 8x3x1 | 25.6 | 1110 | ||
| 10x2x1 | 26.5 | 1108 | 10x3x1 | 28.4 | 1302 | ||
| 12x2x1 | 27.2 | 1197 | 12x3x1 | 29.4 | 1432 | ||
| 16x2x1 | 29.8 | 1415 | 16x3x1 | 33 | 1900 | ||
| 20x2x1 | 33.6 | 1856 | 20x3x1 | 36.7 | 2262 | ||
| 24x2x1 | 37.2 | 2170 | 24x3x1 | 40.2 | 2600 | ||
| 2x2x1,3 | 16.9 | 460 | 2x3x1,3 | 18.1 | 527 | ||
| 4x2x1,3 | 19.1 | 604 | 4x3x1,3 | 21 | 816 | ||
| 5x2x1,3 | 21.4 | 805 | 5x3x1,3 | 22.7 | 930 | ||
| 6x2x1,3 | 22.9 | 902 | 6x3x1,3 | 24.3 | 1043 | ||
| 8x2x1,3 | 25.3 | 1068 | 8x3x1,3 | 26.9 | 1243 | ||
| 10x2x1,3 | 28 | 1240 | 10x3x1,3 | 30.1 | 1473 | ||
| 12x2x1,3 | 28.9 | 1347 | 12x3x1,3 | 31 | 1610 | ||
| 16x2x1,3 | 32.3 | 1785 | 16x3x1,3 | 35.1 | 2190 | ||
| 20x2x1,3 | 35.9 | 2123 | 20x3x1,3 | 38.7 | 2571 | ||
| 24x2x1,3 | 39.4 | 2441 | 24x3x1,3 | 42.5 | 2958 | ||
| 2x2x1,5 | 17.5 | 490 | 2x3x1,5 | 18.6 | 554 | ||
| 4x2x1,5 | 19.6 | 630 | 4x3x1,5 | 21.9 | 877 | ||
| 5x2x1,5 | 21.9 | 850 | 5x3x1,5 | 23.5 | 986 | ||
| 6x2x1,5 | 23.4 | 940 | 6x3x1,5 | 25.4 | 1118 | ||
| 8x2x1,5 | 25.9 | 1114 | 8x3x1,5 | 27.9 | 1328 | ||
| 10x2x1,5 | 28.9 | 1308 | 10x3x1,5 | 31.2 | 1572 | ||
| 12x2x1,5 | 29.7 | 1421 | 12x3x1,5 | 33 | 1923 | ||
| 16x2x1,5 | 33.3 | 1885 | 16x3x1,5 | 36.7 | 2348 | ||
| 20x2x1,5 | 37.1 | 2260 | 20x3x1,5 | 40.4 | 2753 | ||
| 24x2x1,5 | 40.7 | 2595 | 24x3x1,5 | 45.2 | 3482 | ||
| 2x2x2,5 | 19.7 | 594 | 2x3x2,5 | 22 | 822 | ||
| 4x2x2,5 | 23.2 | 926 | 4x3x2,5 | 25.1 | 1109 | ||
| 5x2x2,5 | 25.1 | 1062 | 5x3x2,5 | 27 | 1273 | ||
| 6x2x2,5 | 26.9 | 1188 | 6x3x2,5 | 29.2 | 1442 | ||
| 8x2x2,5 | 29.9 | 1432 | 8x3x2,5 | 33.2 | 1935 | ||
| 10x2x2,5 | 34.6 | 1935 | 10x3x2,5 | 37.6 | 2348 | ||
| 12x2x2,5 | 35.6 | 2105 | 12x3x2,5 | 38.7 | 2575 | ||
| 16x2x2,5 | 39.1 | 2502 | 16x3x2,5 | 43.4 | 3401 | ||
| 20x2x2,5 | 44.2 | 3270 | 20x3x2,5 | 48.5 | 4067 | ||
| 24x2x2,5 | 48.9 | 3804 | 24x3x2,5 | 53.3 | 4708 |

For the RE-2X(St)HSWAH PIMF / TIMF price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com