Home > EN 50288-7 Instrumentation Cable >
EN 50288-7 Instrumentation Cable

| RE-Y(St)Y-fl PIMF | RE-Y(St)Y-fl TIMF | |
| Conductor | Electrolytic, stranded, annealed plain copper wires to IEC 60228 Class 2 (Class 1 or Class 5 and / or tinned on request) | |
| Insulation |
PVC compound Black / White twisted pairs with numbered cores |
PVC compound Black / White / Red twisted triads with numbered cores |
| Binder Tape | Polyester foil on each twisted pair | |
| Individual Screen | Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil | |
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | Polyester foil on overall cable core formed by stranded triples |
| Collective Screen | Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil | |
| Outer Sheath |
Flame retardant PVC compound to EN50290-2-22 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Other colours on request |
|
| Conductor size (Class 2) | nom. | mm2 | 0,5 | 0,75 | 1 | 1,3 | 1,5 | 2,5 |
| Conductor resistance | max. | Ω/km | 36,7 | 25,0 | 18,5 | 14,2 | 12,3 | 7,6 |
| Insulation resistance | min. | MΩxkm | 100 | |||||
| Mutual Capacitance | max. | nF/km | 250 | |||||
| Inductance | max. | mH/km | 1 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| RE-Y(St)Y-fl PIMF | Cross Sections | Nominal Overall Diameter | Approximate Weight | RE-Y(St)Y-fl TIMF | Cross Sections | Nominal Overall Diameter | Approximate Weight |
| (mm2) | (mm) | (kg/km) | (mm2) | (mm) | (kg/km) | ||
| 2x2x0,5 | 10,1 | 102 | 2x3x0,5 | 11,0 | 123 | ||
| 4x2x0,5 | 11,7 | 156 | 4x3x0,5 | 13,0 | 201 | ||
| 5x2x0,5 | 13,0 | 190 | 5x3x0,5 | 14,2 | 240 | ||
| 6x2x0,5 | 14,1 | 220 | 6x3x0,5 | 15,6 | 285 | ||
| 8x2x0,5 | 16,0 | 284 | 8x3x0,5 | 17,5 | 360 | ||
| 10x2x0,5 | 18,2 | 351 | 10x3x0,5 | 20,1 | 447 | ||
| 12x2x0,5 | 18,8 | 400 | 12x3x0,5 | 20,9 | 523 | ||
| 16x2x0,5 | 21,1 | 516 | 16x3x0,5 | 23,4 | 675 | ||
| 20x2x0,5 | 23,7 | 636 | 20x3x0,5 | 26,3 | 832 | ||
| 24x2x0,5 | 26,4 | 759 | 24x3x0,5 | 29,3 | 994 | ||
| 2x2x0,75 | 11,2 | 122 | 2x3x0,75 | 12,1 | 150 | ||
| 4x2x0,75 | 13,2 | 197 | 4x3x0,75 | 14,4 | 251 | ||
| 5x2x0,75 | 14,4 | 234 | 5x3x0,75 | 15,9 | 307 | ||
| 6x2x0,75 | 16,0 | 279 | 6x3x0,75 | 17,3 | 358 | ||
| 8x2x0,75 | 18,1 | 360 | 8x3x0,75 | 19,7 | 464 | ||
| 10x2x0,75 | 20,6 | 445 | 10x3x0,75 | 22,5 | 575 | ||
| 12x2x0,75 | 21,3 | 509 | 12x3x0,75 | 23,5 | 674 | ||
| 16x2x0,75 | 24,0 | 567 | 16x3x0,75 | 26,3 | 871 | ||
| 20x2x0,75 | 26,8 | 809 | 20x3x0,75 | 29,5 | 1075 | ||
| 24x2x0,75 | 30,0 | 966 | 24x3x0,75 | 32,9 | 1284 | ||
| 2x2x1 | 11,6 | 133 | 2x3x1 | 12,7 | 172 | ||
| 4x2x1 | 13,7 | 218 | 4x3x1 | 14,8 | 280 | ||
| 5x2x1 | 15,0 | 260 | 5x3x1 | 16,4 | 344 | ||
| 6x2x1 | 16,5 | 310 | 6x3x1 | 18,1 | 410 | ||
| 8x2x1 | 18,7 | 400 | 8x3x1 | 20,3 | 521 | ||
| 10x2x1 | 21,4 | 532 | 10x3x1 | 23,5 | 659 | ||
| 12x2x1 | 22,1 | 569 | 12x3x1 | 24,3 | 761 | ||
| 16x2x1 | 24,7 | 735 | 16x3x1 | 27,2 | 986 | ||
| 20x2x1 | 27,8 | 907 | 20x3x1 | 30,5 | 1217 | ||
| 24x2x1 | 31,0 | 1084 | 24x3x1 | 34,2 | 1471 | ||
| 2x2x1,3 | 12,5 | 158 | 2x3x1,3 | 13,5 | 200 | ||
| 4x2x1,3 | 14,5 | 254 | 4x3x1,3 | 15,9 | 338 | ||
| 5x2x1,3 | 16,1 | 311 | 5x3x1,3 | 17,4 | 407 | ||
| 6x2x1,3 | 17,6 | 363 | 6x3x1,3 | 19,2 | 486 | ||
| 8x2x1,3 | 20,0 | 470 | 8x3x1,3 | 21,8 | 631 | ||
| 10x2x1,3 | 23,0 | 584 | 10x3x1,3 | 25,0 | 784 | ||
| 12x2x1,3 | 23,8 | 683 | 12x3x1,3 | 26,0 | 921 | ||
| 16x2x1,3 | 26,7 | 884 | 16x3x1,3 | 29,1 | 1195 | ||
| 20x2x1,3 | 30,0 | 1090 | 20x3x1,3 | 32,7 | 1477 | ||
| 24x2x1,3 | 33,4 | 1302 | 24x3x1,3 | 36,5 | 1764 | ||
| 2x2x1,5 | 13,0 | 168 | 2x3x1,5 | 14,0 | 214 | ||
| 4x2x1,5 | 15,2 | 279 | 4x3x1,5 | 16,6 | 366 | ||
| 5x2x1,5 | 16,6 | 334 | 5x3x1,5 | 18,4 | 450 | ||
| 6x2x1,5 | 18,3 | 398 | 6x3x1,5 | 20,1 | 526 | ||
| 8x2x1,5 | 20,8 | 515 | 8x3x1,5 | 22,8 | 684 | ||
| 10x2x1,5 | 23,8 | 638 | 10x3x1,5 | 26,3 | 962 | ||
| 12x2x1,5 | 24,6 | 735 | 12x3x1,5 | 27,2 | 1000 | ||
| 16x2x1,5 | 27,5 | 951 | 16x3x1,5 | 30,5 | 1300 | ||
| 20x2x1,5 | 30,9 | 1175 | 20x3x1,5 | 34,4 | 1621 | ||
| 24x2x1,5 | 34,7 | 1420 | 24x3x1,5 | 38,4 | 1936 | ||
| 2x2x2,5 | 15,3 | 234 | 2x3x2,5 | 16,7 | 304 | ||
| 4x2x2,5 | 18,1 | 395 | 4x3x2,5 | 19,8 | 528 | ||
| 5x2x2,5 | 19,8 | 475 | 5x3x2,5 | 21,9 | 650 | ||
| 6x2x2,5 | 21,8 | 566 | 6x3x2,5 | 24,1 | 775 | ||
| 8x2x2,5 | 24,8 | 734 | 8x3x2,5 | 27,4 | 1010 | ||
| 10x2x2,5 | 28,4 | 911 | 10x3x2,5 | 31,6 | 1267 | ||
| 12x2x2,5 | 29,6 | 1069 | 12x3x2,5 | 32,7 | 1473 | ||
| 16x2x2,5 | 33,1 | 1385 | 16x3x2,5 | 36,8 | 1935 | ||
| 20x2x2,5 | 37,4 | 1728 | 20x3x2,5 | 41,3 | 2391 | ||
| 24x2x2,5 | 41,7 | 2062 | 24x3x2,5 | 46,3 | 2877 |

For the RE-Y(St)Y-fl PIMF / RE-Y(St)Y-fl TIMF price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com