Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > EN 50288-7 Instrumentation Cable >

EN 50288-7 Instrumentation Cable

RE-2X(St)HSWAH-PIMF / TIMF..CI

RE-2X(St)HSWAH-PIMF / TIMF..CI

  • Brand Name: HuaDong Cable
  • Name: RE-2X(St)HSWAH-PIMF / TIMF..CI
  • Standard: EN 50288-7 Cable
  • Rated Voltage: 500 V
  • Conductor: Annealed Plain Copper Wires Class 2 (Class 1 or Class 5 and / or tinned on request)
  • Email: huadong@hdcablegroup.com
  • Discount Price

What is RE-2X(St)HSWAH..CI cable


RE-2X(St)HSWAH..CI cable is used for communication and instrumentation purposes in industries such as oil exploration, cement, paper, steel, and power generation, as well as in intrinsically safe systems within hazardous areas (e.g., petrochemical plants and thermal power plants) to monitor measurement equipment in process automation applications. HFFR types are flame-retardant, largely self-extinguishing, emit low smoke density, and do not release toxic or corrosive gases when ignited. Armored types provide mechanical strength and protect the cable core from external mechanical impacts. Additionally, through specialized design, circuit integrity is maintained for at least 180 minutes under fire conditions.

RE-2X(St)HSWAH..CI

RE-2X(St)HSWAH-PIMF / TIMF..CI Construction


  RE-2X(St)HSWAH..CI RE-2X(St)HSWAH-PIMF..CI RE-2X(St)HSWAH-TIMF..CI
Conductor Electrolytic, stranded, annealed plain copper wires
Class 2 (Class 1 or Class 5 and / or tinned on request)
Insulation Mica tape + XLPE compound
Black / White twisted pairs with numbered cores
Mica tape + XLPE compound
Black / White twisted pairs with numbered cores
Mica tape + XLPE compound
Black / White / Red twisted triads with numbered cores
Binder Tape Polyester foil on overall cable core formed by stranded pairs Polyester foil on each twisted pair Polyester foil on each twisted triad
Individual Screen   Aluminum/polyester foil with a tinned copper drain wire in
direct contact with the metallic side of the foil
Binder Tape   Polyester foil on overall cable core formed by stranded pairs
Collective Screen Aluminum/polyester foil with a tinned copper drain wire in
direct contact with the metallic side of the foil
Inner Sheath LSZH compound
Armour Round galvanised steel wires
Outer Sheath Halogen free flame retardant LSZH compound to EN50290-2-27
Orange or Red for circuit integrity
Blue for intrinsically safe cable
Black for UV resistant and/or non-instrinsically safe cable

RE-2X(St)HSWAH-PIMF / TIMF..CI Electrical Characteristics


Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 5000
Mutual Capacitance max. nF/km 150
Inductance max. mH/km 1
L/R ratio max. µH/Ω 25 25 25 40 40 60

RE-2X(St)HSWAH-PIMF / TIMF..CI Specifications 


RE-2X(St)HSWAH-PIMF..CI Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km) RE-2X(St)HSWAH-TIMF..CI Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x2x0,5 16.5 421 2x3x0,5 17.7 475
4x2x0,5 18.7 533 4x3x0,5 19.9 604
5x2x0,5 20.7 710 5x3x0,5 22.2 810
6x2x0,5 22.3 790 6x3x0,5 23.8 903
8x2x0,5 24.4 917 8x3x0,5 26.3 1061
10x2x0,5 27.2 1072 10x3x0,5 29.3 1240
12x2x0,5 28 1150 12x3x0,5 30.2 1336
16x2x0,5 30.7 1354 16x3x0,5 33.8 1774
20x2x0,5 35 1805 20x3x0,5 37.7 2117
24x2x0,5 38.3 2065 24x3x0,5 41.4 2421
2x2x0,75 17.5 466 2x3x0,75 18.6 518
4x2x0,75 19.6 582 4x3x0,75 21.9 805
5x2x0,75 21.9 790 5x3x0,75 23.5 897
6x2x0,75 23.4 868 6x3x0,75 25.4 1012
8x2x0,75 25.9 1020 8x3x0,75 27.9 1187
10x2x0,75 28.9 1190 10x3x0,75 31.2 1396
12x2x0,75 29.7 1280 12x3x0,75 33 1712
16x2x0,75 33.3 1697 16x3x0,75 36.7 2067
20x2x0,75 37.1 2025 20x3x0,75 40.4 2403
24x2x0,75 40.7 2314 24x3x0,75 45.2 3062
2x2x1 17.8 483 2x3x1 19 540
4x2x1 20.7 725 4x3x1 22.4 848
5x2x1 22.4 828 5x3x1 24 947
6x2x1 24 913 6x3x1 25.9 1068
8x2x1 26.5 1073 8x3x1 28.6 1260
10x2x1 29.6 1264 10x3x1 32.9 1695
12x2x1 30.5 1364 12x3x1 33.8 1820
16x2x1 34.6 1860 16x3x1 37.5 2218
20x2x1 38.1 2162 20x3x1 41.4 2584
24x2x1 41.8 2471 24x3x1 46.7 3330
2x2x1,3 18.8 526 2x3x1,3 19.8 588
4x2x1,3 22.1 808 4x3x1,3 23.3 921
5x2x1,3 23.7 910 5x3x1,3 25.2 1053
6x2x1,3 25.6 1015 6x3x1,3 27.1 1177
8x2x1,3 28.1 1190 8x3x1,3 30.1 1404
10x2x1,3 32.2 1590 10x3x1,3 34.8 1900
12x2x1,3 33.3 1717 12x3x1,3 35.8 2062
16x2x1,3 37 2090 16x3x1,3 39.3 2460
20x2x1,3 40.8 2427 20x3x1,3 44.4 3200
24x2x1,3 45.6 3096 24x3x1,3 49.2 3720
2x2x1,5 18.9 534 2x3x1,5 20.8 717
4x2x1,5 22.3 825 4x3x1,5 23.7 958
5x2x1,5 23.9 930 5x3x1,5 25.7 1097
6x2x1,5 25.8 1050 6x3x1,5 27.6 1226
8x2x1,5 28.4 1233 8x3x1,5 30.7 1476
10x2x1,5 32.7 1647 10x3x1,5 35.5 1980
12x2x1,5 33.7 1783 12x3x1,5 36.7 2172
16x2x1,5 37.4 2153 16x3x1,5 40.4 2598
20x2x1,5 41.2 2522 20x3x1,5 45.4 3350
24x2x1,5 46.5 3257 24x3x1,5 50.3 3920
2x2x2,5 22.4 790 2x3x2,5 23.9 900
4x2x2,5 25.6 1035 4x3x2,5 27.3 1215
5x2x2,5 27.6 1178 5x3x2,5 29.7 1404
6x2x2,5 29.9 1337 6x3x2,5 33 1795
8x2x2,5 34 1800 8x3x2,5 37.1 2200
10x2x2,5 38.5 2154 10x3x2,5 41.6 2594
12x2x2,5 39.6 2336 12x3x2,5 43.6 3132
16x2x2,5 44.6 3106 16x3x2,5 48.6 3850
20x2x2,5 49.7 3690 20x3x2,5 53.7 4523
24x2x2,5 55.9 4740 24x3x2,5 60.8 5805

Haudong Cable Factory


For the RE-2X(St)HSWAH-PIMF / TIMF..CI price, Please feel free to leave your requirement, We will reply you in 12 hours.

whatsapp-icon

Any cable inquiry please contact us.
huadong@hdcablegroup.com