Home > EN 50288-7 Instrumentation Cable >
EN 50288-7 Instrumentation Cable

| RE-2X(St)H..CI | RE-2X(St)H-PIMF..CI | RE-2X(St)H-TIMF..CI | |
| Conductor |
Electrolytic, stranded, annealed plain copper wires Class 2 (Class 1 or Class 5 and / or tinned on request) |
||
| Insulation |
Mica tape + XLPE compound Black / White twisted pairs with numbered cores |
Mica tape + XLPE compound Black / White twisted pairs with numbered cores |
Mica tape + XLPE compound Black / White / Red twisted triads with numbered cores |
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | Polyester foil on each twisted pair | Polyester foil on each twisted triad |
| Individual Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
||
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | Polyester foil on overall cable core formed by stranded triples | |
| Collective Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
||
| Outer Sheath |
Halogen free flame retardant LSZH compound Orange or Red for circuit integrity Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable |
||
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| Mutual Capacitance | max. | nF/km | 150 | |||||
| Inductance | max. | mH/km | 1 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| RE-2X(St)H-PIMF..CI | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) | RE-2X(St)H-TIMF..CI | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
| 2x2x0,5 | 11.9 | 118 | 2x3x0,5 | 13.1 | 148 | ||
| 4x2x0,5 | 14.1 | 186 | 4x3x0,5 | 15.5 | 237 | ||
| 5x2x0,5 | 15.6 | 227 | 5x3x0,5 | 16.9 | 280 | ||
| 6x2x0,5 | 17 | 260 | 6x3x0,5 | 18.7 | 334 | ||
| 8x2x0,5 | 19.3 | 334 | 8x3x0,5 | 21.2 | 430 | ||
| 10x2x0,5 | 22.1 | 414 | 10x3x0,5 | 24.2 | 530 | ||
| 12x2x0,5 | 22.9 | 470 | 12x3x0,5 | 25.1 | 605 | ||
| 16x2x0,5 | 25.6 | 600 | 16x3x0,5 | 28 | 776 | ||
| 20x2x0,5 | 29 | 755 | 20x3x0,5 | 31.7 | 972 | ||
| 24x2x0,5 | 32.3 | 896 | 24x3x0,5 | 35.4 | 1158 | ||
| 2x2x0,75 | 12.9 | 140 | 2x3x0,75 | 14 | 170 | ||
| 4x2x0,75 | 15.2 | 220 | 4x3x0,75 | 16.6 | 278 | ||
| 5x2x0,75 | 16.6 | 260 | 5x3x0,75 | 18.4 | 340 | ||
| 6x2x0,75 | 18.3 | 310 | 6x3x0,75 | 20.1 | 395 | ||
| 8x2x0,75 | 20.8 | 400 | 8x3x0,75 | 22.8 | 508 | ||
| 10x2x0,75 | 23.8 | 493 | 10x3x0,75 | 26.3 | 642 | ||
| 12x2x0,75 | 24.6 | 560 | 12x3x0,75 | 27.2 | 734 | ||
| 16x2x0,75 | 27.5 | 717 | 16x3x0,75 | 30.5 | 945 | ||
| 20x2x0,75 | 30.9 | 882 | 20x3x0,75 | 34.4 | 1180 | ||
| 24x2x0,75 | 34.7 | 1070 | 24x3x0,75 | 38.4 | 1405 | ||
| 2x2x1 | 13.2 | 150 | 2x3x1 | 14.4 | 188 | ||
| 4x2x1 | 15.6 | 243 | 4x3x1 | 17.1 | 310 | ||
| 5x2x1 | 17.1 | 288 | 5x3x1 | 18.9 | 378 | ||
| 6x2x1 | 18.9 | 343 | 6x3x1 | 20.8 | 450 | ||
| 8x2x1 | 21.4 | 440 | 8x3x1 | 23.7 | 580 | ||
| 10x2x1 | 24.5 | 545 | 10x3x1 | 27.1 | 718 | ||
| 12x2x1 | 25.4 | 622 | 12x3x1 | 28 | 823 | ||
| 16x2x1 | 28.4 | 798 | 16x3x1 | 31.5 | 1076 | ||
| 20x2x1 | 32.1 | 998 | 20x3x1 | 35.4 | 1325 | ||
| 24x2x1 | 35.8 | 1190 | 24x3x1 | 39.7 | 1600 | ||
| 2x2x1,3 | 14.2 | 172 | 2x3x1,3 | 15.4 | 220 | ||
| 4x2x1,3 | 16.8 | 280 | 4x3x1,3 | 18.2 | 367 | ||
| 5x2x1,3 | 18.6 | 342 | 5x3x1,3 | 19.9 | 438 | ||
| 6x2x1,3 | 20.3 | 397 | 6x3x1,3 | 22 | 523 | ||
| 8x2x1,3 | 23 | 510 | 8x3x1,3 | 25 | 676 | ||
| 10x2x1,3 | 26.6 | 646 | 10x3x1,3 | 28.8 | 850 | ||
| 12x2x1,3 | 27.5 | 738 | 12x3x1,3 | 29.8 | 980 | ||
| 16x2x1,3 | 30.8 | 948 | 16x3x1,3 | 33.3 | 1264 | ||
| 20x2x1,3 | 34.8 | 1184 | 20x3x1,3 | 37.6 | 1577 | ||
| 24x2x1,3 | 38.8 | 1410 | 24x3x1,3 | 42.2 | 1902 | ||
| 2x2x1,5 | 14.3 | 180 | 2x3x1,5 | 15.7 | 234 | ||
| 4x2x1,5 | 17 | 296 | 4x3x1,5 | 18.6 | 392 | ||
| 5x2x1,5 | 18.8 | 362 | 5x3x1,5 | 20.6 | 480 | ||
| 6x2x1,5 | 20.7 | 430 | 6x3x1,5 | 22.5 | 560 | ||
| 8x2x1,5 | 23.5 | 554 | 8x3x1,5 | 25.6 | 726 | ||
| 10x2x1,5 | 26.9 | 687 | 10x3x1,5 | 29.5 | 914 | ||
| 12x2x1,5 | 27.9 | 787 | 12x3x1,5 | 30.5 | 1053 | ||
| 16x2x1,5 | 31.4 | 1030 | 16x3x1,5 | 34.4 | 1380 | ||
| 20x2x1,5 | 35.2 | 1265 | 20x3x1,5 | 38.6 | 1700 | ||
| 24x2x1,5 | 39.5 | 1525 | 24x3x1,5 | 43.3 | 2050 | ||
| 2x2x2,5 | 17.1 | 250 | 2x3x2,5 | 18.8 | 330 | ||
| 4x2x2,5 | 20.3 | 418 | 4x3x2,5 | 22.2 | 560 | ||
| 5x2x2,5 | 22.5 | 510 | 5x3x2,5 | 24.6 | 688 | ||
| 6x2x2,5 | 24.8 | 608 | 6x3x2,5 | 27.2 | 820 | ||
| 8x2x2,5 | 28.2 | 784 | 8x3x2,5 | 30.9 | 1062 | ||
| 10x2x2,5 | 32.5 | 987 | 10x3x2,5 | 35.6 | 1334 | ||
| 12x2x2,5 | 33.6 | 1134 | 12x3x2,5 | 37 | 1560 | ||
| 16x2x2,5 | 37.8 | 1480 | 16x3x2,5 | 41.4 | 2020 | ||
| 20x2x2,5 | 42.7 | 1843 | 20x3x2,5 | 46.7 | 2514 | ||
| 24x2x2,5 | 47.9 | 2220 | 24x3x2,5 | 52.4 | 3023 |

For the RE-2X(St)H-PIMF / TIMF..CI FE-180 price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com