Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > EN 50288-7 Instrumentation Cable >

EN 50288-7 Instrumentation Cable

RE-Y(St)YSWAY-fl PIMF / RE-Y(St)YSWAY-fl TIMF

RE-Y(St)YSWAY-fl PIMF / RE-Y(St)YSWAY-fl TIMF

  • Brand Name: HuaDong Cable
  • Name: RE-Y(St)YSWAY-fl PIMF / RE-Y(St)YSWAY-fl TIMF
  • Standard: EN 50288-7 Cable
  • Rated Voltage: 500 V
  • Conductor: Annealed Plain Copper Wires Class 2 (Class 1 or Class 5 and / or tinned on request)
  • Email: huadong@hdcablegroup.com
  • Discount Price

What is RE-Y(St)YSWAY-fl PIMF / TIMF?


RE-Y(St)YSWAY-fl PIMF / RE-Y(St)YSWAY-fl TIMF, as instrumentation cables compliant with EN 50288-7, are suitable for industrial applications such as petrochemical plants, power stations, steel and aluminum mills, water treatment plants, pipeline systems, and industrial buildings within the oil and gas sector. This armored instrumentation cable delivers mechanical strength, shielding the cable cores from external mechanical impacts. Consequently, it is highly valued for its critical role in data measurement and control, as well as its capability to withstand demanding project environments.

 RE-Y(St)YSWAY-fl PIMF

RE-Y(St)YSWAY-fl PIMF / TIMF Construction


  RE-Y(St)YSWAY-fl PIMF RE-Y(St)YSWAY-fl TIMF
CONDUCTOR nnealed plain copper wires to IEC 60228 Class 2 (Class 1 or Class 5 and / or tinned on request)
INSULAION PVC compound to EN50290-2-21 Black / White twisted pairs with numbered cores PVC compound to EN50290-2-21 Black / White / Red twisted triads with numbered cores
BINDER TAPE Polyester foil on each twisted pair Polyester foil on each twisted triad
INDIVIDUAL SCREEN Aluminum/polyester foil with a tinned copper drain wire
BINDER TAPE Polyester foil on overall cable core formed by stranded pairs
COLLECTIVE SCREEN Aluminum/polyester foil with a tinned copper drain wire
INNER SHEATH PVC compound to EN50290-2-22
ARMOUR Round galvanised steel wires
OUTER SHEATH Flame retardant PVC compound to EN50290-2-22 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Other colours on request

RE-Y(St)YSWAY-fl PIMF / TIMF Electrical Characteristics


Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 100
Mutual Capacitance max. nF/km 250
Inductance max. mH/km 1
L/R ratio max. µH/Ω 25 25 25 40 40 60

RE-Y(St)YSWAY-fl PIMF / TIMF Specifications


RE-Y(St)YSWAY-fl PIMF Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km) RE-Y(St)YSWAY-fl TIMF Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x2x0,5 14.7 367 2x3x0,5 15.6 410
4x2x0,5 16.3 458 4x3x0,5 17.6 530
5x2x0,5 17.5 522 5x3x0,5 18.8 600
6x2x0,5 18.7 575 6x3x0,5 20.7 780
8x2x0,5 21.3 798 8x3x0,5 22.8 824
10x2x0,5 23.3 920 10x3x0,5 25.4 1080
12x2x0,5 23.9 982 12x3x0,5 26 1160
16x2x0,5 26.2 1163 16x3x0,5 28.3 1374
20x2x0,5 28.6 1336 20x3x0,5 31.2 1610
24x2x0,5 32 1725 24x3x0,5 35.3 2092
2x2x0,75 15.8 415 2x3x0,75 16.7 465
4x2x0,75 17.8 536 4x3x0,75 19 613
5x2x0,75 19 596 5x3x0,75 21 810
6x2x0,75 21 782 6x3x0,75 22.6 910
8x2x0,75 23.2 918 8x3x0,75 24.8 1070
10x2x0,75 25.7 1080 10x3x0,75 27.6 1260
12x2x0,75 26.4 1158 12x3x0,75 28.4 1374
16x2x0,75 29 1382 16x3x0,75 31.2 1650
20x2x0,75 32.6 1795 20x3x0,75 35.5 2175
24x2x0,75 35.9 2084 24x3x0,75 38.9 2506
2x2x1 16.2 434 2x3x1 17.1 488
4x2x1 18.3 565 4x3x1 19.4 655
5x2x1 19.5 635 5x3x1 21.7 870
6x2x1 21.8 837 6x3x1 23.2 968
8x2x1 23.8 980 8x3x1 25.6 1155
10x2x1 26.5 1145 10x3x1 28.4 1360
12x2x1 27.2 1243 12x3x1 29.4 1500
16x2x1 29.8 1476 16x3x1 33 1990
20x2x1 33.6 1930 20x3x1 36.7 2375
24x2x1 37.2 2260 24x3x1 40.2 2736
2x2x1,3 16.9 468 2x3x1,3 18.1 540
4x2x1,3 19.1 620 4x3x1,3 21 842
5x2x1,3 21.4 826 5x3x1,3 22.7 960
6x2x1,3 22.9 927 6x3x1,3 24.3 1080
8x2x1,3 25.3 1100 8x3x1,3 26.9 1295
10x2x1,3 28 1282 10x3x1,3 30.1 1538
12x2x1,3 28.9 1396 12x3x1,3 31 1686
16x2x1,3 32.3 1853 16x3x1,3 35.1 2294
20x2x1,3 35.9 2208 20x3x1,3 38.7 2698
24x2x1,3 39.4 2543 24x3x1,3 42.5 3110
2x2x1,5 17.5 500 2x3x1,5 18.6 568
4x2x1,5 19.6 648 4x3x1,5 21.9 904
5x2x1,5 21.9 870 5x3x1,5 23.5 1020
6x2x1,5 23.4 967 6x3x1,5 25.4 1160
8x2x1,5 25.9 1150 8x3x1,5 27.9 1383
10x2x1,5 28.9 1353 10x3x1,5 31.2 1640
12x2x1,5 29.7 1475 12x3x1,5 33 2004
16x2x1,5 33.3 1957 16x3x1,5 36.7 2456
20x2x1,5 37.1 2350 20x3x1,5 40.4 2890
24x2x1,5 40.7 3170 24x3x1,5 45.2 3645
2x2x2,5 19.7 610 2x3x2,5 22 842
4x2x2,5 23.2 953 4x3x2,5 25.1 1150
5x2x2,5 25.1 1095 5x3x2,5 27 1323
6x2x2,5 26.9 1228 6x3x2,5 29.2 1502
8x2x2,5 29.9 1486 8x3x2,5 33.2 2015
10x2x2,5 34.6 2000 10x3x2,5 37.6 2448
12x2x2,5 35.6 2185 12x3x2,5 38.7 2695
16x2x2,5 39.1 2608 16x3x2,5 43.4 3560
20x2x2,5 44.2 3404 20x3x2,5 48.5 4268
24x2x2,5 48.9 3964 24x3x2,5 53.3 4948

Haudong Cable Factory

For the RE-Y(St)YSWAY-fl PIMF / RE-Y(St)YSWAY-fl TIMF price, Please feel free to leave your requirement, We will reply you in 12 hours.

PREVIOUS:RE-Y(St)YSWAY-fl NEXT:RE-2x(St)Y-fl
whatsapp-icon

Any cable inquiry please contact us.
huadong@hdcablegroup.com