Home > EN 50288-7 Instrumentation Cable >
EN 50288-7 Instrumentation Cable

| RE-2X(St)Y-fl PIMF | RE-2X(St)Y-fl TIMF | |
| Conductor |
Electrolytic, stranded, annealed plain copper wires to IEC 60228 Class 2 (Class 1 or Class 5 and / or tinned on request) |
|
| Insulation |
XLPE compound to EN50290-2-29 Black / White twisted pairs with numbered cores |
XLPE compound to EN50290-2-29 Black / White / Red twisted triads with numbered cores |
| Binder Tape | Polyester foil on each twisted pair | Polyester foil on each twisted triad |
| Individual Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
|
| Binder Tape | Polyester foil on overall cable core formed by stranded pairs | Polyester foil on overall cable core formed by stranded triples |
| Collective Screen |
Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
|
| Outer Sheath |
Flame retardant PVC compound to EN50290-2-22 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Other colours on request |
|
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| Mutual Capacitance | max. | nF/km | 150 | |||||
| Inductance | max. | mH/km | 1 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| RE-2X(St)Y-fl PIMF | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) | RE-2X(St)Y-fl TIMF | Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
| 2x2x0,5 | 10.1 | 96 | 2x3x0,5 | 11 | 115 | ||
| 4x2x0,5 | 11.7 | 145 | 4x3x0,5 | 13 | 186 | ||
| 5x2x0,5 | 13 | 177 | 5x3x0,5 | 14.2 | 220 | ||
| 6x2x0,5 | 14.1 | 205 | 6x3x0,5 | 15.6 | 262 | ||
| 8x2x0,5 | 16 | 263 | 8x3x0,5 | 17.5 | 328 | ||
| 10x2x0,5 | 18.2 | 325 | 10x3x0,5 | 20.1 | 408 | ||
| 12x2x0,5 | 18.8 | 370 | 12x3x0,5 | 20.9 | 476 | ||
| 16x2x0,5 | 21.1 | 474 | 16x3x0,5 | 23.4 | 612 | ||
| 20x2x0,5 | 23.7 | 583 | 20x3x0,5 | 26.3 | 754 | ||
| 24x2x0,5 | 26.4 | 696 | 24x3x0,5 | 29.3 | 900 | ||
| 2x2x0,75 | 11.2 | 115 | 2x3x0,75 | 12.1 | 140 | ||
| 4x2x0,75 | 13.2 | 184 | 4x3x0,75 | 14.4 | 230 | ||
| 5x2x0,75 | 14.4 | 217 | 5x3x0,75 | 15.9 | 282 | ||
| 6x2x0,75 | 16 | 260 | 6x3x0,75 | 17.3 | 327 | ||
| 8x2x0,75 | 18.1 | 322 | 8x3x0,75 | 19.7 | 423 | ||
| 10x2x0,75 | 20.6 | 410 | 10x3x0,75 | 22.5 | 524 | ||
| 12x2x0,75 | 21.3 | 468 | 12x3x0,75 | 23.5 | 613 | ||
| 16x2x0,75 | 24 | 528 | 16x3x0,75 | 26.3 | 790 | ||
| 20x2x0,75 | 26.8 | 741 | 20x3x0,75 | 29.5 | 973 | ||
| 24x2x0,75 | 30 | 884 | 24x3x0,75 | 32.9 | 1160 | ||
| 2x2x1 | 11.6 | 126 | 2x3x1 | 12.7 | 160 | ||
| 4x2x1 | 13.7 | 204 | 4x3x1 | 14.8 | 258 | ||
| 5x2x1 | 15 | 242 | 5x3x1 | 16.4 | 317 | ||
| 6x2x1 | 16.5 | 290 | 6x3x1 | 18.1 | 378 | ||
| 8x2x1 | 18.7 | 372 | 8x3x1 | 20.3 | 478 | ||
| 10x2x1 | 21.4 | 488 | 10x3x1 | 23.5 | 606 | ||
| 12x2x1 | 22.1 | 526 | 12x3x1 | 24.3 | 696 | ||
| 16x2x1 | 24.7 | 678 | 16x3x1 | 27.2 | 900 | ||
| 20x2x1 | 27.8 | 836 | 20x3x1 | 30.5 | 1110 | ||
| 24x2x1 | 31 | 998 | 24x3x1 | 34.2 | 1342 | ||
| 2x2x1,3 | 12.5 | 150 | 2x3x1,3 | 13.5 | 187 | ||
| 4x2x1,3 | 14.5 | 237 | 4x3x1,3 | 15.9 | 314 | ||
| 5x2x1,3 | 16.1 | 291 | 5x3x1,3 | 17.4 | 377 | ||
| 6x2x1,3 | 17.6 | 340 | 6x3x1,3 | 19.2 | 450 | ||
| 8x2x1,3 | 20 | 438 | 8x3x1,3 | 21.8 | 583 | ||
| 10x2x1,3 | 23 | 543 | 10x3x1,3 | 25 | 724 | ||
| 12x2x1,3 | 23.8 | 635 | 12x3x1,3 | 26 | 848 | ||
| 16x2x1,3 | 26.7 | 820 | 16x3x1,3 | 29.1 | 1100 | ||
| 20x2x1,3 | 30 | 1010 | 20x3x1,3 | 32.7 | 1356 | ||
| 24x2x1,3 | 33.4 | 1205 | 24x3x1,3 | 36.5 | 1620 | ||
| 2x2x1,5 | 13 | 160 | 2x3x1,5 | 14 | 200 | ||
| 4x2x1,5 | 15.2 | 262 | 4x3x1,5 | 16.6 | 340 | ||
| 5x2x1,5 | 16.6 | 312 | 5x3x1,5 | 18.4 | 418 | ||
| 6x2x1,5 | 18.3 | 372 | 6x3x1,5 | 20.1 | 488 | ||
| 8x2x1,5 | 20.8 | 481 | 8x3x1,5 | 22.8 | 633 | ||
| 10x2x1,5 | 23.8 | 595 | 10x3x1,5 | 26.3 | 798 | ||
| 12x2x1,5 | 24.6 | 684 | 12x3x1,5 | 27.2 | 922 | ||
| 16x2x1,5 | 27.5 | 883 | 16x3x1,5 | 30.5 | 1196 | ||
| 20x2x1,5 | 30.9 | 1090 | 20x3x1,5 | 34.4 | 1493 | ||
| 24x2x1,5 | 34.7 | 1317 | 24x3x1,5 | 38.4 | 1782 | ||
| 2x2x2,5 | 15.3 | 221 | 2x3x2,5 | 16.7 | 285 | ||
| 4x2x2,5 | 18.1 | 370 | 4x3x2,5 | 19.8 | 490 | ||
| 5x2x2,5 | 19.8 | 443 | 5x3x2,5 | 21.9 | 603 | ||
| 6x2x2,5 | 21.8 | 528 | 6x3x2,5 | 24.1 | 718 | ||
| 8x2x2,5 | 24.8 | 684 | 8x3x2,5 | 27.4 | 933 | ||
| 10x2x2,5 | 28.4 | 848 | 10x3x2,5 | 31.6 | 1172 | ||
| 12x2x2,5 | 29.6 | 993 | 12x3x2,5 | 32.7 | 1360 | ||
| 16x2x2,5 | 33.1 | 1284 | 16x3x2,5 | 36.8 | 1783 | ||
| 20x2x2,5 | 37.4 | 1602 | 20x3x2,5 | 41.3 | 2200 | ||
| 24x2x2,5 | 41.7 | 1910 | 24x3x2,5 | 46.3 | 2650 |

For the RE-2X(St)Y-fl PIMF / TIMF price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com