Home > Service Entrance Cable > Aluminum SER Service Entrance >
| Conductor | Stranding | Approx.Weight (Lbs/Mft) |
| Size (AWG Or Kcmil) | Phase Conductor & Neutral | |
| SER Three Conductor With Bare Ground (Formerly Referred To As “Four Conductor”) | ||
| 8-8-8-8 | 1 | 136 |
| 6-6-6-6 | 7 | 196 |
| 4-4-4-6 | 7 | 252 |
| 2-2-2-4 | 7 | 359 |
| 1-1-1-3 | 8 | 449 |
| 1/0-1/0-1/0-2 | 10 | 540 |
| 2/0-2/0-2/0-1 | 12 | 653 |
| 3/0-3/0-3/0-1/0 | 16 | 793 |
| 4/0-4/0-4/0-2/0 | 19 | 968 |
| 250-250-250-3/0 | 22 | - |
| SER Four Conductor With Bare Ground (Formerly Referred To As “Five Conductor”) | ||
| 2-2-2-2-4 | 16 | 452 |
| 2/0-2/0-2/0-2/0-1 | 12 | 827 |
| 4/0-4/0-4/0-4/0-2/0 | 19 | 1228 |
| 250-250-250-250-3/0 | 22 | -- |
| SER Aluminum Two Conductor With Bare Ground (Formerly Referred To As “EZ-SE”) | ||
| 8-8-8 | 7 | 109 |
| 6-6-6 | 7 | 148 |
| 4-4-4 | 7 | 203 |
| 4-4-6 | 7 | 203 |
| 2-2-2 | 7 | 290 |
| 2-2-4 | 7 | 20 |
| 1/0-1/0-1/0 | 19 | 526 |
| 2/0-2/0-1 | 19 | 527 |
| 2/0-2/0-2/0 | 19 | 527 |
| 4/0-4/0-2/0 | 19 | 784 |
| 4/0-4/0-4/0 | 19 | 784 |
For the Aluminum SER Service Entrance Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com