Home > Rubber Cable > Logging Cable >
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
Inner layer | Outer layer | ||||||||
W3BP-5.60 | 3*0.24 | 5.60±0.10 | 7*0.21 | 0.26 | 12*0.79 | 18*0.79 | 320 | 150 | 135 |
W3F46P-5.60 | 3*0.24 | 5.60±0.10 | 7*0.21 | 0.26 | 12*0.79 | 18*0.79 | 320 | 232 | 142 |
W3BP-8.00 | 3*0.56 | 8.00±0.10 | 7*0.32 | 0.45 | 18*0.81 | 18*1.11 | 450 | 150 | 255 |
W3F46P-8.00 | 3*0.56 | 8.00±0.10 | 7*0.32 | 0.45 | 18*0.81 | 18*1.11 | 450 | 232 | 265 |
W3BP-11.80 | 3*1.00 | 8.00±0.10 | 7*0.43 | 1 | 24*1.00 | 24*1.26 | 500 | 150 | 500 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W3BP-5.60 | 75 | 500 | 1000 | ≤ 170 | 150℃≥2.5 | 2.5 | 25 |
W3F46P-5.60 | 75 | 500 | 1000 | ≤ 170 | 200℃≥5.0 | 2.5 | 25 |
W3BP-8.00 | 33 | 15000 | 1000 | ≤ 175 | 150℃≥2.5 | 1.4 | 45 |
W3F46P-8.00 | 33 | 15000 | 1000 | ≤ 170 | 200℃≥5.0 | 1.4 | 45 |
W3BP-11.80 | 18.1 | 15000 | 15000 | ≤ 140 | 150℃≥2.5 | 0.8 | 80 |
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
Inner layer | Outer layer | ||||||||
W4B-4.70 | 4*0.22 | 4.70±0.10 | 7*0.20 | 0.19 | 18*0.47 | 18*0.64 | 250 | 150 | 85 |
W4BP-5.60 | 4*0.22 | 5.60±0.10 | 7*0.20 | 0.19 | 12*0.79 | 18*0.79 | 320 | 150 | 142 |
W4F46P-5.60 | 4*0.22 | 5.60±0.10 | 7*0.20 | 0.19 | 12*0.79 | 18*0.79 | 320 | 232 | 145 |
W4BP-8.00 | 4*0.56 | 8.00±0.10 | 7*0.32 | 0.38 | 18*0.81 | 18*1.11 | 450 | 150 | 255 |
W4F46P-8.00 | 4*0.56 | 8.00±0.10 | 7*0.32 | 0.38 | 18*0.81 | 18*1.11 | 450 | 232 | 265 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W4B-4.70 | 84.3 | 500 | 1000 | ≤ 190 | 150℃≥2.5 | 4.5 | 13 |
W4BP-5.60 | 84.3 | 500 | 1000 | ≤ 150 | 150℃≥2.5 | 2.5 | 25 |
W4F46P-5.60 | 84.3 | 500 | 1000 | ≤ 175 | 200℃≥5.0 | 2.5 | 25 |
W4BP-8.00 | 33 | 15000 | 1000 | ≤ 195 | 150℃≥2.5 | 1.4 | 45 |
W4F46P-8.00 | 33 | 15000 | 1000 | ≤ 190 | 200℃≥5.0 | 1.4 | 45 |
Type |
Spec No. of cores X cross section mm2 |
O.D and tolerance mm |
Conductor dia. No. X dia mm |
Nom. thickness of insulation mm |
Structure of steel wire |
Min. Bending dia mm |
High-temp resistant ℃ |
Weight km/kg |
|
W7B-6.4 | 7*0.24 | 6.40±0.10 | 7*0.21 | 0.25 | 18*0.63 | 18*0.89 | 350 | 150 | 160 |
W7BP-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 150 | 498 |
W7BPP-11.8 | 502 | ||||||||
W7BP-12.6 | 7*0.56 | 12.60±0.10 | 7*0.32 | 0.87 | 26*1.00 | 25*1.26 | 500 | 232 | 519 |
W7BPP-12.6 | 521 | ||||||||
W7BP-13.2 | 7*0.56 | 13.20±0.10 | 7*0.32 | 0.72 | 17*1.47 | 23*1.47 | 600 | 150 | 650 |
W7BPP-13.2 | 655 | ||||||||
W7F46P-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 232 | 502 |
W7F46PP-11.8 | 504 | ||||||||
W7F46P-12.6 | 7*0.56 | 12.60±0.10 | 7*0.32 | 0.87 | 26*1.00 | 25*1.26 | 500 | 232 | 528 |
W7F46PP-12.6 | 530 | ||||||||
W7F46P-13.2 | 7*0.56 | 13.20±0.10 | 7*0.32 | 0.72 | 17*1.47 | 23*1.47 | 600 | 232 | 651 |
W7F46PP-13.2 | 656 | ||||||||
FL-W7F46PP-11.8 | 7*0.56 | 11.80±0.10 | 7*0.32 | 0.72 | 24*1.00 | 24*1.26 | 500 | 232 | 504 |
Type |
D.C resistance of conductor at 20℃ No more than Ω/km |
Insulation MΩ.km resistance |
Cable withstands voltage VDC |
Capacitance Pf/m (1khz) |
Hight-temp-insulation resistance MΩ.km |
Elongation coefficient of cable m/km/5kN |
Rated breaking tension KN |
W7B-6.4 | 84.3 | 500 | 1000 | ≤ 130 | 150℃≥2.5 | 2.85 | 80 |
W7BP-11.8 | 33 | 15000 | 1200 | ≤ 140 | 150℃≥2.5 | 0.8 | 80 |
W7BPP-11.8 | |||||||
W7BP-12.6 | 33 | 15000 | 1200 | ≤ 135 | 150℃≥2.5 | 0.8 | 85 |
W7BPP-12.6 | |||||||
W7BP-13.2 | 33 | 15000 | 1200 | ≤ 140 | 150℃≥2.5 | 0.9 | 85 |
W7BPP-13.2 | |||||||
W7F46P-11.8 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.8 | 85 |
W7F46PP-11.8 | |||||||
W7F46P-12.6 | 33 | 15000 | 1200 | ≤ 120 | 200℃≥5 | 0.8 | 85 |
W7F46PP-12.6 | |||||||
W7F46P-13.2 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.9 | 85 |
W7F46PP-13.2 | |||||||
FL-W7F46PP-11.8 | 33 | 15000 | 1200 | ≤ 130 | 200℃≥5 | 0.8 | 85 |
Please fill in your info and we will contact you soon.