Codename | No. Of Cores |
Size Cross Section mm² |
Conductor resistance Ohms/km |
Perm. Current rating open air A |
Perm. Current rating burried A |
Specific inductivity mH/km |
Max. outer diameter mm |
Nominal overall cable weight kg/km |
NYY-O 1x1.5 | 1 | 1.5 | 12.1 | 19 | 27 | - | 7 | 63 |
NYY-O 1x2.5 | 2.5 | 7.41 | 28 | 39 | - | 7.9 | 105 | |
NYY-O 1x4 | 4 | 4.61 | 37 | 50 | 0.459 | 9.1 | 110 | |
NYY-O 1x6 | 6 | 3.08 | 47 | 62 | 0.431 | 9.5 | 130 | |
NYY-O 1x10 | 10 | 1.83 | 64 | 83 | 0.399 | 10.2 | 180 | |
NYY-O 1x16 | 16 | 1.15 | 84 | 107 | 0.371 | 11.2 | 240 | |
NYY-O 1x25 | 25 | 0.727 | 114 | 138 | 0.35 | 12.2 | 350 | |
NYY-O 1x35 | 35 | 0.524 | 139 | 164 | 0.333 | 13.2 | 460 | |
NYY-O 1x50 | 50 | 0.387 | 169 | 195 | 0.325 | 15.4 | 600 | |
NYY-O 1x70 | 70 | 0.268 | 213 | 238 | 0.309 | 16.4 | 800 | |
NYY-O 1x95 | 95 | 0.193 | 264 | 280 | 0.302 | 18.5 | 1100 | |
NYY-O 1x120 | 120 | 0.153 | 307 | 325 | 0.294 | 20.5 | 1350 | |
NYY-O 1x150 | 150 | 0.124 | 352 | 365 | 0.29 | 22.5 | 1650 | |
NYY-O 1x185 | 185 | 0.0991 | 406 | 413 | 0.287 | 24.6 | 2000 | |
NYY-O 1x240 | 240 | 0.0754 | 483 | 479 | 0.281 | 27.6 | 2600 | |
NYY-O 1x300 | 300 | 0.0601 | 557 | 541 | 0.279 | 29.7 | 3200 | |
NYY-O 1x400 | 400 | 0.047 | 646 | 614 | 0.275 | 33.8 | 4100 | |
NYY-O 1x500 | 500 | 0.0366 | 747 | 693 | 0.272 | 38 | 5200 | |
NYY-O 1x630 | 630 | 0.0283 | 858 | 777 | 0.271 | 42.5 | 6650 | |
NYY-O 2x1.5 | 2 | 1.5 | 12.1 | 25 | 27 | - | 11 | 170 |
NYY-O 2x2.5 | 2.5 | 7.41 | 34 | 36 | - | 12 | 210 | |
NYY-O 2x4 | 4 | 4.61 | 43 | 47 | - | 14 | 290 | |
NYY-O 2x6 | 6 | 3.08 | 59 | 59 | - | 15.2 | 360 | |
NYY-O 2x10 | 10 | 1.83 | 79 | 79 | - | 16.6 | 490 | |
NYY-O 2x16 | 16 | 1.15 | 106 | 103 | - | 19 | 660 | |
NYY-O 2x25 | 25 | 0.727 | 133 | - | 23 | 940 | ||
NYY-O 3x1.5 | 3 | 1.5 | 12.1 | 25 | 27 | 0.343 | 11.2 | 190 |
NYY-O 3x2.5 | 2.5 | 7.41 | 34 | 36 | 0.317 | 12.2 | 240 | |
NYY-O 3x4 | 4 | 4.61 | 43 | 47 | 0.316 | 14.2 | 330 | |
NYY-O 3x6 | 6 | 3.08 | 59 | 59 | 0.298 | 15.2 | 420 | |
NYY-O 3x10 | 10 | 1.83 | 79 | 79 | 0.278 | 17.3 | 580 | |
NYY-O 3x16 | 16 | 1.15 | 106 | 103 | - | 19.3 | 810 | |
NYY-O 3x25 | 25 | 0.727 | 129 | 133 | 0.257 | 24.5 | 1300 | |
NYY-O 3x35 | 35 | 0.524 | 157 | 159 | 0.248 | 22.6 | 1400 | |
NYY-O 3x50 | 50 | 0.387 | 246 | 188 | 0.247 | 25.6 | 1800 | |
NYY-O 3x95 | 95 | 0.193 | 326 | 280 | 0.238 | 33.8 | 3300 | |
NYY-O 3x150 | 150 | 0.124 | 374 | 359 | 0.233 | 39.8 | 4900 | |
NYY-O 3x185 | 185 | 0.0991 | 406 | 0.233 | 46 | 6500 | ||
NYY-O 4x1.5 | 4 | 1.5 | 12.1 | 19 | 27 | 0.366 | 12.2 | 220 |
NYY-O 4x2.5 | 2.5 | 7.41 | 25 | 36 | 0.34 | 13.2 | 290 | |
NYY-O 4x4 | 4 | 4.61 | 34 | 47 | 0.339 | 15.3 | 400 | |
NYY-O 4x6 | 6 | 3.08 | 43 | 59 | 0.321 | 16.3 | 510 | |
NYY-O 4x10 | 10 | 1.83 | 59 | 79 | 0.301 | 18.3 | 720 | |
NYY-O 4x16 | 16 | 1.15 | 79 | 103 | 0.285 | 21.4 | 1050 | |
NYY-O 4x25 | 25 | 0.727 | 106 | 133 | 0.28 | 25.5 | 1600 | |
NYY-O 4x35 | 35 | 0.524 | 129 | 159 | 0.271 | 27.7 | 1750 | |
NYY-O 4x50 | 50 | 0.387 | 157 | 188 | 0.27 | 29.8 | 2300 | |
NYY-O 4x70 | 70 | 0.268 | 199 | 232 | 0.262 | 33.8 | 3100 | |
NYY-O 4x95 | 95 | 0.193 | 246 | 280 | 0.261 | 38.9 | 4200 | |
NYY-O 4x120 | 120 | 0.153 | 285 | 318 | 0.256 | 42 | 5200 | |
NYY-O 4x150 | 150 | 0.124 | 326 | 359 | 0.256 | 47 | 6400 | |
NYY-O 4x185 | 185 | 0.0991 | 374 | 406 | 0.256 | 52 | 8050 | |
NYY-O 4x240 | 240 | 0.0754 | 445 | 473 | 0.254 | 58 | 11000 | |
NYY-O 5x1.5 | 5 | 1.5 | 12.1 | 25 | 27 | 0.375 | 13.2 | 350 |
NYY-O 5x2.5 | 2.5 | 7.41 | 34 | 36 | 0.349 | 14.2 | 480 | |
NYY-O 5x4 | 4 | 4.61 | 43 | 47 | 0.348 | 16.3 | 610 | |
NYY-O 5x6 | 6 | 3.08 | 59 | 59 | 0.33 | 18.3 | 880 | |
NYY-O 5x10 | 10 | 1.83 | 79 | 79 | 0.31 | 20.4 | 1250 | |
NYY-O 5x16 | 16 | 1.15 | 106 | 103 | 0.294 | 22.4 | 1250 | |
NYY-O 5x25 | 25 | 0.727 | 129 | 133 | 0.289 | 27.5 | 1950 | |
NYY-O 5x35 | 35 | 0.524 | 157 | 159 | 0.285 | 33.6 | 2400 | |
NYY-O 5x50 | 50 | 0.387 | 199 | 188 | 0.28 | 40 | 3500 | |
NYY-O 5x70 | 70 | 0.268 | 246 | 232 | 0.275 | 42.4 | 4450 | |
NYY-O 5x95 | 95 | 0.193 | 285 | 280 | 0.273 | 50 | 6134 | |
NYY-O 5x120 | 120 | 0.153 | 318 | 0.27 | 51.3 | 7438 |
Codename | NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm2 |
CONDUCTOR TYPE |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL THICKNESS OF SHEATH mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
NYY-J 1x2.5 | 1 | 2.5 | RE | 0.8 | 1.4 | 6.15 | 62 |
NYY-J 1x4 | 1 | 4 | RE | 1 | 1.4 | 7.5 | 85 |
NYY-J 1x6 | 1 | 6 | RE | 1 | 1.4 | 7.5 | 108 |
NYY-J 1x10 | 1 | 10 | RM | 1 | 1.4 | 8.6 | 155 |
NYY-J 1x16 | 1 | 16 | RM | 1 | 1.4 | 9.6 | 218 |
NYY-J 1x25 | 1 | 25 | RM | 1.2 | 1.4 | 11.1 | 318 |
NYY-J 1x35 | 1 | 35 | RM | 1.2 | 1.4 | 12.1 | 414 |
NYY-J 1x50 | 1 | 50 | RM | 1.4 | 1.4 | 13.7 | 552 |
NYY-J 1x70 | 1 | 70 | RM | 1.4 | 1.4 | 15.5 | 750 |
NYY-J 1x95 | 1 | 95 | RM | 1.6 | 1.5 | 17.6 | 1020 |
NYY-J 1x120 | 1 | 120 | RM | 1.6 | 1.6 | 19.3 | 1259 |
NYY-J 1x150 | 1 | 150 | RM | 1.8 | 1.6 | 21 | 1546 |
NYY-J 1x185 | 1 | 185 | RM | 2 | 1.7 | 23.2 | 1913 |
NYY-J 1x240 | 1 | 240 | RM | 2.2 | 1.8 | 26.2 | 2471 |
NYY-J 1x300 | 1 | 300 | RM | 2.4 | 2 | 29.2 | 3097 |
NYY-J 2x1.5 | 2 | 1.5 | RE | 0.8 | 1.8 | 10 | 147 |
NYY-J 2x2.5 | 2 | 2.5 | RE | 0.8 | 1.8 | 10.7 | 179 |
NYY-J 2x4 | 2 | 4 | RM | 1 | 1.8 | 13 | 268 |
NYY-J 2x6 | 2 | 6 | RM | 1 | 1.8 | 14.2 | 337 |
NYY-J 2x10 | 2 | 10 | RM | 1 | 1.8 | 16.2 | 472 |
NYY-J 2x16 | 2 | 16 | RM | 1 | 1.8 | 18.2 | 644 |
NYY-J 3x1.5 | 3 | 1.5 | RE | 0.8 | 1.8 | 10.4 | 166 |
NYY-J 3x2.5 | 3 | 2.5 | RE | 0.8 | 1.8 | 11.3 | 212 |
NYY-J 3x4 | 3 | 4 | RE | 1 | 1.8 | 13.1 | 299 |
NYY-J 3x6 | 3 | 6 | RM | 1 | 1.8 | 15 | 402 |
NYY-J 3x10 | 3 | 10 | RM | 1 | 1.8 | 17.1 | 570 |
NYY-J 3x16 | 3 | 16 | RM | 1 | 1.8 | 19.2 | 789 |
NYY-J 3x25 | 3 | 25 | RM | 1.2 | 1.8 | 22.1 | 1141 |
NYY-J 3x35 | 3 | 35 | RM | 1.2 | 1.8 | 24.1 | 1462 |
NYY-J 3x50 | 3 | 50 | RM | 1.4 | 1.8 | 27.6 | 1964 |
NYY-J 3x70 | 3 | 70 | RM | 1.6 | 2.1 | 36.3 | 3635 |
NYY-J 3x95 | 3 | 95 | RM | 1.6 | 2.2 | 40 | 4488 |
NYY-J 4x1.5 | 4 | 1.5 | RE | 0.8 | 1.8 | 11.6 | 198 |
NYY-J 4x2.5 | 4 | 2.5 | RE | 0.8 | 1.8 | 12.1 | 252 |
NYY-J 4x4 | 4 | 4 | RM | 1 | 1.8 | 15.1 | 391 |
NYY-J 4x6 | 4 | 6 | RM | 1 | 1.8 | 16.5 | 465 |
NYY-J 4x10 | 4 | 10 | RM | 1 | 1.8 | 18.6 | 702 |
NYY-J 4x16 | 4 | 16 | RM | 1 | 1.8 | 21.1 | 992 |
NYY-J 4x25 | 4 | 25 | RM | 1.2 | 1.8 | 24.2 | 1431 |
NYY-J 4x35 | 4 | 35 | RM | 1.2 | 1.8 | 26.6 | 1861 |
NYY-J 4x50 | 4 | 50 | RM | 1.4 | 1.9 | 30.9 | 2535 |
NYY-J 4x70 | 4 | 70 | RM | 1.4 | 2.1 | 35.1 | 3441 |
NYY-J 4x95 | 4 | 95 | RM | 1.6 | 2.2 | 40.4 | 4691 |
NYY-J 4x120 | 4 | 120 | RM | 1.6 | 2.4 | 44.2 | 5757 |
NYY-J 4x150 | 4 | 150 | RM | 1.8 | 2.5 | 48.5 | 7095 |
NYY-J 4x185 | 4 | 185 | RM | 2 | 2.7 | 53.9 | 8810 |
NYY-J 4x240 | 4 | 240 | RM | 2.2 | 2.9 | 61.1 | 11400 |
NYY-J 5x1.5 | 5 | 1.5 | RE | 10.8 | 1.8 | 232 | |
NYY-J 5x2.5 | 5 | 2.5 | RE | 0.8 | 1.8 | 302 | |
NYY-J 5x4 | 5 | 4 | RM | 1 | 1.8 | 477 | |
NYY-J 5x6 | 5 | 6 | RM | 1 | 1.8 | 618 | |
NYY-J 5x10 | 5 | 10 | RM | 1 | 1.8 | 853 | |
NYY-J 5x16 | 5 | 16 | RM | 1 | 1.8 | 1212 | |
NYY-J 5x25 | 5 | 25 | RM | 0.8 | 1.8 | 280 | |
NYY-J 7x1.5 | 7 | 1.5 | RE | 1 | 1.8 | 477 | |
NYY-J 7x2.5 | 7 | 2.5 | RE | 0.8 | 1.8 | 368 | |
NYY-J 12x1.5 | 12 | 1.5 | RE | 0.8 | 1.8 | 475 | |
NYY-J 12x2.5 | 12 | 2.5 | RE | 0.8 | 1.8 | 628 | |
NYY-J 14x1.5 | 14 | 1.5 | RE | 0.8 | 1.8 | 515 | |
NYY-J 19x1.5 | 19 | 1.5 | RE | 0.8 | 1.8 | 648 | |
NYY-J 19x2.5 | 19 | 2.5 | RE | 0.8 | 1.8 | 843 | |
NYY-J 27x1.5 | 27 | 1.5 | RE | 0.8 | 1.8 | 895 |
For the NYY Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com