Conductor | Bare copper |
Conductor screen | Semi conductive extruded layer |
Insulation | XPLE, cross linked polyethylene |
Outer sheath | PVC, (Polyvinyl Chloride) |
Rated voltage (Uo/U) | 600/1000V |
Code Name |
Size Cross-Section in mm² |
Perm. Currentrating open air A |
Perm. Currentrating burried A |
Voltage drop,3 conductors V/A.km |
Max. outer diameter mm |
Nominaloverall cable weightkg/km |
U1000 R2V 1x 1.5 | 1.5 | 24 | 34 | 21.5 | 6.4 | 50 |
U1000 R2V 1x 2.5 | 2.5 | 33 | 46 | 13.2 | 7 | 50 |
U1000 R2V 1x 4 | 4 | 45 | 59 | 8.3 | 7.6 | 80 |
U1000 R2V 1x 6 | 6 | 58 | 74 | 5.6 | 8.2 | 100 |
U1000 R2V 1x 10 | 10 | 80 | 101 | 3.3 | 9.2 | 145 |
U1000 R2V 1x 16 | 16 | 107 | 128 | 2.1 | 10.5 | 205 |
U1000 R2V 1x 25 | 25 | 138 | 144 | 1.4 | 10.5 | 290 |
U1000 R2V 1x 35 | 35 | 169 | 174 | 1 | 11.5 | 390 |
U1000 R2V 1x 50 | 50 | 207 | 206 | 0.78 | 12.6 | 510 |
U1000 R2V 1x 70 | 70 | 268 | 254 | 0.56 | 14.7 | 720 |
U1000 R2V 1x 95 | 95 | 328 | 301 | 0.43 | 16.3 | 970 |
U1000 R2V 1x 120 | 120 | 382 | 343 | 0.36 | 17.8 | 1210 |
U1000 R2V 1x 150 | 150 | 441 | 387 | 0.31 | 20.2 | 1480 |
U1000 R2V 1x 185 | 185 | 506 | 434 | 0.26 | 22.1 | 1835 |
U1000 R2V 1x 240 | 240 | 599 | 501 | 0.22 | 24.9 | 2540 |
U1000 R2V 1x 300 | 300 | 693 | 565 | 0.19 | 27.7 | 2945 |
U1000 R2V 1x 400 | 400 | 825 | 662 | 0.17 | 31.6 | 2860 |
U1000 R2V 1x 500 | 500 | 946 | 750 | 0.15 | 35.5 | 4890 |
Code Name |
Size Cross-Section in mm² |
Perm. Currentrating open air A |
Perm. Currentrating burried A |
Voltage drop,3 conductors V/A.km |
Max. outer diameter mm |
Nominaloverall cable weightkg/km |
U1000 R2V 2x 1.5 | 1.5 | 24.8 | 10.5 | 24 | 34 | 130 |
U1000 R2V 2x 2.5 | 2.5 | 14.8 | 11.5 | 33 | 46 | 170 |
U1000 R2V 2x 4 | 4 | 9.2 | 13 | 45 | 59 | 220 |
U1000 R2V 2x 6 | 6 | 6.2 | 14 | 58 | 74 | 290 |
U1000 R2V 2x 10 | 10 | 3.7 | 16 | 80 | 101 | 400 |
U1000 R2V 2x 16 | 16 | 2.4 | 18.5 | 107 | 128 | 550 |
U1000 R2V 2x 25 | 25 | 1.6 | 22 | 142 | 162 | 865 |
U1000 R2V 2x 35 | 35 | 1.15 | 22.4 | 185 | 208 | 1145 |
U1000 R2V 2x 50 | 50 | 24.2 | 225 | 247 | 1435 |
Code Name |
Size Cross-Section in mm² |
Perm. Currentrating open air A |
Perm. Currentrating burried A |
Voltage drop,3 conductors V/A.km |
Max. outer diameter mm |
Nominaloverall cable weightkg/km |
U1000 R2V 3G 1.5 | 1.5 | 21.4 | 11 | 22 | 29 | 145 |
U1000 R2V 3G 2.5 | 2.5 | 13.2 | 12.5 | 30 | 40 | 190 |
U1000 R2V 3G 4 | 4 | 8.2 | 13.5 | 40 | 51 | 250 |
U1000 R2V 3G 6 | 6 | 5.5 | 15 | 52 | 64 | 340 |
U1000 R2V 3G 10 | 10 | 3.3 | 17 | 71 | 88 | 485 |
U1000 R2V 3G 16 | 16 | 2.1 | 16.5 | 96 | 111 | 690 |
U1000 R2V 3G 25 | 25 | 1.37 | 23.5 | 127 | 144 | 1080 |
U1000 R2V 3G 35 | 35 | 1 | 26 | 158 | 174 | 1435 |
U1000 R2V 3G 50 | 50 | 0.76 | 29 | 192 | 206 | 1845 |
U1000 R2V 3G 70 | 70 | 0.55 | 34 | 246 | 254 | 2560 |
U1000 R2V 3G 95 | 95 | 0.42 | 38.5 | 298 | 301 | 3470 |
U1000 R2V 3G 120 | 120 | 0.35 | 42.5 | 346 | 343 | 4410 |
U1000 R2V 3G 150 | 150 | 0.3 | 47.5 | 395 | 387 | 5330 |
U1000 R2V 3G 185 | 185 | 0.25 | 53 | 450 | 434 | 6570 |
U1000 R2V 3G 240 | 240 | 0.19 | 59.5 | 538 | 501 | 8460 |
Code Name |
Size Cross-Section in mm² |
Perm. Currentrating open air A |
Perm. Currentrating burried A |
Voltage drop,3 conductors V/A.km |
Max. outer diameter mm |
Nominaloverall cable weightkg/km |
U1000 R2V 4G 1.5 | 1.5 | 21.5 | 12 | 22 | 26 | 170 |
U1000 R2V 4G 2.5 | 2.5 | 12.8 | 13 | 30 | 36 | 220 |
U1000 R2V 4G 4 | 4 | 8 | 14.5 | 40 | 46 | 300 |
U1000 R2V 4G 6 | 6 | 5.4 | 16 | 52 | 58 | 410 |
U1000 R2V 4G 10 | 10 | 3.2 | 18.5 | 71 | 79 | 600 |
U1000 R2V 4G 16 | 16 | 2.11 | 21 | 96 | 100 | 860 |
U1000 R2V 4G 25 | 25 | 1.37 | 25.5 | 127 | 141 | 1340 |
U1000 R2V 4G 35 | 35 | 1 | 28.5 | 158 | 174 | 1780 |
U1000 R2V 4G 50 | 50 | 0.76 | 32.5 | 192 | 206 | 2330 |
U1000 R2V 4G 70 | 70 | 0.55 | 34.5 | 246 | 254 | 3375 |
U1000 R2V 4G 95 | 95 | 0.42 | 42.5 | 298 | 301 | 4345 |
U1000 R2V 4G 120 | 120 | 0.35 | 47.5 | 346 | 343 | 5590 |
U1000 R2V 4G 150 | 150 | 0.3 | 52.5 | 395 | 387 | 6650 |
U1000 R2V 4G 185 | 185 | 0.25 | 59 | 450 | 434 | 8350 |
Code Name |
Size Cross-Section in mm² |
Perm. Currentrating open air A |
Perm. Currentrating burried A |
Voltage drop,3 conductors V/A.km |
Max. outer diameter mm |
Nominaloverall cable weightkg/km |
U1000 R2V 5G 1.5 | 1.5 | 21.5 | 13 | 22 | 26 | 200 |
U1000 R2V 5G 2.5 | 2.5 | 13.2 | 14.5 | 30 | 36 | 275 |
U1000 R2V 5G 4 | 4 | 8.2 | 16 | 30 | 46 | 365 |
U1000 R2V 5G 6 | 6 | 5.5 | 17.5 | 52 | 58 | 490 |
U1000 R2V 5G 10 | 10 | 3.3 | 20 | 71 | 79 | 725 |
U1000 R2V 5G 16 | 16 | 2.1 | 23 | 96 | 100 | 1060 |
U1000 R2V 5G 25 | 25 | 1.37 | 28 | 127 | 141 | 1610 |
U1000 R2V 5G 35 | 35 | 1 | 30.5 | 157 | 170 | 2210 |
U1000 R2V 5G 50 | 50 | 0.76 | 34 | 190 | 204 | 2930 |
U1000 R2V 5G 70 | 70 | 0.54 | 43 | 242 | 252 | 4150 |
U1000 R2V 5G 95 | 95 | 0.15 | 47 | 293 | 302 | 5540 |
For the U-1000 R2V Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com