Home > U1000 RVFV >
Conductor: | Bare copper |
Conductor screen: | Semi conductive extruded layer |
Insulation: | XPLE, cross linked polyethylene |
Armour: | Double Aluminium Tape for single core cables |
Outer sheath: | PVC, (Polyvinyl Chloride) |
Rated voltage(Uo/U): | 600/1000V |
Code Name | Size Cross-Section in mm² |
Voltage drop, single phase V/A.km |
Max. outer diameter mm |
Perm. Current rating open air A |
Perm. Current rating burried A |
Nominal overall cable weight kg/km |
U1000 RVFV 2X1.5 | 1.5 | 24.8 | 13 | 26 | 37 | 215 |
U1000 RVFV 2X2.5 | 2.5 | 14.8 | 14 | 36 | 48 | 249 |
U1000 RVFV 2X4 | 4 | 9.2 | 15.5 | 49 | 63 | 309 |
U1000 RVFV 2X6 | 6 | 6.2 | 16.5 | 63 | 80 | 386 |
U1000 RVFV 2X10 | 10 | 3.7 | 18.5 | 86 | 104 | 515 |
U1000 RVFV 2X16 | 16 | 2.4 | 20.5 | 115 | 136 | 709 |
U1000 RVFV 2X25 | 25 | 1.6 | 24.5 | 149 | 173 | 1045 |
Code Name | Size Cross-Section in mm² |
Voltage drop, single phase V/A.km |
Max. outer diameter mm |
Perm. Current rating open air A |
Perm. Current rating burried A |
Nominal overall cable weight kg/km |
U1000 RVFV 3X6 | 6 | 5.4 | 17.5 | 54 | 66 | 447 |
U1000 RVFV 3X10 | 10 | 3.2 | 19 | 75 | 87 | 624 |
U1000 RVFV 3X16 | 16 | 2.11 | 22 | 100 | 113 | 849 |
U1000 RVFV 3X25 | 25 | 1.37 | 26 | 127 | 144 | 1260 |
U1000 RVFV 3X35 | 35 | 1 | 29 | 158 | 174 | 1633 |
U1000 RVFV 3X50 | 50 | 0.76 | 32.5 | 192 | 206 | 2110 |
U1000 RVFV 3X70 | 70 | 0.55 | 37.5 | 246 | 254 | 2817 |
U1000 RVFV 3X95 | 95 | 0.42 | 43.5 | 298 | 301 | 4190 |
U1000 RVFV 3X120 | 120 | 0.35 | 47.5 | 346 | 343 | 5176 |
U1000 RVFV 3X150 | 150 | 0.3 | 53 | 395 | 387 | 6264 |
U1000 RVFV 3X185 | 185 | 0.25 | 58 | 450 | 434 | 7642 |
U1000 RVFV 3X185 | 185 | 0.25 | 59 | 450 | 434 | 8366 |
U1000 RVFV 3X240 | 240 | 0.21 | 66 | 538 | 501 | 10756 |
U1000 RVFV 3X240 | 240 | 0.21 | 72.5 | 538 | 501 | 9687 |
Code Name | Size Cross-Section in mm² |
Voltage drop, single phase V/A.km |
Max. outer diameter mm |
Perm. Current rating open air A |
Perm. Current rating burried A |
Nominal overall cable weight kg/km |
U1000 RVFV 3G1.5 | 1.5 | 24.8 | 13.5 | 23 | 31 | 233 |
1.5 | 24.8 | 13.5 | 23 | 31 | 244 | |
U1000 RVFV 3G2.5 | 2.5 | 14.8 | 14.5 | 31 | 41 | 274 |
2.5 | 15.2 | 14.5 | 31 | 41 | 299 | |
U1000 RVFV 3G4 | 4 | 9.2 | 16 | 42 | 53 | 352 |
U1000 RVFV 3G6 | 6 | 6.2 | 17.5 | 54 | 66 | 447 |
U1000 RVFV 3G10 | 10 | 3.7 | 19 | 75 | 87 | 633 |
U1000 RVFV 3G16 | 16 | 2.4 | 22 | 100 | 113 | 850 |
U1000 RVFV 3G25 | 25 | 1.6 | 26 | 127 | 144 | 1260 |
Code Name | Size Cross-Section in mm² |
Voltage drop, single phase V/A.km |
Max. outer diameter mm |
Perm. Current rating open air A |
Perm. Current rating burried A |
Approx. weight [kg/km] |
U1000 RVFV 4X1.5 | 1.5 | 21.5 | 14.5 | 23 | 31 | 258 |
U1000 RVFV 4X2.5 | 2.5 | 12.8 | 15.5 | 31 | 41 | 321 |
U1000 RVFV 4X4 | 4 | 8 | 17 | 42 | 53 | 411 |
U1000 RVFV 4X6 | 6 | 5.4 | 18.5 | 54 | 66 | 543 |
U1000 RVFV 4X10 | 10 | 3.2 | 20.5 | 75 | 77 | 746 |
U1000 RVFV 4X16 | 16 | 2.11 | 23.5 | 100 | 113 | 1052 |
U1000 RVFV 4X25 | 25 | 1.37 | 28 | 127 | 144 | 1588 |
U1000 RVFV 4X35 | 50 | 0.76 | 35.5 | 192 | 206 | 2620 |
U1000 RVFV 4X50 | 70 | 0.55 | 42.5 | 246 | 254 | 3908 |
U1000 RVFV 4X70 | 95 | 0.42 | 47.5 | 298 | 301 | 5250 |
U1000 RVFV 4X95 | 120 | 0.35 | 53 | 346 | 343 | 6502 |
Code Name | Size Cross-Section in mm² |
Voltage drop, single phase V/A.km |
Max. outer diameter mm |
Perm. Current rating open air A |
Perm. Current rating burried A |
Nominal overall cable weight kg/km |
U1000 RVFV 5X1.5 | 1.5 | 21.5 | 15.5 | 23 | 31 | 301 |
U1000 RVFV 5X2.5 | 2.5 | 12.8 | 17 | 31 | 41 | 373 |
2.5 | 12.8 | 17 | 31 | 41 | 379 | |
U1000 RVFV 5X4 | 4 | 8 | 18.5 | 42 | 53 | 480 |
U1000 RVFV 5X6 | 6 | 5.4 | 20.5 | 54 | 66 | 638 |
U1000 RVFV 5X10 | 10 | 3.2 | 22.5 | 75 | 87 | 900 |
U1000 RVFV 5X16 | 16 | 2.11 | 26 | 100 | 113 | 1250 |
U1000 RVFV 5X25 | 25 | 1.37 | 31 | 127 | 144 | 1881 |
U1000 RVFV 5X35 | 35 | 1 | 35 | 157 | 170 | 2437 |
For the 1000 RVFV Cable Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com