| Code Word | Phase Conductor | Cable OD | Neutral Messenger | Weight | |||||
| Size AWG or kcmil | Number of Strands | Insulation Thickness | Size AWG or kcmil | Number of Strands | Rated Strength | PE | XLPE | ||
| mil | in | lb | lb/kft | lb/kft | |||||
| AAC Conductor and Neutral Messenger | |||||||||
| Pekingese | 6 | 1 | 45 | 0.26 | 6 | 7 | 563 | 63 | 63 |
| Collie | 6 | 7 | 45 | 0.28 | 6 | 7 | 563 | 66 | 66 |
| Cocker | 6 | 7 | 60 | 0.31 | 6 | 7 | 563 | 73 | 72 |
| Dachshund | 4 | 1 | 45 | 0.3 | 4 | 7 | 881 | 94 | 94 |
| Spaniel | 4 | 7 | 45 | 0.33 | 4 | 7 | 881 | 99 | 99 |
| Cairn | 4 | 7 | 60 | 0.36 | 4 | 7 | 881 | 106 | 106 |
| Doberman | 2 | 7 | 45 | 0.39 | 2 | 7 | 1350 | 151 | 151 |
| Malemute | 1/0 | 19 | 60 | 0.5 | 1/0 | 7 | 1990 | 241 | 240 |
| AAC Conductor and ACSR Neutral Messenger | |||||||||
| Setter | 6 | 1 | 45 | 0.26 | 6 | 6/1 | 1190 | 75 | 74 |
| Shepherd | 6 | 7 | 45 | 0.28 | 6 | 6/1 | 1190 | 78 | 78 |
| Retriever | 6 | 7 | 60 | 0.31 | 6 | 6/1 | 1190 | 84 | 84 |
| Eskimo | 4 | 1 | 45 | 0.3 | 4 | 6/1 | 1860 | 113 | 113 |
| Terrier | 4 | 7 | 45 | 0.33 | 4 | 6/1 | 1860 | 118 | 118 |
| Yorkshire | 4 | 7 | 60 | 0.36 | 4 | 6/1 | 1860 | 125 | 125 |
| Chow | 2 | 7 | 45 | 0.39 | 2 | 6/1 | 2850 | 182 | 181 |
| Bull | 1/0 | 19 | 60 | 0.5 | 1/0 | 6/1 | 4380 | 289 | 288 |
| AAC Conductor and AAAC Neutral Messenger | |||||||||
| Chihuahua | 6 | 1 | 45 | 0.26 | 6 | 7 | 1110 | 67 | 67 |
| Vizsla | 6 | 7 | 45 | 0.28 | 6 | 7 | 1110 | 71 | 70 |
| Harrier | 4 | 1 | 45 | 0.3 | 4 | 7 | 1760 | 102 | 101 |
| Whippet | 4 | 7 | 45 | 0.33 | 4 | 7 | 1760 | 106 | 106 |
| Schnauzer | 2 | 7 | 45 | 0.39 | 2 | 7 | 2800 | 163 | 162 |
| Afghan | 1/0 | 7 | 60 | 0.5 | 1/0 | 7 | 4270 | 261 | 260 |
| Heeler | 1/0 | 19 | 60 | 0.5 | 1/0 | 7 | 4270 | 259 | 258 |
| Code Word | Phase Conductor | Cable OD | Neutral Messenger | Weight | |||||
| Size AWG or kcmil | Number of Strands | Insulation Thickness | Size AWG or kcmil | Number of Strands | Rated Strength | PE | XLPE | ||
| mil | in | lb | lb/kft | lb/kft | |||||
| Haliotis | 6 | 1 | 45 | 0.26 | 6 | 7 | 563 | 101 | 100 |
| Patella | 6 | 7 | 45 | 0.28 | 6 | 7 | 563 | 108 | 107 |
| Fusus | 4 | 1 | 45 | 0.3 | 4 | 7 | 881 | 149 | 149 |
| Oyster | 4 | 7 | 45 | 0.33 | 4 | 7 | 881 | 159 | 158 |
| Clam | 2 | 7 | 45 | 0.39 | 2 | 7 | 1350 | 240 | 238 |
| Snail | 1/0 | 7 | 60 | 0.5 | 2 | 7 | 1350 | 387 | 385 |
| Murex | 1/0 | 7 | 60 | 0.5 | 1/0 | 7 | 1990 | 387 | 385 |
| Purpura | 1/0 | 19 | 60 | 0.5 | 1/0 | 7 | 1990 | 382 | 380 |
| Nassa | 2/0 | 7 | 60 | 0.55 | 2/0 | 7 | 2510 | 477 | 474 |
| Trophon | 2/0 | 19 | 60 | 0.55 | 2/0 | 7 | 2510 | 471 | 469 |
| Melita | 3/0 | 19 | 60 | 0.6 | 3/0 | 19 | 3040 | 581 | 579 |
| Portunus | 4/0 | 19 | 60 | 0.65 | 4/0 | 19 | 3830 | 721 | 718 |
| Nannynose | 336.4 | 19 | 80 | 0.83 | 336.4 | 19 | 6150 | 1162 | 1157 |
| Code Word | Phase Conductor | Cable OD | Neutral Messenger | Weight | |||||
| Size AWG or kcmil | Number of Strands | Insulation Thickness | Size AWG or kcmil | Number of Strands | Rated Strength | PE | XLPE | ||
| mil | in | lb | lb/kft | lb/kft | |||||
| AAC Conductor and Neutral Messenger | |||||||||
| Quarter | 6 | 1 | 45 | 0.26 | 6 | 7 | 563 | 138 | 137 |
| Clydesdale | 4 | 1 | 45 | 0.3 | 4 | 7 | 881 | 204 | 203 |
| Pinto | 4 | 7 | 45 | 0.33 | 4 | 7 | 881 | 219 | 217 |
| Mustang | 2 | 7 | 45 | 0.39 | 2 | 7 | 1350 | 328 | 326 |
| Criollo | 1/0 | 19 | 60 | 0.5 | 1/0 | 7 | 1990 | 524 | 520 |
| Percheron | 2/0 | 19 | 60 | 0.55 | 2/0 | 7 | 2510 | 643 | 640 |
| Hanoverian | 3/0 | 19 | 60 | 0.6 | 3/0 | 19 | 3040 | 792 | 788 |
| Singlefoot | 4/0 | 7 | 60 | 0.65 | 4/0 | 19 | 3830 | 993 | 988 |
| Oldenburg | 4/0 | 19 | 60 | 0.65 | 4/0 | 19 | 3830 | 979 | 974 |
| Lippizaner | 336.4 | 19 | 80 | 0.83 | 336.4 | 19 | 6150 | 1582 | 1574 |
| AAC Conductor and ACSR Neutral Messenger | |||||||||
| Morochuca | 6 | 1 | 45 | 0.26 | 6 | 6/1 | 1190 | 150 | 149 |
| Chola | 6 | 7 | 45 | 0.28 | 6 | 6/1 | 1190 | 161 | 160 |
| Morgan | 4 | 1 | 45 | 0.3 | 4 | 6/1 | 1860 | 223 | 222 |
| Hackney | 4 | 7 | 45 | 0.33 | 4 | 6/1 | 1860 | 238 | 236 |
| Yearling | 2 | 7 | 45 | 0.39 | 4 | 6/1 | 1860 | 324 | 322 |
| Palomino | 2 | 7 | 45 | 0.39 | 2 | 6/1 | 2850 | 358 | 356 |
| Colt | 1/0 | 19 | 60 | 0.5 | 2 | 6/1 | 2850 | 517 | 513 |
| Standardbred | 1/0 | 7 | 60 | 0.5 | 1/0 | 6/1 | 4380 | 523 | 520 |
| Costena | 1/0 | 19 | 60 | 0.5 | 1/0 | 6/1 | 4380 | 572 | 568 |
| Haflinger | 2/0 | 19 | 60 | 0.55 | 2/0 | 6/1 | 5300 | 665 | 662 |
| Grullo | 2/0 | 19 | 60 | 0.55 | 1/0 | 6/1 | 4380 | 704 | 700 |
| Claiming | 3/0 | 19 | 60 | 0.6 | 3/0 | 6/1 | 6620 | 781 | 777 |
| Suffolk | 3/0 | 19 | 60 | 0.6 | 1/0 | 6/1 | 4380 | 869 | 865 |
| Toric | 4/0 | 19 | 60 | 0.65 | 4/0 | 6/1 | 8350 | 926 | 922 |
| Filly | 4/0 | 19 | 60 | 0.65 | 2/0 | 6/1 | 5300 | 965 | 960 |
| Appaloosa | 4/0 | 19 | 60 | 0.65 | 4/0 | 6/1 | 8350 | 1075 | 1070 |
| Gelding | 336.4 | 19 | 80 | 0.83 | 4/0 | 6/1 | 8350 | 1557 | 1549 |
| Bronco | 336.4 | 19 | 80 | 0.83 | 336.4 | 18/1 | 8680 | 1633 | 1625 |
| AAC Conductor and AAAC Neutral Messenger | |||||||||
| Bay | 6 | 1 | 45 | 0.26 | 6 | 7 | 1110 | 142 | 141 |
| French Coach | 6 | 7 | 45 | 0.28 | 6 | 7 | 1110 | 153 | 152 |
| German Coach | 4 | 1 | 45 | 0.3 | 4 | 7 | 1760 | 211 | 210 |
| Arabian | 4 | 7 | 45 | 0.33 | 4 | 7 | 1760 | 226 | 224 |
| Belgian | 2 | 7 | 45 | 0.39 | 2 | 7 | 2800 | 339 | 337 |
| Shetland | 1/0 | 19 | 60 | 0.5 | 1/0 | 7 | 4270 | 541 | 538 |
| Thoroughbred | 2/0 | 19 | 60 | 0.55 | 2/0 | 7 | 5390 | 666 | 662 |
| Trotter | 3/0 | 19 | 60 | 0.6 | 3/0 | 7 | 6790 | 821 | 817 |
| Walking | 4/0 | 19 | 60 | 0.65 | 4/0 | 7 | 8560 | 1014 | 1010 |
For the Service Drop Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com