Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
Voltage Rating | Uo/U 3.6/6kV | 6/10kV | 8.7/15kV | 12/20kV |
Test Voltage | 3.6/6kV: 11kV | 6/10kV: 17kV | 8.7/15kV: 24kV | 12/20kV: 29kV |
Ambient Temperature |
Fixed: -40°C to +80°C Flexed: +5°C to +80°C |
Minimum Bending Radius |
Fixed: 6 x overall diameter Flexed: 10 x overall diameter |
(N)3GHSSHCH 3.6/6kV and 6/10kV Cable | (N)3GHSSHCH 8.7/15kV and 12/20kV Cable | |
Phase Conductor | Class 5 copper | Class 5 flexible stranded copper |
Insulation | Rubber compound | |
Semi-Conductive Layers | Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation | |
Protective Earth Conductor | Individual copper screen | Individual copper wire screen |
Control Conductor | Class 5 tinned copper | Class 5 flexible stranded tinned copper |
Central Filler | Rubber compound on a textile polyester support | |
First Inner Sheath | LSZH (Low Smoke Zero Halogen) | |
Monitoring Conductor | Copper wire screen over the first inner sheath | |
Second Inner Sheath | LSZH (Low Smoke Zero Halogen) | |
Armour | Steel wire braid over the second inner sheath | |
Outer Sheath | LSZH (Low Smoke Zero Halogen) | |
Sheath Colour | Black |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH+ CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA mm2 | CONDUCTOR DIAMETER | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | MAXIMUM TENSILE LOAD | NOMINAL WEIGHT | ||
Phase N Conductor | Earth Conductor | Control Conductor | mm | mm | mm | N | kg/km | ||
3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.1 | 47.2 | 52.1 | 1125 | 4120 |
3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.2 | 49 | 54 | 1575 | 4570 | |
3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8.9 | 52.5 | 57.8 | 2250 | 5300 | |
3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10.6 | 56.1 | 61.6 | 3150 | 6370 | |
3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.3 | 60.3 | 66.2 | 4275 | 7600 | |
3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13.8 | 63.8 | 70 | 5400 | 8990 | |
3+3+3+ÜL | 150 | 70/3E | 2.5ST | 15.5 | 67.2 | 73.7 | 6750 | 10130 | |
6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.1 | 47.2 | 52.7 | 1125 | 4160 |
3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.2 | 49 | 54.6 | 1575 | 4610 | |
3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8.9 | 52.5 | 58.4 | 2250 | 5340 | |
3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10.6 | 56.1 | 62.2 | 3150 | 6410 | |
3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.3 | 60.3 | 66.8 | 4275 | 7640 | |
3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13.8 | 63.8 | 70.7 | 5400 | 9030 | |
3+3+3+ÜL | 150 | 70/3E | 2.5ST | 15.5 | 67.2 | 74.4 | 6750 | 10170 | |
8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.1 | 50.5 | 55.6 | 1125 | 4030 |
3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.2 | 52.3 | 57.6 | 1575 | 4480 | |
3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8.9 | 55.8 | 61.3 | 2250 | 5210 | |
3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10.6 | 59.3 | 65.2 | 3150 | 6230 | |
3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.3 | 62.8 | 68.9 | 4275 | 7350 | |
3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13.8 | 66.2 | 72.6 | 5400 | 8540 | |
12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.1 | 52.9 | 58.2 | 1125 | 4330 |
3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.2 | 54.7 | 60.2 | 1575 | 4780 | |
3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8.9 | 58.3 | 64 | 2250 | 5540 | |
3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10.6 | 61.7 | 67.8 | 3150 | 6570 | |
3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.3 | 65.2 | 71.5 | 4275 | 7690 | |
3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13.8 | 68.7 | 75.3 | 5400 | 8920 |
For the (N)3GHSSHCH cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com