Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
(N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | |
PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||
INSULATION | Rubber Compound | |||
SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||
PROTECTIVE EARTH CONDUCTOR | Individual Copper Wire Screen | |||
CONTROL CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||
CENTRAL FILLER | Semi-Conductive Compound on a Textile Polyester Support | |||
INNER SHEATH | Rubber Compound | Halogen-Free Compound | Rubber Compound | Halogen-Free Compound |
MONITORING CONDUCTOR | Copper Wire Screen over the Inner Sheath | |||
OUTER SHEATH | Rubber | Halogen-Free PUR (Polyurethane) | Rubber | Halogen-Free PUR (Polyurethane) |
NTSCGECECWÖU 3.6/6kV and 6/10kV Cable | NTSCGECECWÖU 8.7/15kV and 12/20kV Cable | |
Voltage Rating Uo/U | 3.6/6kV; 6/10kV |
8.7/15kV 12/20kV |
Test Voltage | 3.6/6kV: 11kV; 6/10kV: 17kV |
8.7/15kV: 24kV 12/20kV: 29kV |
Ambient Temperature |
Fixed: -40°C to +80°C Flexed: -25°C to +80°C |
|
Maximum Short Circuit Temperature | +250°C | |
Minimum Bending Radius |
Fixed: 6 x overall diameter Flexed: 10 x overall diameter |
|
Maximum Torsional Stress | ±25°/m |
VOLTAGE(kV) | NO. OF CORES (PHASE + EARTH+CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA(mm2) | CONDUCTOR DIAMETER | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT | ||
Phase Conductor | Earth Conductor | Control Conductor | mm | mm | mm | kg/km | ||
3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 48.8 | 3010 |
3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 50.4 | 3390 |
3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 53.6 | 4050 |
3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 59.4 | 5260 |
3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 63.9 | 6460 |
3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 68.4 | 7820 |
3.6/6 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 16.3 | 70.4 | 75 | 9430 |
6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 49.4 | 3050 |
6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 51 | 3430 |
6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 54.2 | 4090 |
6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 60 | 5300 |
6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 64.5 | 6500 |
6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 69.1 | 7860 |
6/10 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 16.3 | 70.4 | 75.7 | 9470 |
8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 48 | 51.5 | 3590 |
8.7/15 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 49.5 | 53.1 | 3990 |
8.7/15 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 54.4 | 58.2 | 4880 |
8.7/15 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 58.2 | 62.2 | 5950 |
8.7/15 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 61.4 | 65.7 | 7030 |
8.7/15 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 67.4 | 71.9 | 8690 |
12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 50.5 | 54.1 | 3860 |
12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 52.3 | 56 | 4260 |
12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 57.5 | 61.4 | 5190 |
12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 61 | 65.3 | 6280 |
12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 66.4 | 70.9 | 7640 |
12/20 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 70.5 | 75.2 | 9050 |
For the (N)TSCGECECWÖU Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com