Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
Voltage Rating Uo/U | 450/750V |
Test Voltage | 2.5kV |
Temperature Rating | Operating: -40ºC to +90ºC |
Maximum Short Circuit Temperature | 250ºC (Max. 5 seconds) |
Minimum Bending Radius | 5 x overall diameter |
Conductor | Class 5 Flexible Copper |
Insulation | Cross-linked EPR (Ethylene Propylene Rubber) |
Outer Sheath | PUR (Polyurethane) |
Core Identi ication |
2core: Blue Brown 3core: Green/Yellow Blue Brown 4core: Green/Yellow Brown Black Grey 5core: Green/Yellow Brown Black Grey Blue |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF OUTER SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | mm | mm | kg/km | |
2 | 1 | 0.8 | 0.9 | 7.6 | 64 |
2 | 1.5 | 0.8 | 1 | 8.4 | 82 |
2 | 2.5 | 0.9 | 1.1 | 9.8 | 134 |
2 | 4 | 1 | 1.2 | 11.4 | 168 |
3 | 1 | 0.8 | 1 | 8.3 | 79 |
3 | 1.5 | 0.8 | 1 | 8.9 | 97 |
3 | 2.5 | 0.9 | 1.1 | 10.4 | 166 |
3 | 4 | 1 | 1.3 | 12.3 | 210 |
3 | 6 | 1 | 1.4 | 13.7 | 281 |
3 | 10 | 1.2 | 2.1 | 18.1 | 490 |
4 | 1 | 0.8 | 1 | 9 | 94 |
4 | 1.5 | 0.8 | 1.1 | 9.9 | 121 |
4 | 2.5 | 0.9 | 1.2 | 11.6 | 210 |
4 | 4 | 1 | 1.4 | 13.7 | 262 |
4 | 6 | 1 | 1.5 | 15.2 | 351 |
4 | 10 | 1.2 | 2.2 | 19.9 | 607 |
5 | 1 | 0.8 | 1.1 | 10 | 113 |
5 | 1.5 | 0.8 | 1.2 | 11 | 146 |
5 | 2.5 | 0.9 | 1.3 | 12.9 | 256 |
5 | 4 | 1 | 1.5 | 15.2 | 318 |
5 | 6 | 1 | 1.6 | 16.8 | 424 |
5 | 10 | 1.2 | 2.3 | 23.9 | 855 |
5 | 16 | 1.2 | 2.6 | 27.5 | 1208 |
For the H07BQ-F Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com