Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
Voltage Rating (Uo/U) | 0.6/1kV |
Temperature Rating |
Fixed installation: -50°C to +80°C Mobile operation: -40°C to +80°C |
Minimum Bending Radius |
Fixed Application: 6 x Overall Diameter Mobile Applications: 8 x Overall Diameter |
Maximum Tensile Load | 15 N/mm2 |
Maximum Torsion | +/- 25°/m |
Travel Speed |
Festoon systems: up to 200m/min Reeling applications: up to 60m/min horizontal Chain systems: up to 200 N/mm |
PUR-HF Trommel Cable | PUR-HF Festoon Chain Cable | PUR-HF Spreader Reel Cable | PUR-C-HF EMC Festoon Cable | |
CONDUCTOR | Class 5 flexible stranded Copper | |||
INSULATION | Halogen Free compound | |||
LAY UP | Central strength member, cores in concentric layers | |||
INNER SHEATH | PUR-HF (Polyurethane Halogen Free Flame Retardant) | - | PUR-HF (Polyurethane Halogen Free Flame Retardant) | |
SCREEN | TCWB (Tinned Copper Wire Braid) - minimum 80% coverage | |||
BRAID | Anti-twist textile braid | Anti-twist aramid yarns | ||
OUTER SHEATH | PUR-HF (Polyurethane Halogen Free Flame Retardant) | |||
Core Identification |
3 Core: Green/Yellow Blue Brown 4 Core: Green/Yellow Brown Black Grey 5 Core: Green/Yellow Blue Brown Black Grey From 6 cores: white cores with black numbers |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER(mm) | NOMINAL WEIGHT | |
Minimum | Maximum | kg/km | ||
3 | 1.5 | 6.5 | 7.5 | 118 |
2.5 | 8.1 | 9.1 | 130 | |
4 | 1.5 | 8.1 | 9.1 | 124 |
2.5 | 9.2 | 10.2 | 160 | |
4 | 10.3 | 11.5 | 234 | |
6 | 12.1 | 13.2 | 320 | |
10 | 15 | 16.2 | 520 | |
16 | 17.7 | 18.9 | 750 | |
25 | 21.1 | 22.5 | 1160 | |
35 | 25.8 | 27.4 | 1660 | |
50 | 31 | 33 | 2400 | |
5 | 2.5 | 9.8 | 11 | 180 |
4 | 11.6 | 12.7 | 280 | |
6 | 14 | 15.2 | 420 | |
10 | 16.2 | 17.5 | 630 | |
16 | 19.4 | 20.6 | 930 | |
25 | 23.2 | 24.5 | 1380 | |
7 | 1.5 | 9 | 10 | 220 |
2.5 | 11.5 | 12.7 | 250 | |
12 | 1.5 | 14.3 | 15.5 | 320 |
2.5 | 16.5 | 17.7 | 470 | |
18 | 1.5 | 14.5 | 15.7 | 380 |
2.5 | 16.7 | 17.9 | 580 | |
24 | 1.5 | 16.5 | 17.8 | 500 |
2.5 | 19.2 | 20.4 | 770 | |
30 | 1.5 | 19.6 | 21 | 680 |
2.5 | 24.9 | 26.5 | 1040 |
For the PUR-HF Festoon Chain Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com