Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
NSHXAFO 0.6/1kV Rubber Cable | NSHXAFQ 1.8/3kV Rubber Cable | NSHXAFQ 3.6/6kV Rubber Cable | |
Conductor | Class 5 flexible stranded tinned copper conductor |
Class 5 flexible tinned copper conductor LSZH Rubber (Low Smoke Zero Halogen) |
Class 5 flexible stranded tinned copper conductor |
Insulation | EPR (Ethylene Propylene Rubber) Type 3GI3 | LSZH Rubber (Low Smoke Zero Halogen) | EPR (Ethylene Propylene Rubber) Type 3Gl3 |
Sheath | LSZH (Low Smoke Zero Halogen) | ||
Sheath Colour | Black |
NSHXAFO 0.6/1kV Rubber Cable | NSHXAFQ 1.8/3kV Rubber Cable | NSHXAFQ 3.6/6kV Rubber Cable | |
Voltage Rating | Uo/U 0.6/1kV | Uo/U 1.8/3kV | Uo/U 3.6/6kV |
Temperature Rating |
Operating temperature: -25°C to +90 °C Fixed Installation: -40°C to +90°C |
Fixed: -35°C to +90°C Flexed: -15°C to +90°C |
Operating temperature: -25°C to +90 °C Fixed Installation: -40°C to +90°C |
Minimum Bending Radius |
Fixed: 4 x overall diameter Flexed: 5 x overall diameter |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | mm | mm | kg/km | |
1 | 1.5 | 0.8 | 0.8 | 4.7 | 34 |
1 | 2.5 | 0.9 | 0.8 | 5.4 | 48 |
1 | 4 | 1 | 0.8 | 6.2 | 66 |
1 | 6 | 1 | 0.8 | 6.7 | 87 |
1 | 10 | 1.2 | 0.8 | 8.1 | 135 |
1 | 16 | 1.2 | 0.8 | 9.2 | 195 |
1 | 25 | 1.4 | 0.8 | 10.8 | 286 |
1 | 35 | 1.4 | 1 | 11.8 | 379 |
1 | 50 | 1.6 | 1 | 14.3 | 545 |
1 | 70 | 1.6 | 1 | 16.1 | 738 |
1 | 95 | 1.8 | 1 | 18.6 | 964 |
1 | 120 | 1.8 | 1 | 19.7 | 1194 |
1 | 150 | 2 | 1 | 22 | 1480 |
1 | 185 | 2.2 | 1.2 | 25 | 1819 |
1 | 240 | 2.4 | 1.2 | 26.9 | 2339 |
1 | 300 | 2.6 | 1.2 | 30.9 | 2914 |
1 | 400 | 2.8 | 1.2 | 33.3 | 3761 |
1 | 500 | 3 | 1.4 | 38.3 | 4737 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | mm | mm | kg/km | |
1 | 1.5 | 5.6 | 6.5 | 6.5 | 50 |
1 | 2.5 | 6 | 7 | 7 | 70 |
1 | 4 | 6.5 | 7.5 | 7.5 | 80 |
1 | 6 | 7.1 | 8 | 8 | 100 |
1 | 10 | 8.3 | 9 | 9 | 160 |
1 | 16 | 9.3 | 11.5 | 11.5 | 220 |
1 | 25 | 11.4 | 14 | 14 | 330 |
1 | 35 | 12.6 | 15.5 | 15.5 | 440 |
1 | 50 | 14.2 | 17.5 | 17.5 | 580 |
1 | 70 | 15.9 | 19.5 | 19.5 | 780 |
1 | 95 | 18.5 | 22.5 | 22.5 | 1100 |
1 | 120 | 20.3 | 25 | 25 | 1300 |
1 | 150 | 22.3 | 27.5 | 27.5 | 1600 |
1 | 185 | 24.2 | 30.5 | 30.5 | 1900 |
1 | 240 | 27.1 | 33.5 | 33.5 | 2500 |
1 | 300 | 30.2 | 37.5 | 37.5 | 3200 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | mm | mm | kg/km | |
1 | 1.5 | 2.6 | 0.8 | 9.5 | 88 |
1 | 2.5 | 2.6 | 0.8 | 10.2 | 103 |
1 | 4 | 2.6 | 0.8 | 11 | 130 |
1 | 6 | 2.6 | 0.8 | 11.7 | 215 |
1 | 10 | 2.6 | 0.8 | 13.1 | 283 |
1 | 16 | 2.6 | 0.8 | 14.2 | 393 |
1 | 25 | 2.9 | 0.8 | 16 | 489 |
1 | 35 | 2.9 | 1.0 | 17.1 | 651 |
1 | 50 | 2.9 | 1.0 | 19.1 | 856 |
1 | 70 | 2.9 | 1.0 | 21 | 856 |
1 | 95 | 3.2 | 1.0 | 24.1 | 1109 |
1 | 120 | 3.2 | 1.0 | 25.9 | 1369 |
1 | 150 | 3.2 | 1.0 | 27.5 | 1652 |
1 | 185 | 3.2 | 1.2 | 30.1 | 1965 |
1 | 240 | 3.2 | 1.2 | 31.8 | 2526 |
For the NSHXAFÖ Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com