Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
Conductors | Fully annealed flexible strand Class I tinned copper |
Separator | All sizes except for 14AWG have tape separator between conductor and insulation |
Insulation | Ethylene-Propylene Rubber (EPR) |
Jacket | Black heavy duty thermoset CPE. Ozone, sunlight, oil, grease, weather, chemical, and abrasion resistant |
Conductor Size | Conductor Stranding | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Net Weight | Ampacity 30°C in Air | ||||
AWG/MCM | No./AWG | inches | mm | inches | mm | inches | mm | inches | mm | lbs/kft | |
14 | 19/27 | 0.072 | 1.83 | 0.045 | 1.14 | 0.015 | 0.38 | 0.192 | 4.88 | 28 | 35 |
12 | 19/25 | 0.091 | 2.31 | 0.045 | 1.14 | 0.015 | 0.38 | 0.215 | 5.46 | 38 | 40 |
10 | 27/24 | 0.123 | 3.12 | 0.045 | 1.14 | 0.03 | 0.76 | 0.277 | 7.04 | 63 | 55 |
8 | 41/24 | 0.148 | 3.76 | 0.055 | 1.4 | 0.03 | 0.76 | 0.302 | 7.67 | 92 | 80 |
6 | 65/24 | 0.186 | 4.72 | 0.06 | 1.52 | 0.03 | 0.76 | 0.37 | 9.4 | 128 | 105 |
4 | 105/24 | 0.24 | 6.1 | 0.06 | 1.52 | 0.03 | 0.76 | 0.424 | 10.77 | 188 | 140 |
2 | 168/24 | 0.315 | 8 | 0.06 | 1.52 | 0.045 | 1.14 | 0.528 | 13.41 | 292 | 190 |
1 | 225/24 | 0.363 | 9.22 | 0.08 | 2.03 | 0.045 | 1.14 | 0.613 | 15.57 | 394 | 220 |
1/0 | 273/24 | 0.417 | 10.59 | 0.08 | 2.03 | 0.045 | 1.14 | 0.671 | 17.04 | 468 | 260 |
2/0 | 329/24 | 0.457 | 11.61 | 0.08 | 2.03 | 0.045 | 1.14 | 0.711 | 18.06 | 545 | 300 |
3/0 | 450/24 | 0.533 | 13.54 | 0.08 | 2.03 | 0.045 | 1.14 | 0.787 | 19.99 | 720 | 350 |
4/0 | 551/24 | 0.59 | 14.99 | 0.08 | 2.03 | 0.065 | 1.65 | 0.884 | 22.45 | 886 | 405 |
262.6 | 644/24 | 0.636 | 16.15 | 0.09 | 2.29 | 0.065 | 1.65 | 0.95 | 24.13 | 1032 | 471 |
313.1 | 772/24 | 0.7 | 17.78 | 0.09 | 2.29 | 0.065 | 1.65 | 1.015 | 25.78 | 1209 | 511 |
373.1 | 925/24 | 0.772 | 19.61 | 0.09 | 2.29 | 0.065 | 1.65 | 1.086 | 27.58 | 1422 | 590 |
444.4 | 1091/24 | 0.854 | 21.69 | 0.09 | 2.29 | 0.065 | 1.65 | 1.169 | 29.69 | 1652 | 656 |
535.3 | 1325/24 | 0.906 | 23.01 | 0.09 | 2.29 | 0.065 | 1.65 | 1.22 | 30.99 | 1965 | 731 |
646.4 | 1584/24 | 0.996 | 25.3 | 0.09 | 2.29 | 0.065 | 1.65 | 1.311 | 33.3 | 2312 | 815 |
777.7 | 1925/24 | 1.102 | 27.99 | 0.09 | 2.29 | 0.065 | 1.65 | 1.397 | 35.48 | 2778 | 905 |
929.2 | 2281/24 | 1.197 | 30.4 | 0.09 | 2.29 | 0.065 | 1.65 | 1.511 | 38.38 | 3246 | 1005 |
1111 | 2727/24 | 1.325 | 33.66 | 0.14 | 3.56 | 0.095 | 2.41 | 1.799 | 45.69 | 4077 | 1115 |
For the DLO Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com