Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |
INSULATION | Rubber Compound | |
SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |
EARTH CONDUCTOR | Overall Plain Copper Wire Screen | |
OUTER SHEATH | Rubber |
(N)TMCGEWÖU 3.6/6kV, 6/10kV and 8.7/15kV Cable |
(N)TMCGEWÖU - 12/20kV, 14/25kV and 18/30kV Cable |
|
Voltage Rating(Uo/U) |
3.6/6kV 6/10kV 8.7/15kV |
12/20V 14/25kV 18/30kV |
Test Voltage |
3.6/6kV: 11kV, 8.7/15kV 6/10kV: 17kV 8.7/15kV: 24kV |
12/20kV: 29kV 14/25kV: 36kV 18/30kV: 43kV |
Ambient Temperature | Fixed: -40°C to +80°C | |
Maximum Short Circuit Temperature | +250°C | |
Minimum Bending Radius | Fixed: 6 x overall diameter |
VOLTAGE(kV) | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA(mm2) | CONDUCTOR DIAMETER | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | NOMINAL WEIGHT | |
Phase Conductor | Earth Conductor | mm | mm | mm | kg/km | ||
3.6/6 | 1 | 25 | 16E | 6.8 | 19.3 | 20.3 | 730 |
3.6/6 | 1 | 35 | 16E | 7.8 | 20.5 | 22.4 | 860 |
3.6/6 | 1 | 50 | 16E | 9.4 | 22 | 23.9 | 1030 |
3.6/6 | 1 | 70 | 16E | 11.2 | 23.8 | 25.7 | 1260 |
3.6/6 | 1 | 95 | 16E | 12.7 | 26.4 | 28.3 | 1550 |
3.6/6 | 1 | 120 | 16E | 14.4 | 28.2 | 30.2 | 1840 |
3.6/6 | 1 | 150 | 25E | 16.3 | 30.6 | 32.6 | 2280 |
3.6/6 | 1 | 185 | 25E | 17.6 | 32.5 | 34.5 | 2630 |
3.6/6 | 1 | 240 | 25E | 20.6 | 35.6 | 37.6 | 3270 |
6/10 | 1 | 25 | 16E | 6.8 | 19.3 | 20.9 | 770 |
6/10 | 1 | 35 | 16E | 7.8 | 20.5 | 23 | 900 |
6/10 | 1 | 50 | 16E | 9.4 | 22 | 24.5 | 1070 |
6/10 | 1 | 70 | 16E | 11.2 | 23.8 | 26.3 | 1300 |
6/10 | 1 | 95 | 16E | 12.7 | 26.4 | 28.9 | 1590 |
6/10 | 1 | 120 | 16E | 14.4 | 28.2 | 30.9 | 1880 |
6/10 | 1 | 150 | 25E | 16.3 | 30.6 | 33.3 | 2320 |
6/10 | 1 | 185 | 25E | 17.6 | 32.5 | 35.2 | 2670 |
6/10 | 1 | 240 | 25E | 20.6 | 35.6 | 38.3 | 3310 |
8.7/15 | 1 | 25 | 16E | 6.8 | 21.2 | 23.1 | 820 |
8.7/15 | 1 | 35 | 16E | 7.8 | 22.1 | 24 | 930 |
8.7/15 | 1 | 50 | 16E | 9.4 | 23.6 | 25.5 | 1110 |
8.7/15 | 1 | 70 | 16E | 11.2 | 26 | 27.9 | 1370 |
8.7/15 | 1 | 95 | 16E | 12.7 | 27.6 | 29.5 | 1620 |
8.7/15 | 1 | 120 | 16E | 14.4 | 29.4 | 31.4 | 1910 |
8.7/15 | 1 | 150 | 25E | 16.3 | 32.8 | 34.8 | 2430 |
8.7/15 | 1 | 185 | 25E | 17.6 | 33.8 | 35.8 | 2720 |
8.7/15 | 1 | 240 | 25E | 20.6 | 37.8 | 39.8 | 3450 |
12/20 | 1 | 25 | 16E | 6.8 | 22.4 | 24.3 | 870 |
12/20 | 1 | 35 | 16E | 7.8 | 23.1 | 25 | 970 |
12/20 | 1 | 50 | 16E | 9.4 | 25.4 | 27.3 | 1200 |
12/20 | 1 | 70 | 16E | 11.2 | 27.2 | 29.1 | 1440 |
12/20 | 1 | 95 | 16E | 12.7 | 28.8 | 30.8 | 1690 |
12/20 | 1 | 120 | 16E | 14.4 | 31.6 | 33.6 | 2060 |
12/20 | 1 | 150 | 25E | 16.3 | 34 | 36 | 2510 |
12/20 | 1 | 185 | 25E | 17.6 | 35 | 37 | 2810 |
12/20 | 1 | 240 | 25E | 20.6 | 39 | 41 | 3540 |
14/25 | 1 | 25 | 16E | 6.8 | 24.6 | 26.5 | 980 |
14/25 | 1 | 35 | 16E | 7.8 | 26.1 | 28 | 1130 |
14/25 | 1 | 50 | 16E | 9.4 | 27.6 | 29.5 | 1320 |
14/25 | 1 | 70 | 16E | 11.2 | 29.4 | 31.4 | 1570 |
14/25 | 1 | 95 | 16E | 12.7 | 32 | 34 | 1900 |
14/25 | 1 | 120 | 16E | 14.4 | 33.8 | 35.8 | 2210 |
14/25 | 1 | 150 | 25E | 16.3 | 36.3 | 38.3 | 2680 |
14/25 | 1 | 185 | 25E | 17.6 | 38.2 | 40.2 | 3060 |
14/25 | 1 | 240 | 25E | 20.6 | 41.1 | 44 | 3730 |
18/30 | 1 | 25 | 16E | 6.8 | 27.2 | 29.1 | 1120 |
18/30 | 1 | 35 | 16E | 7.8 | 28.1 | 30 | 1240 |
18/30 | 1 | 50 | 16E | 9.4 | 29.6 | 31.6 | 1440 |
18/30 | 1 | 70 | 16E | 11.2 | 32.4 | 34.4 | 1770 |
18/30 | 1 | 95 | 16E | 12.7 | 34.1 | 36.1 | 2040 |
18/30 | 1 | 120 | 16E | 14.4 | 35.9 | 37.9 | 2360 |
18/30 | 1 | 150 | 25E | 16.3 | 39.3 | 41.3 | 2920 |
18/30 | 1 | 185 | 25E | 17.6 | 40.1 | 43 | 3230 |
18/30 | 1 | 240 | 25E | 20.6 | 43.1 | 46 | 3910 |
For the (N)TMCGEWOU Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com