Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable
Phase Conductor | Class 5 flexible copper |
Insulation | Rubber compound |
Inner Sheath | Rubber compound |
Outer Sheath | Heavy duty rubber compound |
Sheath Colour | Black |
Voltage Rating Uo/U | 0.6/1kV |
Test Voltage | 3kV |
Ambient Temperature |
Fixed: -40°C to +80°C Flexed: -25°C to +80°C |
Maximum Short Circuit Temperature | +250°C |
Minimum Bending Radius |
Fixed: 4 x overall diameter Flexed: 5 x overall diameter |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | CONDUCTOR DIAMETER | MINIMUM OVERALL DIAMETER | MAXIMUM OVERALL DIAMETER | MAXIMUM TENSILE LOAD | NOMINAL WEIGHT |
mm2 | mm | mm | mm | N | kg/km | |
3 | 1.5 | 1.5 | 9.7 | 10.3 | 68 | 141 |
3 | 2.5 | 1.9 | 11.1 | 11.7 | 113 | 200 |
3 | 4 | 2.4 | 13.2 | 13.8 | 180 | 297 |
3 | 6 | 2.9 | 14.4 | 15 | 270 | 381 |
3 | 10 | 3.8 | 17.4 | 18.5 | 450 | 590 |
3 | 16 | 4.8 | 19.5 | 20.6 | 720 | 797 |
3 | 25 | 6.1 | 23.7 | 24.8 | 1125 | 1206 |
3 | 35 | 7.2 | 26.6 | 27.7 | 1575 | 1649 |
3 | 50 | 8.9 | 31.8 | 33 | 2250 | 2195 |
3 | 70 | 10.6 | 35.3 | 36.5 | 3150 | 3124 |
3 | 95 | 12.3 | 40.9 | 42.6 | 4275 | 4100 |
3 | 120 | 13.8 | 43.4 | 45.1 | 5400 | 4723 |
3 | 150 | 15.5 | 47.8 | 49.5 | 6750 | 5916 |
3 | 185 | 17 | 53.1 | 55.4 | 8325 | 7271 |
4 | 1.5 | 1.5 | 10.5 | 11.1 | 90 | 173 |
4 | 2.5 | 1.9 | 12.9 | 13.5 | 150 | 274 |
4 | 4 | 2.4 | 14.3 | 14.9 | 240 | 356 |
4 | 6 | 2.9 | 15.7 | 16.3 | 360 | 459 |
4 | 10 | 3.8 | 19.1 | 20.2 | 600 | 729 |
4 | 16 | 4.8 | 22 | 23.1 | 960 | 1038 |
4 | 25 | 6.1 | 27 | 28.1 | 1500 | 1576 |
4 | 35 | 7.2 | 29.2 | 30.4 | 2100 | 2078 |
4 | 50 | 8.9 | 35 | 36.2 | 3000 | 2967 |
4 | 70 | 10.6 | 38.8 | 40.5 | 4200 | 3931 |
4 | 95 | 12.3 | 45.1 | 46.8 | 5700 | 5165 |
4 | 120 | 13.8 | 50 | 51.8 | 7200 | 6152 |
4 | 150 | 15.5 | 55 | 57.3 | 9000 | 7537 |
4 | 185 | 17 | 61 | 63.3 | 11100 | 9420 |
5 | 1.5 | 1.5 | 11.4 | 12 | 113 | 214 |
5 | 2.5 | 1.9 | 14 | 14.6 | 188 | 328 |
5 | 4 | 2.4 | 15.6 | 16.2 | 300 | 434 |
5 | 6 | 2.9 | 17.5 | 18.6 | 450 | 594 |
5 | 10 | 3.8 | 20.9 | 22 | 750 | 898 |
5 | 16 | 4.8 | 24.1 | 25.2 | 1200 | 1283 |
5 | 25 | 6.1 | 29.6 | 30.8 | 1875 | 1965 |
7 | 1.5 | 1.5 | 14.5 | 15.1 | 158 | 313 |
7 | 2.5 | 1.9 | 16.8 | 17.4 | 263 | 461 |
12 | 1.5 | 1.5 | 16.8 | 17.4 | 270 | 422 |
12 | 2.5 | 1.9 | 19.5 | 20.6 | 450 | 653 |
18 | 1.5 | 1.5 | 19.4 | 20.5 | 405 | 613 |
18 | 2.5 | 1.9 | 23.3 | 24.4 | 675 | 922 |
24 | 1.5 | 1.5 | 20.9 | 22 | 540 | 752 |
24 | 2.5 | 1.9 | 25.2 | 26.3 | 900 | 1147 |
For the (N)SHOU O/J 0.6/1kV Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com