Home > Rubber Cable > Rubber Flexible Cable >
Rubber Flexible Cable

| Voltage Rating Uo/U | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV |
| Test Voltage | 3.6/6kV: 11kV | 6/10kV: 17kV | 8.7/15kV: 24kV | 12/20kV: 29kV |
| Maximum Torsional Stress | ± 25°/m |
| Maximum Tensile Load | 30N/mm2 |
| Maximum Working Speed | 240m/min |
| Temperature Rating |
Maximum Short-Circuit temperature:250°C Flexing: -30°C to + 90°C Fixed: -50°C to + 90°C |
| Minimum Bending Radius |
Fixed: 6x overall diameter Flexed: 10 x overall diameter |
| PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Conductor |
| INSULATION | Rubber Compound (Phase Conductor only) |
| EARTH CONDUCTOR | Class 5 Flexible Tinned Copper Conductor |
| CENTRAL FILLER | Semi-conductive Compound |
| FIBRE OPTICS | 50/125 Multimode, 62.5/125 Multimode, 9/125 Singlemode |
| INNER SHEATH | Rubber Compound |
| ANTI-TWISTING ELEMENT | Polyester Braid |
| OUTER SHEATH | Rubber |

| VOLTAGE kV | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA OF PHASE CONDUCTOR | NOMINAL CROSS SECTIONAL AREA OF EARTH CONDUCTOR | NOMINAL OVERALL DIAMETER | MAXIMUM TENSILE LOAD | NOMINAL WEIGHT |
| mm2 | mm2 | mm | N | kg/km | ||
| 3.6/6 | 3+ 3 | 25 | 25 | 21.8 | 1500 | 2380 |
| 3.6/6 | 3+ 3 | 35 | 25 | 43.8 | 2100 | 2920 |
| 3.6/6 | 3+ 3 | 50 | 25 | 46.9 | 3000 | 3520 |
| 3.6/6 | 3+ 3 | 70 | 35 | 50.7 | 4200 | 4430 |
| 3.6/6 | 3+ 3 | 95 | 50 | 56.7 | 5700 | 5580 |
| 3.6/6 | 3+ 3 | 120 | 70 | 60.5 | 7200 | 6770 |
| 3.6/6 | 3+ 3 | 150 | 70 | 67.2 | 9000 | 8260 |
| 6/10 | 3+ 3 | 25 | 25 | 39.8 | 1500 | 2380 |
| 6/10 | 3+ 3 | 35 | 25 | 43.8 | 2100 | 2920 |
| 6/10 | 3+ 3 | 50 | 25 | 46.9 | 3000 | 3520 |
| 6/10 | 3+ 3 | 70 | 35 | 50.7 | 4200 | 4430 |
| 6/10 | 3+ 3 | 95 | 50 | 56.7 | 5700 | 5640 |
| 6/10 | 3+ 3 | 120 | 70 | 60.5 | 7200 | 6830 |
| 6/10 | 3+ 3 | 150 | 70 | 67.2 | 9000 | 8320 |
| 8.7/15 | 3+ 3 | 25 | 25 | 45.6 | 1500 | 2860 |
| 8.7/15 | 3+ 3 | 35 | 25 | 47 | 2100 | 3210 |
| 8.7/15 | 3+ 3 | 50 | 25 | 50.3 | 3000 | 3830 |
| 8.7/15 | 3+ 3 | 70 | 35 | 55.9 | 4200 | 5000 |
| 8.7/15 | 3+ 3 | 95 | 50 | 59.3 | 5700 | 5870 |
| 8.7/15 | 3+ 3 | 120 | 70 | 65 | 7200 | 7370 |
| 8.7/15 | 3+ 3 | 150 | 70 | 69.7 | 9000 | 8590 |
| 12/20 | 3+ 3 | 25 | 25 | 47.3 | 1500 | 3080 |
| 12/20 | 3+ 3 | 35 | 25 | 49.7 | 2100 | 3460 |
| 12/20 | 3+ 3 | 50 | 20 | 54.6 | 3000 | 4310 |
| 12/20 | 3+ 3 | 70 | 35 | 58.4 | 4200 | 5310 |
| 12/20 | 3+ 3 | 95 | 50 | 62 | 5700 | 6180 |
| 12/20 | 3+ 3 | 120 | 70 | 67.6 | 7200 | 7730 |
| 12/20 | 3+ 3 | 150 | 70 | 72.2 | 9000 | 8970 |

For the (N)TSKCGEWÖU Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com