Home > Special Cable >

| Conductor |
Up to 6mm2: Class 1 solid copper 10mm2 and above: Class 2 stranded copper |
| Insulation | Fire resistant silicone rubber |
| Sheath | LSZH (Low smoke zero halogen) Thermoplastic M1 |
| Core Identification |
2core: Blue Brown 3core: Green/Yellow Blue Brown 4core: Green/Yellow Brown Black Grey 5core: Green/Yellow Brown Black Grey Blue |
| Sheath Colour | Orange |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | CLASS OF CONDUCTOR | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | CURRENT RATING |
| mm2 | mm | kg/km | (A) | ||
| 1 | 1.5 | 1 | 4,2 | 35 | 24 |
| 2.5 | 1 | 5,0 | 50 | 33 | |
| 4 | 1 | 5,4 | 70 | 45 | |
| 6 | 1 | 5,9 | 90 | 58 | |
| 10 | 2 | 7,6 | 155 | 80 | |
| 16 | 2 | 8,6 | 215 | 107 | |
| 25 | 2 | 10,2 | 320 | 135 | |
| 35 | 2 | 11,5 | 430 | 169 | |
| 50 | 2 | 12,9 | 565 | 207 | |
| 70 | 2 | 15,0 | 800 | 268 | |
| 95 | 2 | 16,9 | 1070 | 328 | |
| 120 | 2 | 18,8 | 1335 | 382 | |
| 150 | 2 | 20,7 | 1640 | 443 | |
| 185 | 2 | 23,2 | 2065 | 509 | |
| 240 | 2 | 26,1 | 2710 | 604 | |
| 300 | 2 | 29,0 | 3360 | 699 | |
| 2 | 1.5 | 1 | 7,2 | 70 | 26 |
| 2.5 | 1 | 8,5 | 105 | 36 | |
| 4 | 1 | 9,6 | 140 | 49 | |
| 6 | 1 | 10,6 | 185 | 63 | |
| 10 | 2 | 14,0 | 325 | 86 | |
| 16 | 2 | 16,0 | 455 | 115 | |
| 25 | 2 | 19,2 | 680 | 149 | |
| 35 | 2 | 21,8 | 920 | 169 | |
| 50 | 2 | 25,0 | 1230 | 230 | |
| 70 | 2 | 29,0 | 1720 | 291 | |
| 95 | 2 | 32,6 | 2280 | 347 | |
| 3 | 1.5 | 1 | 7,7 | 95 | 23 |
| 2.5 | 1 | 9,1 | 135 | 32 | |
| 4 | 1 | 10,2 | 190 | 42 | |
| 6 | 1 | 11,5 | 265 | 54 | |
| 10 | 2 | 14,9 | 455 | 75 | |
| 16 | 2 | 17,3 | 650 | 100 | |
| 25 | 2 | 20,7 | 970 | 127 | |
| 35 | 2 | 23,4 | 1325 | 157 | |
| 50 | 2 | 26,9 | 1760 | 192 | |
| 70 | 2 | 31,1 | 2475 | 246 | |
| 95 | 2 | 35,0 | 3300 | 298 | |
| 4 | 1.5 | 1 | 8,6 | 125 | 23 |
| 2.5 | 1 | 10,1 | 180 | 32 | |
| 4 | 1 | 11,4 | 250 | 42 | |
| 6 | 1 | 12,6 | 340 | 54 | |
| 10 | 2 | 16,6 | 590 | 75 | |
| 16 | 2 | 19,2 | 855 | 100 | |
| 25 | 2 | 23,0 | 1275 | 127 | |
| 35 | 2 | 26,1 | 1735 | 157 | |
| 50 | 2 | 29,8 | 2305 | 192 | |
| 70 | 2 | 34,6 | 3255 | 246 | |
| 95 | 2 | 38,9 | 4335 | 298 | |
| 5 | 1.5 | 1 | 9,4 | 145 | 23 |
| 2.5 | 1 | 11,1 | 215 | 32 | |
| 4 | 1 | 12,5 | 305 | 42 | |
| 6 | 1 | 14,1 | 420 | 54 | |
| 10 | 2 | 18,5 | 735 | 75 | |
| 16 | 2 | 21,4 | 1055 | 100 | |
| 25 | 2 | 25,6 | 1580 | 127 | |
| 35 | 2 | 29,0 | 2145 | 157 | |
| 50 | 2 | 33,1 | 2855 | 192 | |
| 70 | 2 | 38,5 | 4035 | 246 | |
| 95 | 2 | 43,3 | 5380 | 298 | |
| 6 | 1.5 | 1 | 10,4 | 170 | 23 |
| 2.5 | 1 | 12,3 | 250 | 32 | |
| 7 | 1.5 | 1 | 10,4 | 200 | 16 |
| 2.5 | 1 | 12,3 | 295 | 21 |
| Voltage Rating | 300/500 V |
| Temperature Rating |
Operating: -15°C to +90°C Maximum temperature of short circuit: +350°C |
| Minimum Bending Radius | 6 x overall diameter |

For the CR1-C1 Fire Resistant Silicone Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com