Home > Special Cable >

| Conductor | Flexible stranded tinned annealed copper |
| Conductor Screen | Semi-conductive compound for cables having a voltage rating of 3.3kV and above |
| Insulation | EPR (Ethylene Propylene Rubber) |
| Insulation Screen | Semi-conductive elastomer |
| Cradle Separator | Semiconductive PCP (Polychloroprene) |
| Central Extensible Pilot | EPR covered flexible stranded tinned copper |
| Overall Core Screen | Semiconductive PCP (Polychloroprene) filling and covering |
| Interstitial Earth Conductor | Semi-conductive PCP (Polychloroprene) covered flexible stranded tinned copper |
| Reinforcing Braid | Open-weave yarns |
| Sheath | Heavy duty PCP (Polychloroprene) |
| Sheath Colour | Black |
| NO. OF CORES | NOMINAL CONDUCTOR AREA | STRAND SIZE | NOMINAL INSULATION THICKNESS | CORE SCREEN | PILOT CONDUCTOR | THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | ||
| mm2 | No/mm | mm | STRAND SIZE(No/mm) | AREA OF SCREEN(mm2) | STRAND SIZE(No/mm) | THICKNESS OF COVERING(mm) | mm | mm | kg/100m | |
| Type 245.1 - 1.1kV Mining Cable | ||||||||||
| 3 | 16 | 133/0.40 | 2 | 69/0.25 | 1.8 | 28/0.25 | 0.8 | 4.1 | 42.6 | 235 |
| 3 | 25 | 259/0.36 | 1.6 | 91/0.25 | 1.8 | 28/0.25 | 0.8 | 4.2 | 43.4 | 269 |
| 3 | 35 | 287/0.40 | 1.6 | 140/0.25 | 1.4 | 28/0.25 | 0.8 | 4.4 | 45.6 | 315 |
| 3 | 50 | 703/0.30 | 1.7 | 120/0.30 | 1 | 28/0.25 | 0.8 | 4.8 | 48.4 | 390 |
| 3 | 70 | 988/0.30 | 1.8 | 180/0.30 | 1 | 28/0.25 | 0.8 | 5.1 | 53.9 | 501 |
| 3 | 95 | 1332/0.30 | 2 | 150/0.30 | 1 | 28/0.25 | 0.8 | 5.6 | 60.4 | 630 |
| 3 | 120 | 1702/0.30 | 2.1 | 195/0.30 | 1.2 | 28/0.25 | 0.8 | 6 | 65.5 | 765 |
| 3 | 150 | 2146/0.30 | 2.3 | 235/0.30 | 1.2 | 28/0.25 | 0.8 | 6.3 | 70.5 | 915 |
| Type 245.3 - 3.3kV Mining Cable | ||||||||||
| 3 | 25 | 259/0.36 | 3 | 91/0.25 | 1.5 | 28/0.25 | 0.8 | 5.2 | 51.1 | 338 |
| 3 | 35 | 287/0.40 | 3 | 140/0.25 | 1 | 28/0.25 | 0.8 | 5.4 | 54.5 | 398 |
| 3 | 50 | 703/0.30 | 3 | 120/0.30 | 1 | 28/0.25 | 0.8 | 5.7 | 56.8 | 490 |
| 3 | 70 | 988/0.30 | 3 | 180/0.30 | 1.2 | 28/0.25 | 0.8 | 6 | 61.2 | 592 |
| 3 | 95 | 1332/0.30 | 3 | 235/0.30 | 1.2 | 28/0.25 | 0.8 | 6.4 | 66.6 | 739 |
| 3 | 120 | 1702/0.30 | 3 | 300/0.30 | 1.2 | 28/0.25 | 0.8 | 6.7 | 71 | 870 |
| 3 | 150 | 2146/0.30 | 3 | 375/0.30 | 1.2 | 28/0.25 | 0.8 | 7 | 75.2 | 1028 |
| Type 245.6 - 6.6Kv Mining Cable | ||||||||||
| 3 | 50 | 703/0.30 | 5 | 120/0.30 | 1.4 | 28/0.25 | 0.8 | 6.7 | 67.2 | 635 |
| 3 | 70 | 988/0.30 | 5 | 180/0.30 | 1.4 | 28/0.25 | 0.8 | 7 | 71.7 | 755 |
| 3 | 95 | 1332/0.30 | 5 | 235/0.30 | 1.4 | 28/0.25 | 0.8 | 7.4 | 77.1 | 905 |
| 3 | 120 | 1702/0.30 | 5 | 300/0.30 | 1.4 | 28/0.25 | 0.8 | 7.7 | 81.3 | 1050 |
| 3 | 150 | 2146/0.30 | 5 | 375/0.30 | 1.4 | 28/0.25 | 0.8 | 8 | 85.8 | 1210 |

For the Type 245 Mining Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com