Home > Special Cable >
(N)TSCGEWOEU cable is a standard German VDE-designated type of Medium Voltage Flexible Rubber Reeling Cable. It is specifically engineered to handle extreme mechanical stresses, heavy-duty dynamic workloads, and continuous reeling/unreeling operations.


|
(N)TSCGEWOEU Reeling Cable Rated voltage 1. 8/ 3kV |
|||||||||||
| Number of cores x cross section | Conductor diameter max. mm | Earth conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Dynamic tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conduc- tor) |
| 3×25+3×25/3 | 7.1 | 4.2 | 34.3 | 37.3 | 373 | 2110 | 1500 | 2250 | 0.8 | 131 | 3.58 |
| 3×35+3×25/3 | 8.3 | 4.2 | 43 | 46 | 460 | 3150 | 2100 | 3150 | 0.57 | 162 | 5.01 |
| 3×50+3×25/3 | 9.9 | 4.2 | 46.4 | 49.4 | 494 | 3840 | 3000 | 4500 | 0.39 | 202 | 7.15 |
| 3×70+3×35/3 | 11.8 | 5 | 45.9 | 48.9 | 489 | 4230 | 4200 | 6300 | 0.28 | 250 | 10.01 |
| 3×95+3×50/3 | 13.8 | 5.9 | 50.3 | 54.3 | 543 | 5440 | 5700 | 8550 | 0.21 | 301 | 13.59 |
| 3×120+3×70/3 | 15.4 | 7 | 63.8 | 67.8 | 678 | 8010 | 7200 | 10800 | 0.16 | 352 | 17.16 |
| 3×150+3×70/3 | 17.2 | 7 | 67.7 | 71.7 | 717 | 9240 | 9000 | 13500 | 0.13 | 404 | 21.45 |
| 3×185+3×95/3 | 19 | 8 | 71.6 | 75.6 | 756 | 10750 | 11100 | 16650 | 0.11 | 461 | 26.46 |
| 3×240+3×120/3 | 21.8 | 9 | 79.4 | 83.4 | 834 | 13640 | 14400 | 21600 | 0.08 | 540 | 34.32 |
| 3×300+3×150/3 | 24.4 | 10 | 84.7 | 89.7 | 897 | 16230 | 18000 | 27000 | 0.07 | 620 | 42.9 |
|
(N)TSCGEWOEU Reeling Cable Rated voltage 3. 6/6 kV |
|||||||||||
| Number of cores x cross section | Conductor diameter max. mm | Earth conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Dynamic tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conduc- tor) |
| 3×25+3×25/3 | 7.1 | 4.2 | 35.5 | 38.5 | 385 | 2210 | 1500 | 2250 | 0.8 | 131 | 3.58 |
| 3×35+3×25/3 | 8.3 | 4.2 | 39 | 42 | 420 | 2720 | 2100 | 3150 | 0.57 | 162 | 5.01 |
| 3×50+3×25/3 | 9.9 | 4.2 | 42.4 | 45.4 | 454 | 3380 | 3000 | 4500 | 0.39 | 202 | 7.15 |
| 3×70+3×35/3 | 11.8 | 5 | 46.4 | 49.4 | 494 | 4310 | 4200 | 6300 | 0.28 | 250 | 10.01 |
| 3×95+3×50/3 | 13.8 | 5.9 | 51.4 | 55.5 | 555 | 5570 | 5700 | 8550 | 0.21 | 301 | 13.59 |
| 3×120+3×70/3 | 15.4 | 7 | 55 | 59 | 590 | 6700 | 7200 | 10800 | 0.16 | 352 | 17.16 |
| 3×150+3×70/3 | 17.2 | 7 | 58.8 | 62.8 | 628 | 7820 | 9000 | 13500 | 0.13 | 404 | 21.45 |
| 3×185+3×95/3 | 19 | 8 | 64 | 68 | 680 | 9530 | 11100 | 16650 | 0.11 | 461 | 26.46 |
| 3×240+3×120/3 | 21.8 | 9 | 72.5 | 76.5 | 765 | 12120 | 14400 | 21600 | 0.08 | 540 | 34.32 |
| 3×300+3×150/3 | 24.4 | 10 | 78.2 | 82.2 | 822 | 14580 | 18000 | 27000 | 0.07 | 620 | 42.9 |
|
(N)TSCGEWOEU Reeling Cable Rated voltage 6/10 kV |
|||||||||||
| Number of cores x cross section | Conductor diameter max. mm | Earth conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Dynamic tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conduc- tor) |
| 3×25+3×25/3 | 7.1 | 4.2 | 37.8 | 40.8 | 408 | 2400 | 1500 | 2250 | 0.8 | 131 | 3.58 |
| 3×35+3×25/3 | 8.3 | 4.2 | 40.2 | 43.2 | 432 | 2830 | 2100 | 3150 | 0.57 | 162 | 5.01 |
| 3×35+3×35/3 | 8.3 | 5 | 40.2 | 43.2 | 432 | 2920 | 2100 | 3150 | 0.57 | 162 | 5.01 |
| 3×35+3×50/3 | 8.3 | 5.9 | 42.7 | 45.7 | 457 | 3280 | 2100 | 3150 | 0.57 | 162 | 5.01 |
| 3×50+3×25/3 | 9.9 | 4.2 | 43.7 | 46.7 | 467 | 3570 | 3000 | 4500 | 0.39 | 202 | 7.15 |
| 3×70+3×50/3 | 11.8 | 5.9 | 47.7 | 50.7 | 507 | 4570 | 4200 | 6300 | 0.28 | 250 | 10.01 |
| 3×95+3×50/3 | 13.8 | 5.9 | 52.8 | 56.8 | 568 | 5710 | 5700 | 8550 | 0.21 | 301 | 13.59 |
| 3×120+3×70/3 | 15.4 | 7 | 56.2 | 60.2 | 602 | 6840 | 7200 | 10800 | 0.16 | 352 | 17.16 |
| 3×150+3×70/3 | 17.2 | 7 | 61.5 | 65.5 | 655 | 8200 | 9000 | 13500 | 0.13 | 404 | 21.45 |
| 3×185+3×95/3 | 19 | 8 | 65.3 | 69.3 | 693 | 9690 | 11100 | 16650 | 0.11 | 461 | 26.46 |
| 3×240+3×120/3 | 21.8 | 9 | 73.8 | 77.8 | 778 | 12310 | 14400 | 21600 | 0.08 | 540 | 34.32 |
| 3×300+3×150/3 | 24.4 | 10 | 79.5 | 83.5 | 835 | 14780 | 18000 | 27000 | 0.07 | 620 | 42.9 |
|
(N)TSCGEWOEU Reeling Cable Rated voltage 8. 7/ 15 kV |
|||||||||||
| Number of cores x cross section | Conductor diameter max. mm | Earth conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Dynamic tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conduc- tor) |
| 3×25+3×25/3 | 7.1 | 4.2 | 41.1 | 44.1 | 441 | 2680 | 1500 | 2250 | 0.8 | 139 | 3.58 |
| 3×35+3×25/3 | 8.3 | 4.2 | 43.7 | 46.7 | 467 | 3150 | 2100 | 3150 | 0.57 | 172 | 5.01 |
| 3×50+3×25/3 | 9.9 | 4.2 | 47.1 | 50.1 | 501 | 3840 | 3000 | 4500 | 0.39 | 215 | 7.15 |
| 3×70+3×35/3 | 11.8 | 5 | 52 | 56 | 560 | 5010 | 4200 | 6300 | 0.28 | 265 | 10.01 |
| 3×95+3×50/3 | 13.8 | 5.9 | 57.2 | 61.2 | 612 | 6070 | 5700 | 8550 | 0.21 | 319 | 13.59 |
| 3×120+3×70/3 | 15.4 | 7 | 62.1 | 66.1 | 661 | 7480 | 7200 | 10800 | 0.16 | 371 | 17.16 |
| 3×150+3×70/3 | 17.2 | 7 | 65.9 | 69.9 | 699 | 8630 | 9000 | 13500 | 0.13 | 428 | 21.45 |
| 3×185+3×95/3 | 19 | 8 | 69.8 | 73.8 | 738 | 10140 | 11100 | 16650 | 0.11 | 488 | 26.46 |
| 3×240+3×120/3 | 21.8 | 9 | 77.3 | 81.3 | 813 | 12860 | 14400 | 21600 | 0.08 | 574 | 34.32 |
| 3×300+3×150/3 | 24.4 | 10 | 84.2 | 89.2 | 892 | 15730 | 18000 | 27000 | 0.07 | 660 | 42.9 |
|
(N)TSCGEWOEU Reeling Cable Rated voltage 12/ 20 kV |
|||||||||||
| Number of cores x cross section | Conductor diameter max. mm | Earth conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Dynamic tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conduc- tor) |
| 3×25+3×25/3 | 7.1 | 4.2 | 44.1 | 47.1 | 471 | 2950 | 1500 | 2250 | 0.8 | 139 | 3.58 |
| 3×35+3×25/3 | 8.3 | 4.2 | 46.6 | 49.6 | 496 | 3440 | 2100 | 3150 | 0.57 | 172 | 5.01 |
| 3×50+3×25/3 | 9.9 | 4.2 | 51.8 | 55.8 | 558 | 4300 | 3000 | 4500 | 0.39 | 215 | 7.15 |
| 3×70+3×35/3 | 11.8 | 5 | 55 | 59 | 590 | 5350 | 4200 | 6300 | 0.28 | 265 | 10.01 |
| 3×95+3×50/3 | 13.8 | 5.9 | 61.6 | 65.6 | 656 | 6660 | 5700 | 8550 | 0.21 | 319 | 13.59 |
| 3×120+3×70/3 | 15.4 | 7 | 65.1 | 69.1 | 691 | 7870 | 7200 | 10800 | 0.16 | 371 | 17.16 |
| 3×150+3×70/3 | 17.2 | 7 | 69 | 73 | 730 | 9060 | 9000 | 13500 | 0.13 | 428 | 21.45 |
| 3×185+3×95/3 | 19 | 8 | 74.3 | 78.3 | 783 | 10850 | 11100 | 16650 | 0.11 | 488 | 26.46 |
| 3×240+3×120/3 | 21.8 | 9 | 80.3 | 84.3 | 843 | 13340 | 14400 | 21600 | 0.08 | 574 | 34.32 |
| 3×300+3×150/3 | 24.4 | 10 | 87.2 | 92.2 | 922 | 16250 | 18000 | 27000 | 0.07 | 660 | 42.9 |

For the Round Medium Voltage (N)TSCGEWOEU Reeling Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com