Home > Special Cable >

| Cu/HMWPE | Cu/PVDF/HMWPE | Cu/HMWPE/PVC/SWA/SWA/HMWPE | CU/LDPE/NYLON/LDPE | |
| Nominal voltage | 600 V | |||
| Operating temperature | 75 °C | |||
| Conductor | Stranded Annealed Copper | |||
| Insulation | High Molecular Weight Polyethylene (Black) | Polyvinylidene Fluoride (PVDF) | High Molecular Weight Polyethylene (Black) | LDPE(Black) |
| Inner Sheath | - | PVC (Black) | Nylon(Black) | |
| Outer Sheath | - | High Molecular Weight Polyethylene (Black) | High Molecular Weight Polyethylene (Black) | LDPE(Black) |
| CONDUCTOR GAUGE(AWG) | NUMBER OF WIRES | CONDUCTOR DIAMETER(in) | INSULATION THICKNESS(in) | NOMINAL EXTERNAL DIAMETER(in) | NOMINAL TABLE(Lb./1000ft) | RESISTANCE MAX at 20°C(Ω/1000ft) |
| 14 | 7 | 0,0726 | 0,110 | 0,293 | 39,7 | 2.57 |
| 12 | 7 | 0,0915 | 0,110 | 0,311 | 50,0 | 1.62 |
| 10 | 7 | 0,116 | 0,110 | 0,340 | 65,6 | 1.02 |
| 8 | 7 | 0,146 | 0,110 | 0,370 | 89,1 | 0,652 |
| 6 | 7 | 0,184 | 0,110 | 0,400 | 125 | 0,411 |
| 4 | 7 | 0,232 | 0,110 | 0,450 | 181 | 0,258 |
| 2 | 7 | 0,292 | 0,110 | 0,510 | 267 | 0,162 |
| 1 | 19 | 0,332 | 0,125 | 0,580 | 337 | 0,129 |
| 1/0 | 19 | 0,373 | 0,125 | 0,620 | 412 | 0,102 |
| 2/0 | 19 | 0,419 | 0,125 | 0,660 | 506 | 0,081 |
| 3/0 | 19 | 0,470 | 0,125 | 0,720 | 623 | 0,064 |
| 4/0 | 19 | 0,528 | 0,125 | 0,770 | 769 | 0,051 |

For the HMWPE Cathodic Protection Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com