Home > Armoured Cable > MV Cable >
MV Cable
LXHIOV & XHIOV cable is manufactured in accordance with IEC 60502-2, the international standard for medium voltage cables, and in accordance with HD620 standard, available in a broad range of voltages to support different applications: 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV. The XHIOV(copper conductor) & LXHIOV(aluminum conductor) cables are also available with copper tape screening (XHIV) and with additional mechanical protection from aluminium or steel wire armouring (XHIORV). PE sheathing equivalent cables including the XHIOE & LXHIOE are also available within the range.
XHIOV & LXHIOV cable is designed for power transmission and distribution, supporting both grid networks and industrial equipment. They are suitable for both direct burial and installation in air. The PVC outer sheathing is flame retardant to IEC 60332-1-2 as well as being UV resistant, so the cables can be installed both internally as well as externally. The XLPE insulation provides for a +90°C operating temperature. Where additional protection from water ingress is required, perhaps as a result of sitting in waterlogged ducts, single (be) and dual (cbe) layers of waterblocking tape and yarns can be included in the construction.
LXHIOV Cable | XHIOV Cable | |
Conductor | Class 2 Aluminium, circular, stranded | Stranded copper conductor |
Conductor Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) | |
Insulation | XLPE (Cross-Linked Polyethylene) | |
Insulation Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) | |
Metallic Screen | Copper wire screen | |
Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black |
Voltage | NO. OF CORES | CONDUCTOR NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OVER INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
LXHIOV Cable 3.6/6 (7.2)kV | mm2 | mm | mm | kg/km | |
1 | 25 | 12.5 | 20 | 505 | |
1 | 35 | 13.5 | 21 | 560 | |
1 | 50 | 15 | 22 | 615 | |
1 | 70 | 16.5 | 24 | 705 | |
1 | 95 | 18 | 25.5 | 830 | |
1 | 120 | 20 | 27.5 | 950 | |
1 | 150 | 21 | 29 | 1055 | |
1 | 185 | 22.5 | 30.5 | 1205 | |
1 | 240 | 25.5 | 33.5 | 1425 | |
1 | 300 | 28.5 | 37 | 1695 | |
1 | 400 | 32 | 40 | 2055 | |
1 | 500 | 35 | 43.5 | 2450 | |
1 | 630 | 40 | 49 | 3040 | |
3 | 25 | 12.5 | 39 | 1935 | |
3 | 35 | 13.5 | 41.5 | 2140 | |
3 | 50 | 15 | 44 | 2395 | |
3 | 70 | 16.5 | 48 | 2785 | |
3 | 95 | 18 | 52 | 3270 | |
3 | 120 | 20 | 56 | 3725 | |
3 | 150 | 21 | 59 | 4170 | |
3 | 185 | 22.5 | 62.5 | 4725 | |
3 | 240 | 25.5 | 68.5 | 5750 | |
3 | 300 | 28.5 | 76 | 6860 | |
3 | 400 | 32 | 83.5 | 8390 | |
LXHIOV Cable 6/10 (12)kV | 1 | 25 | 14.5 | 22 | 505 |
1 | 35 | 15.5 | 23 | 560 | |
1 | 50 | 17 | 24.5 | 615 | |
1 | 70 | 18.5 | 26 | 705 | |
1 | 95 | 20 | 28 | 830 | |
1 | 120 | 22 | 29.5 | 950 | |
1 | 150 | 23 | 31 | 1055 | |
1 | 185 | 24.5 | 32.5 | 1205 | |
1 | 240 | 27 | 35 | 1425 | |
1 | 300 | 30 | 38 | 1695 | |
1 | 400 | 32.5 | 41 | 2055 | |
1 | 500 | 35.5 | 44.5 | 2450 | |
1 | 630 | 40.5 | 49 | 3040 | |
3 | 25 | 14.5 | 43.5 | 1935 | |
3 | 35 | 15.5 | 46 | 2140 | |
3 | 50 | 17 | 49 | 2395 | |
3 | 70 | 18.5 | 52.5 | 2785 | |
3 | 95 | 20 | 56.5 | 3270 | |
3 | 120 | 22 | 60.5 | 3725 | |
3 | 150 | 23 | 63.5 | 4170 | |
3 | 185 | 24.5 | 67 | 4725 | |
3 | 240 | 27 | 72 | 5750 | |
3 | 300 | 30 | 79 | 6860 | |
3 | 400 | 32.5 | 85.5 | 8390 | |
LXHIOV Cable 8.7/15 (17.5)kV | 1 | 25 | 17 | 24.5 | 665 |
1 | 35 | 18 | 25.5 | 720 | |
1 | 50 | 19 | 26.5 | 785 | |
1 | 70 | 20.5 | 28.5 | 900 | |
1 | 95 | 22.5 | 30 | 1020 | |
1 | 120 | 24 | 32 | 1160 | |
1 | 150 | 25.5 | 33.5 | 1270 | |
1 | 185 | 27 | 35 | 1435 | |
1 | 240 | 29 | 37.5 | 1665 | |
1 | 300 | 32 | 40.5 | 1915 | |
1 | 400 | 35 | 43.5 | 2270 | |
1 | 500 | 38 | 46.5 | 2655 | |
1 | 630 | 42.5 | 51.5 | 3240 | |
3 | 25 | 17 | 49 | 2665 | |
3 | 35 | 18 | 51.5 | 2905 | |
3 | 50 | 19 | 54 | 3210 | |
3 | 70 | 20.5 | 58 | 3650 | |
3 | 95 | 22.5 | 61.5 | 4210 | |
3 | 120 | 24 | 65.5 | 4725 | |
3 | 150 | 25.5 | 68.5 | 5285 | |
3 | 185 | 27 | 72 | 5835 | |
3 | 240 | 29 | 77.5 | 6830 | |
3 | 300 | 32 | 84 | 7965 | |
3 | 400 | 35 | 90.5 | 9390 | |
LXHIOV Cable 12/20 (24)kV | 1 | 35 | 20 | 27.5 | 815 |
1 | 50 | 21 | 28.5 | 880 | |
1 | 70 | 22.5 | 30.5 | 1005 | |
1 | 95 | 24.5 | 32.5 | 1130 | |
1 | 120 | 26 | 34 | 1275 | |
1 | 150 | 27.5 | 35.5 | 1395 | |
1 | 185 | 29 | 37 | 1565 | |
1 | 240 | 31 | 39.5 | 1785 | |
1 | 300 | 34 | 42.5 | 2065 | |
1 | 400 | 37 | 45.5 | 2425 | |
1 | 500 | 40 | 48.5 | 2825 | |
1 | 630 | 44.5 | 53.5 | 3425 | |
3 | 35 | 20 | 56 | 3315 | |
3 | 50 | 21 | 58.5 | 3645 | |
3 | 70 | 22.5 | 62.5 | 4145 | |
3 | 95 | 24.5 | 66.5 | 4740 | |
3 | 120 | 26 | 70.5 | 5285 | |
LXHIOV Cable 18/30 (36)kV | 1 | 50 | 26 | 34 | 1155 |
1 | 70 | 27.5 | 36 | 1275 | |
1 | 95 | 29.5 | 37.5 | 1435 | |
1 | 120 | 31 | 39.5 | 1575 | |
1 | 150 | 32.5 | 41 | 1725 | |
1 | 185 | 34 | 42.5 | 1890 | |
1 | 240 | 36 | 45 | 2150 | |
1 | 300 | 39 | 48 | 2460 | |
1 | 400 | 42 | 51 | 2850 | |
1 | 500 | 45 | 54 | 3275 | |
1 | 630 | 49.5 | 59 | 3920 | |
3 | 50 | 26 | 70 | 4915 | |
3 | 70 | 27.5 | 74 | 5520 | |
3 | 95 | 29.5 | 78 | ||
3 | 120 | 31 | 82 | ||
3 | 150 | 32.5 | 85 | ||
3 | 185 | 34 | 88.5 | ||
3 | 240 | 36 | 93.5 | ||
3 | 300 | 39 | 100 | ||
3 | 400 | 42 | 106.5 |
Voltage | NO. OF CORES | CONDUCTOR NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OVER INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | mm | kg/km | ||
XHIOV 3.6/6 (7.2)kV | 1 | 25 | 13 | 20 | 655 |
1 | 35 | 14 | 21 | 770 | |
1 | 50 | 15 | 22.5 | 905 | |
1 | 70 | 16.5 | 24 | 1120 | |
1 | 95 | 18.5 | 26 | 1400 | |
1 | 120 | 20 | 28 | 1675 | |
1 | 150 | 21 | 29 | 1930 | |
1 | 185 | 22.5 | 30.5 | 2305 | |
1 | 240 | 25.5 | 33.5 | 2885 | |
1 | 300 | 28.5 | 37 | 3555 | |
1 | 400 | 32 | 40.5 | 4505 | |
1 | 500 | 35.5 | 44 | 5480 | |
1 | 630 | 41 | 47.5 | 7110 | |
3 | 25 | 13 | 39.5 | 2395 | |
3 | 35 | 14 | 42 | 2770 | |
3 | 50 | 15 | 44.5 | 3270 | |
3 | 70 | 16.5 | 48.5 | 4085 | |
3 | 95 | 18.5 | 52.5 | 5005 | |
3 | 120 | 20 | 56.5 | 5910 | |
3 | 150 | 21 | 59 | 6825 | |
3 | 185 | 22.5 | 62 | 8055 | |
3 | 240 | 25.5 | 69 | 10180 | |
3 | 300 | 28.5 | 76 | 12490 | |
3 | 400 | 32 | 84 | 15820 | |
XHIOV 6/10 (12)kV | 1 | 25 | 15 | 22 | 730 |
1 | 35 | 16 | 23 | 835 | |
1 | 50 | 17 | 24.5 | 985 | |
1 | 70 | 18.5 | 26 | 1210 | |
1 | 95 | 20.5 | 28 | 1500 | |
1 | 120 | 22 | 30 | 1760 | |
1 | 150 | 23 | 31 | 2040 | |
1 | 185 | 24.5 | 32.5 | 2405 | |
1 | 240 | 27 | 35.5 | 2990 | |
1 | 300 | 30 | 38 | 3640 | |
1 | 400 | 33 | 41.5 | 4580 | |
1 | 500 | 36 | 44.5 | 5530 | |
1 | 630 | 41.5 | 48 | 7140 | |
3 | 25 | 15 | 44 | 2715 | |
3 | 35 | 16 | 46.5 | 3115 | |
3 | 50 | 17 | 49 | 3640 | |
3 | 70 | 18.5 | 53 | 4480 | |
3 | 95 | 20.5 | 57 | 5460 | |
3 | 120 | 22 | 61 | 6395 | |
3 | 150 | 23 | 63.5 | 7335 | |
3 | 185 | 24.5 | 66.5 | 8590 | |
3 | 240 | 27 | 72.5 | 10605 | |
3 | 300 | 30 | 79 | 12880 | |
3 | 400 | 33 | 85.5 | 16050 | |
XHIOV 8.7/15 (17.5)kV | 1 | 25 | 17 | 24.5 | 820 |
1 | 35 | 18 | 25.5 | 930 | |
1 | 50 | 19 | 26.5 | 1075 | |
1 | 70 | 21 | 28.5 | 1320 | |
1 | 95 | 22.5 | 30.5 | 1595 | |
1 | 120 | 24.5 | 32 | 1880 | |
1 | 150 | 25.5 | 33.5 | 2145 | |
1 | 185 | 26.5 | 35 | 2535 | |
1 | 240 | 29.5 | 37.5 | 3130 | |
1 | 300 | 32 | 40.5 | 3775 | |
1 | 400 | 35 | 43.5 | 4720 | |
1 | 500 | 38 | 47 | 5685 | |
1 | 630 | 44 | 50.5 | 7315 | |
3 | 25 | 17 | 49 | 3125 | |
3 | 35 | 18 | 51.5 | 3540 | |
3 | 50 | 19 | 54.5 | 4135 | |
3 | 70 | 21 | 58 | 4965 | |
3 | 95 | 22.5 | 62 | 5 950 | |
3 | 120 | 24.5 | 66 | 6 915 | |
3 | 150 | 25.5 | 68.5 | 7 940 | |
3 | 185 | 26.5 | 71.5 | 9 160 | |
3 | 240 | 29.5 | 78 | 11 265 | |
3 | 300 | 32 | 84 | 13 595 | |
3 | 400 | 35 | 90.5 | 16 825 | |
XHIOV 12/20 (24)kV | 1 | 35 | 20 | 27.5 | 1025 |
1 | 50 | 21 | 29 | 1170 | |
1 | 70 | 23 | 31 | 1425 | |
1 | 95 | 24.5 | 32.5 | 1705 | |
1 | 120 | 26.5 | 34.5 | 2000 | |
1 | 150 | 27.5 | 35.5 | 2270 | |
1 | 185 | 28.5 | 37 | 2660 | |
1 | 240 | 31.5 | 39.5 | 3250 | |
1 | 300 | 34 | 42.5 | 3920 | |
1 | 400 | 37 | 45.5 | 4880 | |
1 | 500 | 40 | 49 | 5855 | |
1 | 630 | 46 | 52.5 | 7510 | |
3 | 35 | 20 | 56 | 3950 | |
3 | 50 | 21 | 59 | 4525 | |
3 | 70 | 23 | 63 | 5470 | |
3 | 95 | 24.5 | 67 | 6485 | |
3 | 120 | 26.5 | 70.5 | 7480 | |
3 | 150 | 27.5 | 73.5 | 8465 | |
3 | 185 | 28.5 | 76.5 | 9775 | |
3 | 240 | 31.5 | 82.5 | 11930 | |
3 | 300 | 34 | 88.5 | 14270 | |
3 | 400 | 37 | 95.5 | 17600 | |
XHIOV 18/30 (36)kV | 1 | 50 | 26 | 34.5 | 1445 |
1 | 70 | 28 | 36 | 1695 | |
1 | 95 | 29.5 | 38 | 2015 | |
1 | 120 | 31.5 | 39.5 | 2300 | |
1 | 150 | 32.5 | 41 | 2600 | |
1 | 185 | 33.5 | 42 | 2985 | |
1 | 240 | 36.5 | 45 | 3620 | |
1 | 300 | 39 | 48 | 4315 | |
1 | 400 | 42 | 51 | 5305 | |
1 | 500 | 45 | 54.5 | 6310 | |
1 | 630 | 51 | 58 | 8010 | |
3 | 50 | 26 | 70.5 | 5800 | |
3 | 70 | 28 | 74.5 | 6795 | |
3 | 95 | 29.5 | 78.5 | 7985 | |
3 | 120 | 31.5 | 82.5 | 9060 | |
3 | 150 | 32.5 | 85 | 10030 | |
3 | 185 | 33.5 | 88 | 11475 | |
3 | 240 | 36.5 | 94 | 13630 | |
3 | 300 | 39 | 100 | 16145 | |
3 | 400 | 42 | 107 | 19650 |
As a professional cable manufacturer with decades of experience, Huadong Cable produces premium LXHIOV Cable that meet the highest industry standards.
For the LXHIOV XHIOV Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com