Home > Armoured Cable > MV Cable >
MV Cable
Conductors | Class B annealed compact bare copper per ASTM |
Conductor Shield | Extruded thermoset semi-conducting stress-control layer over conductor |
Insulation | High dielectric strength lead-free EPR insulation, contrasting in color to the black semi-conducting shield layers |
Insulation Shield | Extruded thermoset semi-conducting polymeric layer free stripping from insulation |
Metallic Shield | Helically applied 5 mil annealed copper tape over the insulation shield with an overlap of 25% |
Jacket | Black low-friction, lead-free, flame-retardant, moisture and sunlight resistant polyvinyl chloride (PVC) jacket tightly applied over the copper tape |
Voltage | Conductor Size | Conductor Diameter | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Cable Weight | Ampacity | |||||
Conduit in Air | Underground Duct | Tray | |||||||||||
AWG/kcmil | inches | mils | inches | inches | inches | lbs/kft | 90°C | 105°C | 90°C | 105°C | 90°C | 105°C | |
MV-105 5kV 133% Insulation | 1/0 | 0.34 | 115 | 0.62 | 0.06 | 0.82 | 623 | 195 | 215 | 200 | 215 | 195 | 220 |
2/0 | 0.38 | 115 | 0.66 | 0.06 | 0.86 | 728 | 225 | 255 | 230 | 245 | 225 | 250 | |
4/0 | 0.48 | 115 | 0.76 | 0.08 | 1 | 1053 | 295 | 330 | 295 | 315 | 300 | 335 | |
250 | 0.53 | 115 | 0.81 | 0.08 | 1.05 | 1199 | 330 | 365 | 325 | 345 | 335 | 370 | |
350 | 0.62 | 115 | 0.91 | 0.08 | 1.14 | 1559 | 395 | 440 | 390 | 415 | 415 | 460 | |
500 | 0.74 | 115 | 1.03 | 0.08 | 1.27 | 2088 | 480 | 535 | 465 | 500 | 515 | 575 | |
750 | 0.91 | 115 | 1.21 | 0.08 | 1.45 | 2962 | 585 | 655 | 565 | 610 | 665 | 745 | |
1000 | 1.06 | 115 | 1.37 | 0.08 | 1.6 | 3815 | 675 | 755 | 640 | 690 | 795 | 890 | |
MV-105 15kV 133% Insulation | 2 | 0.268 | 0.22 | 0.76 | 0.08 | 1.01 | 580 | 115 | 130 | 120 | 130 | - | - |
1/0 | 0.336 | 0.22 | 0.83 | 0.08 | 1.08 | 670 | 150 | 170 | 155 | 165 | 150 | 170 | |
2/0 | 0.376 | 0.22 | 0.87 | 0.08 | 1.12 | 728 | 175 | 200 | 175 | 190 | 175 | 195 | |
4/0 | 0.475 | 0.22 | 0.97 | 0.08 | 1.22 | 886 | 230 | 260 | 230 | 245 | 235 | 265 | |
250 | 0.53 | 0.22 | 1.01 | 0.08 | 1.25 | 869 | 255 | 290 | 250 | 270 | 260 | 290 | |
350 | 0.616 | 0.22 | 1.1 | 0.08 | 1.36 | 1149 | 310 | 350 | 305 | 330 | 325 | 360 | |
500 | 0.736 | 0.22 | 1.23 | 0.08 | 1.49 | 1366 | 385 | 430 | 370 | 400 | 400 | 450 | |
750 | 0.908 | 0.22 | 1.41 | 0.08 | 1.67 | 1745 | 485 | 540 | 455 | 490 | 515 | 585 | |
1000 | 1.06 | 0.22 | 1.57 | 0.11 | 1.86 | 2068 | 565 | 640 | 525 | 565 | 620 | 705 | |
MV-105 25kV 100% Insulation | 1/0 | 0.336 | 0.26 | 0.94 | 0.08 | 1.2 | 738 | 150 | 170 | 155 | 165 | 150 | 170 |
4/0 | 0.475 | 0.26 | 1.08 | 0.08 | 1.34 | 950 | 175 | 200 | 175 | 190 | 175 | 195 | |
500 | 0.736 | 0.26 | 1.34 | 0.08 | 1.6 | 1426 | 230 | 260 | 230 | 245 | 235 | 265 | |
MV-105 35kV 100% Insulation | 1/0 | 0.34 | 345 | 1.08 | 0.08 | 1.31 | 1090 | 195 | 215 | 200 | 215 | 195 | 220 |
4/0 | 0.48 | 345 | 1.21 | 0.08 | 1.45 | 1547 | 295 | 330 | 295 | 315 | 295 | 335 | |
350 | 0.62 | 345 | 1.36 | 0.08 | 1.6 | 2108 | 395 | 440 | 390 | 415 | 410 | 455 | |
500 | 0.74 | 345 | 1.48 | 0.08 | 1.72 | 2650 | 480 | 535 | 465 | 500 | 510 | 565 | |
750 | 0.91 | 345 | 1.67 | 0.11 | 1.96 | 3733 | 585 | 655 | 565 | 610 | 655 | 730 | |
1000 | 1.06 | 345 | 1.82 | 0.11 | 2.1 | 4651 | 675 | 755 | 640 | 690 | 780 | 870 |
For the MV 105 Cable 5kV 15kV 25kV price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com