Home > Armoured Cable > MV Cable >
MV Cable
Voltage Rating Uo/U | 8.7/15kV | 12/20kV | 18/30kV |
Fixed Temperature Rating | 0°C to +90°C |
Maximum Conductor Short-Circuit Temp up to 5 sec | 250°C |
Minimum Bending Radius | 15 x overall diameter |
Conductor | Class 2 Stranded Copper |
Inner Semi-Conductive Layer | Semi-Conductive Material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-Conductive Material |
Screen | Copper wires and tape |
Tape | Longitudinal and Radial Water Blocking |
Outer Sheath | LSZH (Low Smoke Zero Halogen) UV Resistant |
Sheath Colour | Red |
Voltage | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL CROSS SECTIONAL AREA OF SCREEN | NOMINAL DIAMETER OVER CONDUCTOR | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SEMI-CONDUCTIVE LAYER mm | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | |
mm² | mm² | mm | mm | Inner | Outer | mm | mm | kg/km | ||
YMz1Krvasdlwd 8.7/15kV Cable | 1 | 50 | 25 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 28 | 1250 |
1 | 70 | 25 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 29 | 1500 | |
1 | 95 | 25 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 31 | 1800 | |
1 | 120 | 25 | 12.65 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 32 | 2000 | |
1 | 150 | 25 | 14.4 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 34 | 2300 | |
1 | 185 | 25 | 15.75 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 35 | 2700 | |
1 | 240 | 25 | 18.2 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 38 | 3300 | |
1 | 300 | 25 | 20.5 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 40 | 4000 | |
1 | 400 | 50 | 23 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 43 | 5000 | |
1 | 500 | 50 | 26 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 47 | 6100 | |
1 | 630 | 50 | 29.7 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 51 | 7400 | |
YMz1Krvasdlwd 12/20kV Cable | 1 | 50 | 25 | 8.1 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 30 | 1300 |
1 | 70 | 25 | 9.7 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 31 | 1600 | |
1 | 95 | 25 | 11.4 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 33 | 1900 | |
1 | 120 | 25 | 12.65 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 34 | 2200 | |
1 | 150 | 25 | 14.4 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 36 | 2500 | |
1 | 185 | 25 | 15.75 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 37 | 2800 | |
1 | 240 | 25 | 18.2 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 40 | 3500 | |
1 | 300 | 25 | 20.5 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 42 | 4000 | |
1 | 400 | 50 | 23 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 45 | 5100 | |
1 | 500 | 50 | 26 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 48 | 6250 | |
1 | 630 | 50 | 29.7 | 5.5 | 0.5 | 0.40(fully bonded) | 2.5 | 52 | 7500 | |
YMz1Krvasdlwd 18/30kV Cable | 1 | 50 | 25 | 8.1 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 35 | 1600 |
1 | 70 | 25 | 9.7 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 36 | 1800 | |
1 | 95 | 25 | 11.4 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 38 | 2200 | |
1 | 120 | 25 | 12.65 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 39 | 2400 | |
1 | 150 | 25 | 14.4 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 41 | 2750 | |
1 | 185 | 25 | 15.75 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 42 | 3100 | |
1 | 240 | 25 | 18.2 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 45 | 3750 | |
1 | 300 | 25 | 20.5 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 47 | 4400 | |
1 | 400 | 50 | 23 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 50 | 5500 | |
1 | 500 | 50 | 26 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 54 | 6600 | |
1 | 630 | 50 | 29.7 | 8 | 0.5 | 0.40(fully bonded) | 2.5 | 58 | 8000 |
For the YMz1Krvasdlwd Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com