Home > Armoured Cable > MV Cable >
MV Cable
Conductors | Stranded Bare Copper |
Conductor Shield | Extruded Semi-Conducting Strand Shield |
Insulation | XLPE Insulation |
Insulation Shield | Extruded Semi-Conducting Insulation Shield |
Metallic Shield | Bare Copper Wire Shield |
Jacket | Sunlight Resistant PVC Jacket |
SIZE AWG OR KCMIL | STRANDING | NOMINAL CONDUCTOR DIAMETER INCHES | NOMINAL INSULATION DIAMETER INCHES | NOMINAL INSUL. SHLD. DIAMETER INCHES | MIN. AVG. JACKET THICKNESS INCHES | APPROX. O.D. | APPROX. NET WGHT LBS./M FT. | AMPS1 | |
5kV MV-90 CABLE 100% or 133% Insulation | |||||||||
8 AWG | 7/.0486 | 0.143 | 0.39 | 0.47 | 0.06 | 0.64 | 195 | 55 | |
6 AWG | 7/.0612 | 0.18 | 0.425 | 0.505 | 0.06 | 0.675 | 244 | 75 | |
4 AWG | 7/.0772 | 0.227 | 0.475 | 0.555 | 0.06 | 0.725 | 309 | 97 | |
2 AWG | 7/.0974 | 0.285 | 0.53 | 0.61 | 0.06 | 0.78 | 409 | 130 | |
1 AWG | 19/.0745 | 0.325 | 0.57 | 0.65 | 0.06 | 0.82 | 475 | 150 | |
1/0 AWG | 19/.0745 | 0.365 | 0.61 | 0.69 | 0.08 | 0.9 | 559 | 180 | |
2/0 AWG | 19/.0837 | 0.409 | 0.655 | 0.735 | 0.08 | 0.945 | 661 | 205 | |
4/0 AWG | 19/.1055 | 0.516 | 0.765 | 0.845 | 0.08 | 1.055 | 983 | 280 | |
250 KCMIL | 37/.0822 | 0.562 | 0.82 | 0.9 | 0.08 | 1.12 | 1127 | 315 | |
350 KCMIL | 37/.0973 | 0.666 | 0.925 | 1.005 | 0.08 | 1.225 | 1482 | 385 | |
500 KCMIL | 37/.1162 | 0.795 | 1.055 | 1.155 | 0.08 | 1.375 | 2069 | 475 | |
750 KCMIL | 61/.1109 | 0.975 | 1.255 | 1.355 | 0.08 | 1.575 | 2940 | 600 | |
15kV MV-90 CABLE 100% or 133% Insulation | 2 AWG | 7/.0974 | 0.285 | 0.79 | 0.87 | 0.08 | 1.09 | 609 | 150 |
1 AWG | 19/.0664 | 0.325 | 0.825 | 0.905 | 0.08 | 1.12 | 682 | 170 | |
1/0 AWG | 19/.0745 | 0.365 | 0.865 | 0.945 | 0.08 | 1.16 | 774 | 195 | |
2/0 AWG | 19/.0837 | 0.409 | 0.91 | 0.99 | 0.08 | 1.205 | 886 | 225 | |
4/0 AWG | 19/.1055 | 0.516 | 1.015 | 1.11 | 0.08 | 1.325 | 1255 | 295 | |
250 KCMIL | 37/.0822 | 0.562 | 1.075 | 1.175 | 0.08 | 1.39 | 1411 | 330 | |
350 KCMIL | 37/.0973 | 0.666 | 1.18 | 1.28 | 0.08 | 1.495 | 1791 | 395 | |
500 KCMIL | 37/.1162 | 0.795 | 1.31 | 1.41 | 0.08 | 1.625 | 2339 | 480 | |
750 KCMIL | 61/.1109 | 0.975 | 1.5 | 1.61 | 0.11 | 1.885 | 3341 | 585 |
For the MV 90 Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com