Home > Armoured Cable > MV Cable >
MV Cable
FR-N20XA8E-AR 12/20kV Cable NF C 33-226 - AL/XLPE/MDPE |
FR-N20XA8E-AR Triplex 12/20kV Cable NF C 33-226 - AL/XLPE/MDPE |
FR-N20XA8E-AR 18/30kV Cable NF C 33-226 - AL/XLPE/MDPE |
FR-N20XA8E-AR Triplex 18/30kV Cable NF C 33-226 - AL/XLPE/MDPE |
|
Voltage Rating Uo/U | 12/20 (24)kV | 18/30 (36)kV | ||
Maximum conductor operating temperature | 90°C | |||
Initial temperature at S.C.C for metallic screen | 80°C | |||
Maximum conductor temperature during S.C | 250°C | |||
Minimum Bending Radius | 20 x overall diameter |
Conductor | Class 2 stranded Aluminium |
Conductor Screen | Extruded Inner Semi Conductor (Bonded Type) |
Insulation | XLPE (Cross-Linked Polyethylene) |
Insulation Scree | Extruded Inner Semi Conductor (Strippable Type) |
Waterblocking | Semi Conductive Longitudinal Waterblocking Tape |
Aluminium Tape | Applied Longitudinally |
Sheath | MDPE (Medium Density Polyethylene) |
Sheath Colour | Black |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL SCREEN CROSS SECTIONAL AREA | NOMINAL CONDUCTOR SCREEN THICKNESS | NOMINAL INSULATION THICKNESS | NOMINAL INSULATION SCREEN THICKNESS | NOMINAL SHEATH THICKNESS | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | |
mm2 | mm2 | mm | mm | mm | mm | mm | kg/km | ||
NF C 33-226 AL/XLPE/MDPE 12/20kV Cable | 1 | 50 | 15 | 0.6 | 4.5 | 0.7 | 1.7 | 25.8 | 614 |
1 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 27.6 | 731 | |
1 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 29.1 | 833 | |
1 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 30.7 | 953 | |
1 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 32.9 | 1090 | |
1 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2 | 34 | 1212 | |
1 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 36.6 | 1440 | |
1 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 39 | 1674 | |
1 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 41.9 | 2027 | |
1 | 500 | 28 | 0.6 | 4.5 | 0.7 | 2.4 | 45.1 | 2411 | |
1 | 630 | 31 | 0.7 | 4.5 | 0.7 | 2.5 | 50 | 3010 | |
1 | 800 | 34 | 0.7 | 4.5 | 0.7 | 2.6 | 55 | 3718 | |
NF C 33-226 AL/XLPE/MDPE Triplex 12/20kV Cable | 3x1 | 50 | 15 | 0.6 | 4.5 | 0.7 | 2.1 | 55.7 | 1845 |
3x1 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 59.6 | 2197 | |
3x1 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 62.9 | 2509 | |
3x1 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 66.3 | 2872 | |
3x1 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 71.1 | 3287 | |
3x1 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2 | 73.4 | 3659 | |
3x1 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 79.1 | 4349 | |
3x1 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 84.2 | 5057 | |
3x1 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 90.5 | 6132 | |
NF C 33-226 AL/XLPE/MDPE 18/30kV Cable | 1 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 30.6 | 819 |
1 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 32.2 | 939 | |
1 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2 | 33.9 | 1062 | |
1 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 35.5 | 1193 | |
1 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 37.7 | 1345 | |
1 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 38.8 | 1477 | |
1 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 41.2 | 1709 | |
1 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 43.8 | 1972 | |
1 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 46.5 | 2334 | |
1 | 500 | 31 | 0.6 | 6.7 | 0.7 | 2.5 | 49.7 | 2741 | |
1 | 630 | 34 | 0.7 | 6.7 | 0.7 | 2.6 | 54.6 | 3372 | |
1 | 800 | 37 | 0.7 | 6.7 | 0.7 | 2.8 | 59.8 | 4132 | |
NF C 33-226 AL/XLPE/MDPE Triplex 18/30kV Cable | 3x1 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 66.1 | 2469 |
3x1 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 69.6 | 2829 | |
3x1 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2 | 73.2 | 3203 | |
3x1 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 76.7 | 3602 | |
3x1 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 81.4 | 4064 | |
3x1 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 83.8 | 4459 | |
3x1 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 89 | 5166 | |
3x1 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 94.6 | 5965 | |
3x1 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 100.4 | 7063 |
For the NF C 33-226 AL-XLPE-MDPE Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com