Home > Armoured Cable > MV Cable >
MV Cable
Voltage Rating Uo/U (Um) | 6/10 (12)kV | 12/20 (24)kV | 18/30 (36)kV |
Test Voltage | 21kV AC 50Hz (5 mins) | 42kV AC 50Hz (5 mins) | 63kV AC 50Hz (5 mins) |
Temperature Rating | -20°C to +60°C | ||
Permissible Conductor Operating Temperature | +90°C | ||
Permissible Short Circuit Temperature up to 5 sec | 250°C | ||
Minimum Bending Radius | 15 x overall diameter |
Conductor | Class 2 Stranded Copper |
Conductor Screen | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Insulation Screen | Semi-conductive material (bonded) |
Longitudinal Waterblocking | Semi-conductive swellable tape |
Screen | Copper wires and copper tape |
Longitudinal Waterblocking | Swellable Tapes |
Outer Sheath | MDPE (Medium Density Polyethylene) |
Sheath Colour | Red Black |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NUMBER WIRES CONDUCTOR mm | NOM. THICKNESS SEMI-CON. LAYER mm | NOMINAL INSULATION THICKNESS mm | MINIMUM INSULATION THICKNESS mm | NOMINAL DIAMETER OVER INSULATION mm | |||
Conductor | Screen | INNER | OUTER | |||||||
N2XS(F)2Y 6/10 (12)kV | 1 | 50 | 16 | 8.1 | 10 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 16.3 |
1 | 70 | 16 | 9.7 | 14 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 17.9 | |
1 | 95 | 16 | 11.4 | 19 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 19.6 | |
1 | 120 | 16 | 12.7 | 19 x 2.97 | 0.5 | 0.4 | 3.4 | 2.96 | 20.9 | |
1 | 150 | 25 | 14.5 | 19 x 3.20 | 0.5 | 0.4 | 3.4 | 2.96 | 22.7 | |
1 | 185 | 25 | 15.9 | 27 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 24.1 | |
1 | 240 | 25 | 18.6 | 48 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 26.8 | |
1 | 300 | 25 | 20.7 | 61 x 2.62 | 0.5 | 0.4 | 3.4 | 2.96 | 28.9 | |
1 | 400 | 35 | 23.5 | 61 x 2.97 | 0.5 | 0.4 | 3.4 | 2.96 | 31.7 | |
1 | 500 | 35 | 26.5 | 61 x 3.29 | 0.5 | 0.4 | 3.4 | 2.96 | 34.7 | |
1 | 630 | 35 | 30.2 | 61 x 3.80 | 0.5 | 0.4 | 3.4 | 2.96 | 38.9 | |
N2XS(F)2Y 12/20 (24)kV | 1 | 50 | 16 | 8.1 | 10 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 20.3 |
1 | 70 | 16 | 9.7 | 14 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 21.9 | |
1 | 95 | 16 | 11.4 | 19 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 23.6 | |
1 | 120 | 16 | 12.7 | 19 x 2.97 | 0.5 | 0.4 | 5.5 | 4.85 | 24.9 | |
1 | 150 | 25 | 14.5 | 19 x 3.20 | 0.5 | 0.4 | 5.5 | 4.85 | 26.7 | |
1 | 185 | 25 | 15.9 | 27 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 28.1 | |
1 | 240 | 25 | 18.6 | 48 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 30.8 | |
1 | 300 | 25 | 20.7 | 61 x 2.62 | 0.5 | 0.4 | 5.5 | 4.85 | 32.9 | |
1 | 400 | 35 | 23.5 | 61 x 2.97 | 0.5 | 0.4 | 5.5 | 4.85 | 35.7 | |
1 | 500 | 35 | 26.5 | 61 x 3.29 | 0.5 | 0.4 | 5.5 | 4.85 | 38.7 | |
1 | 630 | 35 | 30.2 | 61 x 3.80 | 0.5 | 0.4 | 5.5 | 4.85 | 42.9 | |
N2XS(F)2Y 18/30 (36)kV | 1 | 50 | 16 | 8.1 | 10 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 25.1 |
1 | 70 | 16 | 9.7 | 14 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 26.7 | |
1 | 95 | 16 | 11.4 | 19 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 28.4 | |
1 | 120 | 16 | 12.7 | 19 x 2.97 | 0.5 | 0.4 | 8 | 7.1 | 29.7 | |
1 | 150 | 25 | 14.5 | 19 x 3.20 | 0.5 | 0.4 | 8 | 7.1 | 31.5 | |
1 | 185 | 25 | 15.9 | 27 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 32.9 | |
1 | 240 | 25 | 18.6 | 48 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 35.6 | |
1 | 300 | 25 | 20.7 | 61 x 2.62 | 0.5 | 0.4 | 8 | 7.1 | 37.7 | |
1 | 400 | 35 | 23.5 | 61 x 2.97 | 0.5 | 0.4 | 8 | 7.1 | 40.5 | |
1 | 500 | 35 | 26.5 | 61 x 3.29 | 0.5 | 0.4 | 8 | 7.1 | 43.5 | |
1 | 630 | 35 | 30.2 | 61 x 3.80 | 0.5 | 0.4 | 8 | 7.1 | 47.7 |
For the N2XS(F)2Y Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com