Welcome To China Professional Cable Manufacturer - HuaDong Cable Group

Home > Special Cable >

0.6/1KV HTC-RP2 / HTC-RP3 / HTC-FP2 / HTC-FP3 Travelling Cable

What is 0.6/1KV HTC-RP2 Travelling Cable?


0.6/1KV HTC-RP2, HTC-RP3, HTC-FP2, HTC-FP3 is a kind of travelling cable, these cables are designed for use with reel systems in various industrial settings, such as transport machinery and loading equipment. They supply power and control signals to moving machinery, requiring mechanical durability against impacts, abrasion and bending, alongside chemical resistance to oil, water and heat.

HTC-RP2 Travelling Cable

What Does HTC-RP2 Cable Meaning


HTC-RP2 Cable Meaning

HTC-RP2 cable Condition


Rated voltage 600V, 0.6/1kV, 3.3kV, 3.6kV/6kV, 6. 6kV, 6/10kV, etc.
Type designation HTC-RP 2, HTC-RP 3,HTC-FP 2,HTC-FP 3, etc.
Size No. of cores X Conductor nominal area
Overall diameter If necessary, Specify max. overall diameter.
Length Total length, Unit length
Site Steel works, Port, Power station, etc.
Machinery Stacker, Reclaimer, Unloader, etc.
Max. Tension Pulling tension
Movement Distance, Speed, Time, etc
Spec. of reel Dimensions, Torque, etc.

0.6/1kV HTC-RP2 Cable Specification


Conductor Thickness Of Insula- tion 3 Cores 4 Cores Conductor- resistance (20°C) Insulation Resistance (20°C) Test Voltage
Nominal Cross Maximim Dimeter of Wires in Conductor Approx. Outer Diameter Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.) Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.)
Max./mm kg/km kg/km Ω/km MΩ.km V/5min
10 0.41 4.8 1.2 2.9 15.0 x 30.5 780 3 15.0 x 41.0 1070 1.95 400 3500
16 0.41 6 1.6 3.2 17.5 x 37.5 1140 3.4 18.0 x 51.0 1580 1.24 400 3500
25 0.41 7.4 1.6 3.4 19.5 x 42.0 1520 3.6 20.0 x 57.0 2100 0.795 400 3500
35 0.41 8.7 1.6 3.6 21.0 x 46.0 1920 3.8 21.5 x 62.0 2630 0.565 400 3500
50 0.41 10.4 2.1 4 24.5 x 55.0 2670 4.2 25.0 x 73.0 3660 0.393 400 3500
70 0.51 12.5 2.1 4.2 27.0 x 61.0 3460 4.5 27.5 x 82.0 4740 0.277 400 3500
95 0.51 14.5 2.1 4.5 29.5 x 68.0 4400 4.9 30.5 x 91.0 6030 0.21 400 3500
120 0.51 16.2 2.7 5 33.5 x 78.0 5660 5.3 34.0 x 103 7710 0.164 400 3500
150 0.51 18.2 2.7 5.2 36.0 x 84.0 6770 5.6 36.5 x 113.5 9350 0.132 400 3500
185 0.51 20.2 3.3 5.7 40.0 x 94.0 8480 6.1 41.0 x 127.0 11660 0.108 400 3500
240 0.51 23.3 3.3 6.1 44.0 x 104.0 10690 6.6 45.0 x 135.0 14380 0.0817 400 3500
300 0.51 26 3.3 6.5 47.5 x 112.5 12890 - - - 0.0654 400 3500


0.6/1kV HTC-RP3 Cable Specification

HTC-RP3 Cable

Conductor Thickness Of Insula- tion 3 Cores 4 Cores Conductor- resistance (20°C) Insulation Resistance (20°C) Test Voltage
Nominal Cross Maximim Dimeter of Wires in Conductor Approx. Outer Diameter Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.) Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.)
Max./mm kg/km kg/km Ω/km MΩ.km V/5min
6 0.31 3.6 1.2 3.1 22 640 3.3 24 780 3.39 400 3500
10 0.41 4.8 1.2 3.3 25 890 3.5 27 1100 1.95 300 3500
16 0.41 6 1.6 3.6 30 1280 3.8 32 1600 1.24 300 3500
25 0.41 7.4 1.6 3.8 33 1710 4 36 2130 0.795 300 3500
35 0.41 8.7 1.6 4 36 2140 4.2 40 2680 0.565 200 3500
50 0.41 10.4 2.1 4.4 43 3000 4.6 47 3770 0.393 200 3500
70 0.51 12.5 2.1 4.6 47 3870 4.9 52 4900 0.277 200 3500
95 0.51 14.5 2.1 4.9 52 4910 5.3 58 6260 0.21 200 3500
120 0.51 16.2 2.7 5.3 59 6280 5.7 66 8010 0.164 200 3500
150 0.51 18.2 2.7 5.6 64 7560 6 71 9650 0.132 200 3500
185 0.51 20.2 3.3 6.1 72 9450 6.5 79 12030 0.108 200 3500
240 0.51 23.3 3.3 6.5 79 11900 7 88 15220 0.0817 200 3500
300 0.51 26 3.3 6.9 85 14310 7.4 95 18320 0.0654 200 3500

0.6/1kV HTC-FP2 Cable Specification


HTC-FP2 Cable

Conductor Thickness Of Insula- tion 3 Cores 4 Cores Conductor- resistance (20°C) Insulation Resistance (20°C) Test Voltage
Nominal Cross Maximim Dimeter of Wires in Conductor Approx. Outer Diameter Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.) Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.)
Max./mm kg/km kg/km Ω/km MΩ.km V/5min
10 0.41 4.8 1.1 2.1 13.0 x 28.0 670 2.1 12.5 x 35.0 870 1.95 300 3500
16 0.41 6 1.2 2.3 15.0 x 33.0 930 2.5 15.0 x 45.0 1300 1.24 300 3500
25 0.41 7.4 1.2 2.5 17.5 x 37.0 1290 2.7 17.0 x 51.0 1790 0.795 300 3500
35 0.41 8.7 1.2 2.7 18.0 x 41.0 1650 2.9 18.5 x 56.5 2290 0.565 200 3500
50 0.41 10.4 1.5 3 21.0 x 49.0 2290 3.2 21.5 x 66.5 3160 0.393 200 3500
70 0.51 12.5 2 3.4 25.0 x 58.0 3250 3.7 25.5 x 79.0 4470 0.277 200 3500
95 0.51 14.5 2 3.7 27.5 x 65.0 4170 4 28.0 x 88.0 5720 0.21 200 3500
120 0.51 16.2 2 4 30.0 x 71.0 5090 4.3 30.5 x 95.5 6980 0.164 200 3500
150 0.51 18.2 2 4.2 32.0 x 77.0 6150 4.6 33.0 x 103.5 8450 0.132 200 3500
185 0.51 20.2 2.5 4.6 36.0 x 87.0 7710 5.1 37.0 x 118.0 10690 0.108 200 3500
240 0.51 23.3 2.5 5.1 40.0 x 97.0 9900 5.6 41.0 x 131.0 13650 0.0817 200 3500
300 0.51 26 2.5 5.4 43.5 x 105.0 11990 - - - 0.0654 200 3500

0.6/1kV HTC-FP3 Cable Specification

HTC-FP3 Cable
Conductor Thickness Of Insula- tion 3 Cores 4 Cores Conductor- resistance (20°C) Insulation Resistance (20°C) Test Voltage
Nominal Cross Maximim Dimeter of Wires in Conductor Approx. Outer Diameter Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.) Thickness Of Sheath Overall Diame- ter(approx.) Weight (approx.)
Max./mm kg/km kg/km Ω/km MΩ.km V/5min
10 0.41 4.8 1.2 2.9 15.0 x 30.5 780 3 15.0 x 41.0 1070 1.95 400 3500
16 0.41 6 1.6 3.2 17.5 x 37.5 1140 3.4 18.0 x 51.0 1580 1.24 400 3500
25 0.41 7.4 1.6 3.4 19.5 x 42.0 1520 3.6 20.0 x 57.0 2100 0.795 400 3500
35 0.41 8.7 1.6 3.6 21.0 x 46.0 1920 3.8 21.5 x 62.0 2630 0.565 400 3500
50 0.41 10.4 2.1 4 24.5 x 55.0 2670 4.2 25.0 x 73.0 3660 0.393 400 3500
70 0.51 12.5 2.1 4.2 27.0 x 61.0 3460 4.5 27.5 x 82.0 4740 0.277 400 3500
95 0.51 14.5 2.1 4.5 29.5 x 68.0 4400 4.9 30.5 x 91.0 6030 0.21 400 3500
120 0.51 16.2 2.7 5 33.5 x 78.0 5660 5.3 34.0 x 103 7710 0.164 400 3500
150 0.51 18.2 2.7 5.2 36.0 x 84.0 6770 5.6 36.5 x 113.5 9350 0.132 400 3500
185 0.51 20.2 3.3 5.7 40.0 x 94.0 8480 6.1 41.0 x 127.0 11660 0.108 400 3500
240 0.51 23.3 3.3 6.1 44.0 x 104.0 10690 6.6 45.0 x 135.0 14380 0.0817 400 3500
300 0.51 26 3.3 6.5 47.5 x 112.5 12890 - - - 0.0654 400 3500


Haudong Cable Factory

For the 0.6/1KV HTC-RP2 / HTC-RP3 / HTC-FP2 / HTC-FP3 Travelling Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.

Bare Conductor

whatsapp-icon

Any cable inquiry please contact us.
huadong@hdcablegroup.com