Home > Special Cable >
| Model | Name | Use range |
| KGG | Copper core silicone rubber insulated silicone rubber sheathed control cable | Laying indoors, cable trenches, pipe fixing occasions |
| KGGP | Copper core silicone rubber insulated silicone rubber sheath braided shielded control cable | Laying in indoor, cable trenches, pipes, etc. |
| KGGP2 | Copper core silicone rubber insulated silicon rubber sheathed copper tape shielded control cable | Laying in indoor, cable trenches, pipes, etc. |
| KGG22 | Copper core silicone rubber insulated silicon rubber sheathed steel strip shielded control cable | Laying in indoors, cable trenches, pipes, direct burial, etc. can withstand large mechanical tension and other fixed occasions |
| KGG32 | Copper core silicone rubber insulated silicon rubber sheathed thin steel wire armored control cable | Laying in indoors, cable trenches, pipes, shafts, etc. can withstand large mechanical tension and other fixed occasions |
| KGGR | Copper core silicone rubber insulated silicone rubber sheathed control flexible cable | Laying in indoors where soft movement is required |
| KGGRP | Copper core silicone rubber insulated silicon rubber sheath braided shield control flexible cable | Laying in indoors requires soft, shielding, etc. |

| Conductor | Class 5 tinned flexible copper conductor |
| Insulation | Silicone rubber |
| Filling | High-temperature filling cord |
| Wrapping tape | Wrapping glass fiber tape |
| Shielding | Galvanized steel wires braid armoured |
| Outer sheath | Silicone rubber |
| Conductor Identification |
2-core: Brown Blue 3-core: Brown Blue Yellow/Green 4-core: Brown Blue Black Yellow/Green 5-core:Brown Blue Black Black Yellow/Green |
| Number of Conductors | Specification | Insulation Thickness |
Braided Wire Diameter |
Sheath thickness | Approximate finished outer diameter | Approximate cable weight |
| mm2 | mm | mm | mm | mm | kg/km | |
| 2 | 0.5 | 0.7 | 0.15 | 1.4 | 9.1 | 117.6 |
| 2 | 0.75 | 0.7 | 0.15 | 1.4 | 9.6 | 131.3 |
| 2 | 1 | 0.7 | 0.15 | 1.4 | 9.9 | 143.4 |
| 2 | 1.5 | 0.8 | 0.15 | 1.4 | 10.9 | 176.3 |
| 2 | 2.5 | 0.8 | 0.15 | 1.4 | 11.8 | 216.8 |
| 2 | 4 | 0.8 | 0.15 | 1.5 | 13.1 | 280.2 |
| 2 | 6 | 0.9 | 0.2 | 1.5 | 15.4 | 395.7 |
| 2 | 10 | 0.9 | 0.2 | 1.5 | 18 | 557.2 |
| 3 | 0.5 | 0.7 | 0.15 | 1.4 | 9.5 | 129.7 |
| 3 | 0.75 | 0.7 | 0.15 | 1.4 | 10 | 146.2 |
| 3 | 1 | 0.7 | 0.15 | 1.4 | 10.3 | 161.2 |
| 3 | 1.5 | 0.8 | 0.15 | 1.4 | 11.4 | 200.5 |
| 3 | 2.5 | 0.8 | 0.15 | 1.4 | 12.3 | 251.2 |
| 3 | 4 | 0.8 | 0.15 | 1.5 | 13.8 | 330 |
| 3 | 6 | 0.9 | 0.2 | 1.5 | 16.2 | 468.3 |
| 3 | 10 | 0.9 | 0.2 | 1.7 | 19.4 | 686.7 |
| 4 | 0.5 | 0.7 | 0.15 | 1.4 | 10.1 | 148.6 |
| 4 | 0.75 | 0.7 | 0.15 | 1.4 | 10.6 | 169.2 |
| 4 | 1 | 0.7 | 0.15 | 1.4 | 11.1 | 187.6 |
| 4 | 1.5 | 0.8 | 0.15 | 1.4 | 12.2 | 236.3 |
| 4 | 2.5 | 0.8 | 0.15 | 1.5 | 13.5 | 306.5 |
| 4 | 4 | 0.8 | 0.2 | 1.5 | 15.1 | 413.8 |
| 4 | 6 | 0.9 | 0.2 | 1.5 | 17.6 | 567.5 |
| 4 | 10 | 0.9 | 0.2 | 1.7 | 21.2 | 838.6 |
| 5 | 0.5 | 0.7 | 0.15 | 1.4 | 10.8 | 170.3 |
| 5 | 0.75 | 0.7 | 0.15 | 1.4 | 11.4 | 195.1 |
| 5 | 1 | 0.7 | 0.15 | 1.4 | 11.8 | 217.6 |
| 5 | 1.5 | 0.8 | 0.15 | 1.5 | 13.3 | 283.3 |
| 5 | 2.5 | 0.8 | 0.2 | 1.5 | 14.8 | 377.1 |
| 5 | 4 | 0.8 | 0.2 | 1.5 | 16.3 | 490.9 |
| 5 | 6 | 0.9 | 0.2 | 1.7 | 19.5 | 698.1 |
| 5 | 10 | 0.9 | 0.2 | 1.7 | 23.1 | 1008.7 |
| 6 | 0.5 | 0.7 | 0.15 | 1.4 | 11.5 | 194.3 |
| 6 | 0.75 | 0.7 | 0.15 | 1.4 | 12.2 | 223.7 |
| 6 | 1 | 0.7 | 0.15 | 1.4 | 12.7 | 250.4 |
| 6 | 1.5 | 0.8 | 0.2 | 1.5 | 14.5 | 343 |
| 6 | 2.5 | 0.8 | 0.2 | 1.5 | 15.9 | 438.5 |
| 6 | 4 | 0.8 | 0.2 | 1.5 | 17.6 | 574.4 |
| 6 | 6 | 0.9 | 0.2 | 1.7 | 21.1 | 820.6 |
| 6 | 10 | 0.9 | 0.25 | 1.7 | 25.3 | 1221.9 |
| 7 | 0.5 | 0.7 | 0.15 | 1.4 | 11.5 | 197.2 |
| 7 | 0.75 | 0.7 | 0.15 | 1.4 | 12.2 | 228.3 |
| 7 | 1 | 0.7 | 0.15 | 1.4 | 12.7 | 256.7 |
| 7 | 1.5 | 0.8 | 0.2 | 1.5 | 14.5 | 352.6 |
| 7 | 2.5 | 0.8 | 0.2 | 1.5 | 15.9 | 455 |
| 7 | 4 | 0.8 | 0.2 | 1.5 | 17.6 | 601.1 |
| 7 | 6 | 0.9 | 0.2 | 1.7 | 21.1 | 859 |
| 7 | 10 | 0.9 | 0.25 | 1.7 | 25.3 | 1282.7 |
| 8 | 0.5 | 0.7 | 0.15 | 1.4 | 12.3 | 222.5 |
| 8 | 0.75 | 0.7 | 0.15 | 1.5 | 13.1 | 265 |
| 8 | 1 | 0.7 | 0.15 | 1.5 | 13.7 | 298.1 |
| 8 | 1.5 | 0.8 | 0.2 | 1.5 | 15.5 | 401 |
| 8 | 2.5 | 0.8 | 0.2 | 1.5 | 17 | 519.5 |
| 8 | 4 | 0.8 | 0.2 | 1.5 | 18.9 | 688.8 |
| 8 | 6 | 0.9 | 0.2 | 1.7 | 22.7 | 987.9 |
| 8 | 10 | 0.9 | 0.25 | 1.7 | 27.2 | 1480.1 |
| 9 | 0.5 | 0.7 | 0.15 | 1.5 | 13.4 | 263.6 |
| 9 | 0.75 | 0.7 | 0.2 | 1.5 | 14.4 | 321.5 |
| 9 | 1 | 0.7 | 0.2 | 1.5 | 15 | 361.3 |
| 9 | 1.5 | 0.8 | 0.2 | 1.5 | 16.8 | 465.9 |
| 9 | 2.5 | 0.8 | 0.2 | 1.5 | 18.5 | 604.7 |
| 9 | 4 | 0.8 | 0.2 | 1.7 | 21 | 824.2 |
| 9 | 6 | 0.9 | 0.25 | 1.7 | 25 | 1184.6 |
| 9 | 10 | 0.9 | 0.25 | 2 | 30.5 | 1783.3 |
| 10 | 0.5 | 0.7 | 0.2 | 1.5 | 14.3 | 307.2 |
| 10 | 0.75 | 0.7 | 0.2 | 1.5 | 15.2 | 356.6 |
| 10 | 1 | 0.7 | 0.2 | 1.5 | 15.8 | 401.3 |
| 10 | 1.5 | 0.8 | 0.2 | 1.5 | 17.8 | 519.5 |
| 10 | 2.5 | 0.8 | 0.2 | 1.7 | 20 | 696.1 |
| 10 | 4 | 0.8 | 0.2 | 1.7 | 22.2 | 922.8 |
| 10 | 6 | 0.9 | 0.25 | 1.7 | 26.6 | 1330.3 |
| 10 | 10 | 0.9 | 0.25 | 2 | 32.5 | 2006.9 |
| 12 | 0.5 | 0.7 | 0.2 | 1.5 | 14.7 | 327.3 |
| 12 | 0.75 | 0.7 | 0.2 | 1.5 | 15.6 | 382 |
| 12 | 1 | 0.7 | 0.2 | 1.5 | 16.3 | 432.1 |
| 12 | 1.5 | 0.8 | 0.2 | 1.5 | 18.3 | 562.3 |
| 12 | 2.5 | 0.8 | 0.2 | 1.7 | 20.5 | 759.3 |
| 12 | 4 | 0.8 | 0.2 | 1.7 | 22.9 | 1014.8 |
| 12 | 6 | 0.9 | 0.25 | 1.7 | 27.4 | 1465 |
| 12 | 10 | 0.9 | 0.25 | 2 | 33.5 | 2215.9 |
| 14 | 0.5 | 0.7 | 0.2 | 1.5 | 15.3 | 357.7 |
| 14 | 0.75 | 0.7 | 0.2 | 1.5 | 16.2 | 419.6 |
| 14 | 1 | 0.7 | 0.2 | 1.5 | 17 | 476.1 |
| 14 | 1.5 | 0.8 | 0.2 | 1.7 | 19.5 | 642.4 |
| 14 | 2.5 | 0.8 | 0.2 | 1.7 | 21.5 | 844.9 |
| 14 | 4 | 0.8 | 0.2 | 1.7 | 24 | 1135.7 |
| 14 | 6 | 0.9 | 0.25 | 2 | 29.4 | 1685.6 |
| 14 | 10 | 0.9 | 0.25 | 2.2 | 35.6 | 2525.9 |
| 16 | 0.5 | 0.7 | 0.2 | 1.5 | 16 | 391.6 |
| 16 | 0.75 | 0.7 | 0.2 | 1.5 | 17 | 461.1 |
| 16 | 1 | 0.7 | 0.2 | 1.5 | 17.8 | 524.7 |
| 16 | 1.5 | 0.8 | 0.2 | 1.7 | 20.4 | 710.1 |
| 16 | 2.5 | 0.8 | 0.2 | 1.7 | 22.6 | 938.6 |
| 16 | 4 | 0.8 | 0.25 | 1.7 | 25.4 | 1295.2 |
| 16 | 6 | 0.9 | 0.25 | 2 | 30.9 | 1881.6 |
| 16 | 10 | 0.9 | 0.3 | 2.2 | 37.7 | 2870.1 |
| 19 | 0.5 | 0.7 | 0.2 | 1.5 | 16.7 | 431.3 |
| 19 | 0.75 | 0.7 | 0.2 | 1.5 | 17.8 | 510.4 |
| 19 | 1 | 0.7 | 0.2 | 1.5 | 18.6 | 583.1 |
| 19 | 1.5 | 0.8 | 0.2 | 1.7 | 21.4 | 791.8 |
| 19 | 2.5 | 0.8 | 0.2 | 1.7 | 23.7 | 1054.8 |
| 19 | 4 | 0.8 | 0.25 | 1.7 | 26.7 | 1462.5 |
| 19 | 6 | 0.9 | 0.25 | 2 | 32.5 | 2127.7 |
| 19 | 10 | 0.9 | 0.3 | 2.2 | 39.7 | 3253 |
| 21 | 0.5 | 0.7 | 0.2 | 1.5 | 17.4 | 469.5 |
| 21 | 0.75 | 0.7 | 0.2 | 1.5 | 18.5 | 556.7 |
| 21 | 1 | 0.7 | 0.2 | 1.7 | 19.8 | 656.6 |
| 21 | 1.5 | 0.8 | 0.2 | 1.7 | 22.4 | 866.9 |
| 21 | 2.5 | 0.8 | 0.25 | 1.7 | 25 | 1185.3 |
| 21 | 4 | 0.8 | 0.25 | 1.7 | 28 | 1607.2 |
| 21 | 6 | 0.9 | 0.25 | 2.2 | 34.5 | 2375.8 |
| 21 | 10 | 0.9 | 0.3 | 2.2 | 41.7 | 3585 |
| 22 | 0.5 | 0.7 | 0.2 | 1.5 | 18.4 | 517 |
| 24 | 0.75 | 0.7 | 0.2 | 1.7 | 20.8 | 683.4 |
| 24 | 1 | 0.7 | 0.2 | 1.7 | 21.8 | 780.6 |
| 24 | 1.5 | 0.8 | 0.2 | 1.7 | 24.7 | 1034.3 |
| 24 | 2.5 | 0.8 | 0.25 | 1.7 | 27.6 | 1412.8 |
| 24 | 4 | 0.8 | 0.25 | 2 | 31.6 | 1963.4 |
| 24 | 6 | 0.9 | 0.3 | 2.2 | 38.4 | 2883.2 |
| 24 | 10 | 0.9 | 0.3 | 2.5 | 46.9 | 4366 |
| 28 | 0.5 | 0.7 | 0.2 | 1.7 | 20.5 | 640.7 |
| 28 | 0.75 | 0.7 | 0.2 | 1.7 | 21.8 | 761.6 |
| 28 | 1 | 0.7 | 0.2 | 1.7 | 22.9 | 872.6 |
| 28 | 1.5 | 0.8 | 0.25 | 1.7 | 26.2 | 1190.7 |
| 28 | 2.5 | 0.8 | 0.25 | 2 | 29.7 | 1635.7 |
| 28 | 4 | 0.8 | 0.25 | 2 | 33.4 | 2219.1 |
| 28 | 6 | 0.9 | 0.3 | 2.2 | 40.6 | 3261.6 |
| 28 | 10 | 0.9 | 0.3 | 2.5 | 49.7 | 4951.2 |
| 31 | 0.5 | 0.7 | 0.2 | 1.7 | 21.2 | 686.4 |
| 31 | 0.75 | 0.7 | 0.2 | 1.7 | 22.6 | 818.1 |
| 31 | 1 | 0.7 | 0.2 | 1.7 | 23.7 | 939.2 |
| 31 | 1.5 | 0.8 | 0.25 | 1.7 | 27.1 | 1284.4 |
| 31 | 2.5 | 0.8 | 0.25 | 2 | 30.8 | 1768.6 |
| 31 | 4 | 0.8 | 0.25 | 2.2 | 35 | 2441 |
| 31 | 6 | 0.9 | 0.3 | 2.2 | 42.1 | 3539.9 |
| 31 | 10 | 0.9 | 0.3 | 2.5 | 51.6 | 5381.9 |
| 37 | 0.5 | 0.7 | 0.2 | 1.7 | 21.9 | 744.3 |
| 37 | 0.75 | 0.7 | 0.2 | 1.7 | 23.4 | 892.1 |
| 37 | 1 | 0.7 | 0.2 | 1.7 | 24.6 | 1028.9 |
| 37 | 1.5 | 0.8 | 0.25 | 1.7 | 28.1 | 1412.1 |
| 37 | 2.5 | 0.8 | 0.25 | 2 | 31.9 | 1958 |
| 37 | 4 | 0.8 | 0.3 | 2.2 | 36.5 | 2760.2 |
| 37 | 6 | 0.9 | 0.3 | 2.2 | 43.7 | 3947.4 |
| 37 | 10 | 0.9 | 0.3 | 2.5 | 53.6 | 6016.6 |

For the 450/750V KGG/KGGRP/KGGP Silicone Rubber Control Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com