Home > Special Cable >

| Conductor | Class 5 flexible copper conductor |
| Insulation | XLPE (Cross-Linked Polyethylene) |
| Bedding Layer | LSZH (Low Smoke Zero Halogen) |
| Armour | Galvanized steel wires |
| Sheath | LSZH (Low Smoke Zero Halogen) |
| Core Identification |
1core: Black 2core: Blue Brown 3core: Grey Black Brown 3core including earth: Green/Yellow Blue Brown 4 core: Blue Brown Black Grey 4 core including earth: Green/Yellow Brown Black Grey 5 core including earth: Green/Yellow Blue Brown Black Grey G = with green/yellow core X = without green/yellow core |
| Outer Sheath Colour | Green |
| Voltage Rating Uo/U | 0.6/1kV |
| Temperature Rating | -40ºC to +90ºC |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER UNDER ARMOUR | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | MINIMUM BENDING RADIUS |
| mm2 | mm | mm | kg/km | mm | |
| 2 | 1.5 | 7.6 | 12.5 | 290 | 125 |
| 2 | 2.5 | 8.4 | 13.3 | 335 | 135 |
| 2 | 4 | 9.5 | 14.4 | 400 | 145 |
| 2 | 6 | 10.6 | 15.5 | 480 | 155 |
| 2 | 10 | 12.5 | 18.1 | 720 | 185 |
| 2 | 16 | 14.5 | 20.1 | 920 | 205 |
| 2 | 25 | 17.8 | 24.2 | 1370 | 245 |
| 2 | 35 | 20 | 26.4 | 1680 | 265 |
| 2 | 50 | 19.4 | 26.1 | 1835 | 265 |
| 2 | 70 | 23.2 | 29.9 | 2420 | 300 |
| 2 | 95 | 25.8 | 33.6 | 3175 | 340 |
| 2 | 120 | 29.2 | 37.4 | 3920 | 375 |
| 2 | 150 | 32.4 | 40.9 | 4680 | 410 |
| 2 | 185 | 35.6 | 45.4 | 5900 | 455 |
| 2 | 240 | 41.1 | 51.4 | 7485 | 515 |
| 3 | 1.5 | 8 | 13 | 320 | 130 |
| 3 | 2.5 | 8.9 | 13.9 | 375 | 140 |
| 3 | 4 | 10.1 | 15 | 450 | 150 |
| 3 | 6 | 11.3 | 16.2 | 545 | 165 |
| 3 | 10 | 13.3 | 18.9 | 830 | 190 |
| 3 | 16 | 15.5 | 21.1 | 1075 | 215 |
| 3 | 25 | 19.1 | 25.6 | 1640 | 255 |
| 3 | 35 | 21.7 | 28.2 | 2050 | 285 |
| 3 | 50 | 23.3 | 30.9 | 2580 | 310 |
| 3 | 70 | 27.5 | 35.2 | 3365 | 355 |
| 3 | 95 | 30.6 | 38.8 | 4170 | 390 |
| 3 | 120 | 34.4 | 42.9 | 5070 | 430 |
| 3 | 150 | 38.5 | 48.3 | 6530 | 485 |
| 3 | 185 | 42.5 | 52.7 | 7735 | 530 |
| 3 | 240 | 48.7 | 59.4 | 9780 | 595 |
| 4 | 1.5 | 8.9 | 14 | 365 | 140 |
| 4 | 2.5 | 9.9 | 15 | 435 | 150 |
| 4 | 4 | 11.2 | 16.3 | 530 | 165 |
| 4 | 6 | 12.5 | 18.3 | 735 | 185 |
| 4 | 10 | 14.8 | 20.6 | 990 | 210 |
| 4 | 16 | 17.3 | 23.7 | 1405 | 240 |
| 4 | 25 | 21.3 | 27.8 | 1960 | 280 |
| 4 | 35 | 24 | 30.8 | 2480 | 310 |
| 4 | 50 | 25.7 | 33.4 | 3175 | 335 |
| 4 | 70 | 30.4 | 38.6 | 4235 | 390 |
| 4 | 95 | 33.9 | 42.3 | 5245 | 425 |
| 4 | 120 | 38.6 | 48.4 | 6900 | 485 |
| 4 | 150 | 42.8 | 53 | 8295 | 530 |
| 4 | 185 | 47.1 | 57.7 | 9850 | 580 |
| 4 | 240 | 54.2 | 65.2 | 12560 | 655 |
| 5 | 1.5 | 9.8 | 14.9 | 415 | 150 |
| 5 | 2.5 | 10.9 | 16.7 | 570 | 170 |
| 5 | 4 | 12.4 | 18.2 | 705 | 185 |
| 5 | 6 | 13.9 | 19.7 | 850 | 200 |
| 5 | 10 | 16.5 | 22.8 | 1265 | 230 |
| 5 | 16 | 19.2 | 25.6 | 1665 | 260 |
| 5 | 25 | 23.8 | 30.6 | 2340 | 310 |
| 5 | 35 | 26.8 | 33.7 | 2970 | 340 |
| 5 | 50 | 31.3 | 39.3 | 4180 | 395 |
| 5 | 70 | 37.1 | 45.6 | 5580 | 460 |
| 5 | 95 | 41.6 | 51.5 | 7390 | 515 |

For the RZ1MZ1-K / RZ1MZ1-K (AS) Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com