Home > Special Cable >

| Conductor | Tinned annealed copper wires |
| Separator/Screen |
1.1kV: Paper separator For other nominal voltages semi-conductive thermosetting compound over conductors |
| Insulation | EPR (Ethylene Propylene Rubber compound) type R-EP-90 |
| Insulation Screen | Semi-conductive thermosetting compound |
| Cable Assembly | Three screened power and three earth cores laid up with center hand direction on cradle separator with central pilot core |
| Inner Sheath | Semi-conductive thermosetting compound |
| Earth Covering | Semi-conductive thermosetting compound |
| Cradle Separator | Semi-conductive thermosetting compound |
| Reinforcing Braid | Polyamide Yarns |
| Sheath | HD-85-PCP Thermosetting compound - extra heavy duty, oil resistance and flame retardant |
| Sheath Colour | Black |

| NOMINAL POWER CROSS SECTIONAL AREA mm2 | PROTECTED FROM SUN CABLE VOLTAGE RATING | EXPOSED TO SUN CABLE VOLTAGE RATING | ||
| 1.1/1.1 KV | 3.3/3.3-33/33 KV | 1.1/1.1 KV | 3.3/3.3-33/33 KV | |
| 1.5 | 23 | - | 18 | - |
| 2.5 | 30 | - | 23 | - |
| 6 | 49 | - | 38 | - |
| 10 | 66 | - | 51 | - |
| 16 | 88 | 89 | 67 | 66 |
| 25 | 120 | 120 | 90 | 89 |
| 35 | 145 | 145 | 110 | 105 |
| 50 | 170 | 170 | 125 | 125 |
| 70 | 220 | 220 | 160 | 155 |
| 95 | 250 | 250 | 185 | 180 |
| 120 | 295 | 295 | 210 | 210 |
| 150 | 340 | 340 | 245 | 240 |
| 185 | 385 | 385 | 270 | 265 |
| 240 | 455 | 450 | 315 | 310 |
| NO. CORES | POWER CONDUCTOR | EARTH CONDUCTOR | NOMINAL SHEATH THICKNESS INCLUDING | NOMINAL DIAMETER | NOMINAL WEIGHT | |||||
| NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL DIAMETER mm | NOMINAL INSULATION THICKNESS mm | NO. & NOMINAL DIAMATER OF WIRES n x mm | NO. & NOMINAL DIAMATER OF WIRES n x mm | NOMINAL DIAMETER mm | NOMINAL SEMI- CONDUCTIVE COVERING THICKNESS mm | SEMI CONDUCTIVE LAYER mm | mm | kg/100m | |
| Type 241.1 - 1.1kV Mining Cable | ||||||||||
| 3 | 6 | 3.4 | 1.5 | 84x0.3 | 18x0.3 | 1.5 | 1 | 3.8 | 29.2 | 113 |
| 3 | 10 | 4 | 1.5 | 77x0.4 | 27x0.3 | 1.8 | 1 | 3.8 | 31.5 | 130 |
| 3 | 16 | 5.6 | 1.6 | 126x0.4 | 42x0.3 | 2.2 | 1 | 3.9 | 35.4 | 178 |
| 3 | 25 | 7.2 | 1.6 | 209x0.4 | 66x0.3 | 3.1 | 1 | 4.2 | 39.3 | 235 |
| 3 | 35 | 8.3 | 1.6 | 285x0.4 | 90x0.3 | 3.7 | 1 | 4.4 | 41.9 | 289 |
| 3 | 50 | 9.8 | 1.7 | 380x0.4 | 120x0.3 | 4.4 | 1 | 4.9 | 46.4 | 353 |
| 3 | 70 | 11.9 | 1.8 | 361x0.5 | 110x0.4 | 5.2 | 1 | 5.3 | 51.9 | 478 |
| 3 | 95 | 13.5 | 2 | 475x0.5 | 110x0.4 | 5.2 | 1 | 5.8 | 56.8 | 584 |
| 3 | 120 | 15.2 | 2.1 | 608x0.5 | 110x0.4 | 5.2 | 1.2 | 6.3 | 61.5 | 708 |
| 3 | 150 | 17.1 | 2.3 | 740x0.5 | 135x0.4 | 5.8 | 1.2 | 6.7 | 68 | 846 |
| 3 | 185 | 19 | 2.5 | 925x0.5 | 177x0.4 | 6.5 | 1.4 | 7.3 | 73.1 | 1029 |
| 3 | 240 | 21.8 | 2.8 | 1221x0.5 | 216x0.4 | 7.4 | 1.4 | 8 | 83 | 1317 |
| Type 241.3 - 3.3kV Mining Cable | ||||||||||
| 3 | 16 | 5.6 | 3 | 126x0.4 | 42x0.3 | 2.2 | 1 | 5 | 46.4 | 285 |
| 3 | 25 | 7.2 | 3 | 209x0.4 | 66x0.3 | 3.1 | 1 | 5.3 | 50.5 | 334 |
| 3 | 35 | 8.3 | 3 | 285x0.4 | 90x0.3 | 3.7 | 1 | 5.6 | 52.6 | 388 |
| 3 | 50 | 9.8 | 3 | 380x0.4 | 120x0.3 | 4.4 | 1.2 | 6 | 57 | 465 |
| 3 | 70 | 11.9 | 3 | 361x0.5 | 110x0.4 | 5.2 | 1.2 | 6.4 | 62.9 | 602 |
| 3 | 95 | 13.5 | 3 | 475x0.5 | 135x0.4 | 5.8 | 1.2 | 6.8 | 66.7 | 712 |
| 3 | 120 | 15.2 | 3 | 608x0.5 | 165x0.4 | 6.5 | 1.2 | 7.2 | 71.1 | 844 |
| 3 | 150 | 17.1 | 3 | 740x0.5 | 216x0.4 | 7.4 | 1.2 | 7.6 | 76.3 | 986 |
| 3 | 185 | 19 | 3 | 925x0.5 | 256x0.4 | 8 | 1.4 | 8 | 81.4 | 1177 |
| 3 | 240 | 21.8 | 3 | 1221x0.5 | 324x0.4 | 9 | 1.4 | 8.6 | 88.6 | 1440 |
| Type 241.6 - 6.6kV Mining Cable | ||||||||||
| 3 | 16 | 5.6 | 5 | 126x0.4 | 42x0.3 | 2.2 | 1.4 | 6.1 | 56.8 | 383 |
| 3 | 25 | 7.2 | 5 | 209x0.4 | 66x0.3 | 3.1 | 1.4 | 6.4 | 61.3 | 457 |
| 3 | 35 | 8.3 | 5 | 285x0.4 | 90x0.3 | 3.7 | 1.4 | 6.7 | 64.3 | 522 |
| 3 | 50 | 9.8 | 5 | 380x0.4 | 120x0.3 | 4.4 | 1.4 | 7.1 | 67.9 | 610 |
| 3 | 70 | 11.9 | 5 | 361x0.5 | 110x0.4 | 5.2 | 1.4 | 7.4 | 73.5 | 750 |
| 3 | 95 | 13.5 | 5 | 475x0.5 | 135x0.4 | 5.8 | 1.4 | 7.9 | 77.9 | 872 |
| 3 | 120 | 15.2 | 5 | 608x0.5 | 165x0.4 | 6.5 | 1.4 | 8.3 | 82.3 | 1013 |
| 3 | 150 | 17.1 | 5 | 740x0.5 | 216x0.4 | 7.4 | 1.4 | 8.6 | 86.9 | 1163 |
| 3 | 185 | 19 | 5 | 925x0.5 | 252x0.4 | 8 | 1.4 | 9 | 92 | 1354 |
| Type 241.11 - 11kV Mining Cable | ||||||||||
| 3 | 25 | 7.2 | 7.6 | 209x0.4 | 66x0.3 | 3.1 | 1.8 | 7.8 | 74.9 | 655 |
| 3 | 35 | 8.3 | 7.6 | 285x0.4 | 90x0.3 | 3.7 | 1.8 | 8.1 | 77.8 | 720 |
| 3 | 50 | 9.8 | 7.6 | 380x0.4 | 120x0.3 | 4.4 | 1.8 | 8.5 | 81.9 | 818 |
| 3 | 70 | 11.9 | 7.6 | 361x0.5 | 110x0.4 | 5.2 | 1.8 | 8.9 | 87.3 | 979 |
| 3 | 95 | 13.5 | 7.6 | 475x0.5 | 135x0.4 | 5.8 | 1.8 | 9 | 91.3 | 1116 |
| 3 | 120 | 15.2 | 7.6 | 608x0.5 | 165x0.4 | 6.5 | 1.8 | 9 | 94.5 | 1246 |

For the Type 241 Mining Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com