Home > Special Cable >

| Conductor | Tinned annealed copper wires |
| Conductor Screen |
1.1kV: Paper separator Other voltages: semi-conductive thermosetting compound |
| Insulation | EPR (Ethylene Propylene Rubber) type R-EP-90 |
| Insulation Screen |
1.1kV: Synthetic tape From 3.3kV: Semi-conductive thermosetting compound |
| Screen | Tinned copper/polyamide braid |
| Interstitial Pilots | EPR covered flexible stranded tinned Copper |
| Cable Assembly | 3x screened power cores with center hand lay up on cradle separator with 3x pilot cores |
| Cradle Separator | Semi-conductive thermosetting compound |
| Sheath | HD-PCP (Heavy Duty Polychloroprene) - extra heavy duty, oil resistance and flame retardant. |
| Sheath Colour | Black |

| NO. CORES | NOMINAL CONDUCTOR AREA SIZE | NUMBER / NOMINAL DIAMETER WIRES | NOMINAL THICKNESS INSULATION | NOMINAL DIAMETER OVER INSULATION | CORE SCREEN SIZE | AREA SIZE SCREEN | STRAND SIZE PILOT | NOMINAL THICKNESS PILOT COVERING | NOMINAL THICKNESS SHEATH | NOMINAL DIAMETER | NOMINAL WEIGHT |
| mm2 | n x mm | mm2 | mm | mm | mm2 | mm2 | mm | mm | mm | kg/100m | |
| Type 240.1 1.1kV Copper Screened Mining Cable | |||||||||||
| 3+3 | 6 | 84x0.3 | 1.5 | 6.5 | 7/0.25 | 7.2 | 18/0.30 | 1 | 3.8 | 30 | 131 |
| 3+3 | 10 | 77x0.4 | 1.5 | 7.7 | 7/0.25 | 8.6 | 27/0.30 | 1 | 3.8 | 32.6 | 159 |
| 3+3 | 16 | 126x0.4 | 1.6 | 9 | 7/0.25 | 9.6 | 42/0.30 | 1 | 4 | 35.8 | 202 |
| 3+3 | 25 | 209x0.4 | 1.6 | 10.5 | 7/0.25 | 11.3 | 66/0.30 | 1.2 | 4.3 | 39.7 | 265 |
| 3+3 | 35 | 285x0.4 | 16 | 12.1 | 7/0.25 | 12.4 | 90/0.30 | 1.2 | 4.6 | 53.6 | 326 |
| 3+3 | 50 | 380x0.4 | 1.7 | 13.8 | 7/0.25 | 14.1 | 120/0.39 | 1.2 | 5 | 48.4 | 404 |
| 3+3 | 70 | 361x0.5 | 1.8 | 16.1 | 7/0.25 | 16.5 | 39/0.67 | 1.2 | 5.4 | 54 | 533 |
| 3+3 | 95 | 475x0.5 | 2 | 17.7 | 7/0.25 | 18.2 | 39/0.67 | 1.2 | 6 | 58.8 | 635 |
| 3+3 | 120 | 608x0.5 | 2.1 | 20 | 7/0.25 | 20.3 | 42/0.67 | 1.4 | 6.4 | 64.6 | 775 |
| 3+3 | 150 | 740x0.5 | 2.3 | 22.2 | 7/0.25 | 22.3 | 54/0.67 | 1.4 | 6.9 | 70.3 | 940 |
| 3+3 | 185 | 925x0.5 | 2.5 | 24.7 | 7/0.30 | 30.2 | 63/0.67 | 1.4 | 7.4 | 77.5 | 1140 |
| 3+3 | 240 | 1221x0.5 | 2.8 | 27.9 | 7/0.30 | 33.6 | 77/0.67 | 1.6 | 8.2 | 86.1 | 1410 |
| 3+3 | 300 | 1525x0.5 | 3 | 31 | 7/0.40 | 50.1 | 98/0.67 | 1.6 | 8.8 | 95.2 | 1775 |
| Type 240.3 3.3kV Copper Screened Mining Cable | |||||||||||
| 3+3 | 16 | 126x0.4 | 3 | 12.6 | 7/0.25 | 13.4 | 42/0.30 | 1.4 | 5.3 | 46.7 | 306 |
| 3+3 | 25 | 209x0.4 | 3 | 14.1 | 7/0.25 | 14.8 | 66/0.30 | 1.4 | 5.6 | 50.6 | 379 |
| 3+3 | 35 | 285x0.4 | 3 | 15.4 | 7/0.25 | 15.1 | 90/0.30 | 1.4 | 5.9 | 54 | 444 |
| 3+3 | 50 | 380x0.4 | 3 | 16.9 | 7/0.25 | 17.5 | 120/0.39 | 1.4 | 6.3 | 58.1 | 525 |
| 3+3 | 70 | 361x0.5 | 3 | 18.9 | 7/0.25 | 19.6 | 39/0.67 | 1.4 | 6.6 | 63 | 656 |
| 3+3 | 95 | 475x0.5 | 3 | 20.1 | 7/0.25 | 20.6 | 39/0.67 | 1.4 | 7.1 | 66.7 | 750 |
| 3+3 | 120 | 608x0.5 | 3 | 22.2 | 7/0.30 | 27.2 | 42/0.67 | 1.6 | 7.4 | 72.6 | 910 |
| 3+3 | 150 | 740x0.5 | 3 | 24 | 7/0.40 | 39.6 | 54/0.67 | 1.6 | 7.8 | 78.6 | 1115 |
| 3+3 | 185 | 925x0.5 | 3 | 26.1 | 7/0.40 | 43.1 | 63/0.67 | 1.8 | 8.2 | 83.8 | 1280 |
| 3+3 | 240 | 1221x0.5 | 3 | 28.1 | 7/0.40 | 46.6 | 77/0.67 | 1.8 | 8.8 | 90.8 | 1540 |
| Type 240.6 6.6kV Copper Screened Mining Cable | |||||||||||
| 3+3 | 16 | 126x0.4 | 5 | 16.6 | 7/0.25 | 17.2 | 42/0.30 | 1.4 | 6.4 | 57.9 | 440 |
| 3+3 | 25 | 209x0.4 | 5 | 18.1 | 7/0.25 | 18.9 | 66/0.30 | 1.4 | 6.7 | 61.7 | 521 |
| 3+3 | 35 | 285x0.4 | 5 | 19.4 | 7/0.25 | 19.9 | 90/0.30 | 1.6 | 7 | 65.2 | 593 |
| 3+3 | 50 | 380x0.4 | 5 | 20.9 | 7/0.25 | 21.6 | 120/0.39 | 1.6 | 7.3 | 69 | 685 |
| 3+3 | 70 | 361x0.5 | 5 | 22.9 | 7/0.25 | 23.4 | 39/0.67 | 1.6 | 7.7 | 74.3 | 830 |
| 3+3 | 95 | 475x0.5 | 5 | 24.1 | 7/0.30 | 29.7 | 39/0.67 | 1.6 | 8.1 | 78.3 | 954 |
| 3+3 | 120 | 608x0.5 | 5 | 25.2 | 7/0.30 | 32.2 | 42/0.67 | 1.8 | 8.5 | 83.5 | 1111 |
| 3+3 | 150 | 740x0.5 | 5 | 28 | 7/0.40 | 45.7 | 54/0.67 | 1.8 | 8.9 | 89.5 | 1335 |
| 3+3 | 185 | 925x0.5 | 5 | 30.1 | 7/0.40 | 49.3 | 63/0.67 | 1.8 | 9.3 | 95.1 | 1515 |
| 3+3 | 240 | 1221x0.5 | 5 | 32.7 | 7/0.40 | 52.8 | 77/0.67 | 1.8 | 9.9 | 101.8 | 1788 |
| Type 240.11 11kV Copper Screened Mining Cable | |||||||||||
| 3+3 | 25 | 209x0.4 | 7.6 | 23.5 | 7/0.25 | 24.1 | 66/0.30 | 2 | 8.1 | 76 | 752 |
| 3+3 | 35 | 285x0.4 | 7.6 | 24.8 | 7/0.30 | 30.2 | 90/0.30 | 2 | 8.4 | 80.1 | 860 |
| 3+3 | 50 | 380x0.4 | 7.6 | 26.2 | 7/0.30 | 32.2 | 120/0.39 | 2 | 8.7 | 84 | 961 |
| 3+3 | 70 | 361x0.5 | 7.6 | 28.2 | 7/0.30 | 34.6 | 39/0.67 | 2 | 9.1 | 89.1 | 1125 |
| 3+3 | 95 | 475x0.5 | 7.6 | 29.5 | 7/0.40 | 48.4 | 39/0.67 | 2 | 9.6 | 94.1 | 1300 |
| 3+3 | 120 | 608x0.5 | 7.6 | 31.5 | 7/0.40 | 51 | 42/0.67 | 2.2 | 9.9 | 99.9 | 1470 |
| 3+3 | 150 | 740x0.5 | 7.6 | 33.3 | 7/0.40 | 54.5 | 54/0.67 | 2.2 | 10.3 | 104 | 1659 |

For the Type 240 Rubber Mining Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Any cable inquiry please contact us.
huadong@hdcablegroup.com