Home > Armoured Cable > MV Cable >
MV Cable

| Conductor | copper or aluminum conductor |
| Conductor Screen | Semi-conductive screen extruded on the phase conductor |
| Insulation | XLPE (Cross-linked Polyethylene) |
| Insulation Screen | Semi-conductive screen extruded on insulation |
| Wrapping | Semi-conductive water swelling tape |
| Metallic Screen | Copper wires and equalising tape |
| Wrapping | Semi-conductive water swelling tape |
| Tape | Longitudinally applied aluminium tape coated with PE copolymer |
| Sheath | HDPE (High Density Polyethylene) |
| Sheath Colour | Black |
| Voltage | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OF CONDUCTOR | INSULATION mm | METALLIC SCREEN mm2 | NOMINAL OUTER DIAMETER OF CABLE | NOMINAL WEIGHT | MAXIMUM PULLING FORCE | MINIMUM BENDING RADIUS | ||
| mm2 | mm | Nominal thickness | Nominal diamter over | Nominal cross section | Nominal diameter over mm | mm | kg/km | kN | m | ||
| 2XS(FL)2Y 26/45 (52) kV Cable | 1 | 95RM | 11.5 | 9 | 30.7 | 35 | 34.5 | 41 | 2270 | 4.8 | 1 |
| 1 | 120RM | 12.8 | 9 | 32 | 35 | 35.8 | 42 | 2550 | 6 | 1.1 | |
| 1 | 150RM | 14.4 | 9 | 33.6 | 35 | 37.4 | 44 | 2860 | 7.5 | 1.1 | |
| 1 | 185RM | 15.8 | 9 | 35 | 35 | 38.8 | 45 | 3240 | 9.3 | 1.1 | |
| 1 | 240RM | 18.5 | 9 | 37.7 | 35 | 41.5 | 48 | 3840 | 12 | 1.2 | |
| 1 | 300RM | 20.5 | 9 | 39.7 | 35 | 43.5 | 50 | 4500 | 15 | 1.3 | |
| 1 | 400RM | 23.6 | 9 | 43.2 | 35 | 47.4 | 54 | 5480 | 20 | 1.4 | |
| 1 | 500RM | 26.4 | 9 | 46 | 35 | 50.2 | 57 | 6600 | 25 | 1.4 | |
| 1 | 630RM | 30.3 | 9 | 50.1 | 35 | 54.3 | 61 | 8020 | 31.5 | 1.5 | |
| 1 | 800RM | 34.7 | 9 | 54.5 | 35 | 58.7 | 66 | 9770 | 40 | 1.7 | |
| 1 | 1000RM | 38.3 | 9 | 58.5 | 35 | 63.1 | 71 | 11910 | 50 | 1.8 | |
| 1 | 1200RMS | 41.6 | 9 | 63.8 | 50 | 68.4 | 77 | 14260 | 60 | 1.9 | |
| 1 | 1400RMS | 45.8 | 9 | 68 | 50 | 72.6 | 81 | 16130 | 70 | 2 | |
| 1 | 1600RMS | 49.6 | 9 | 71.8 | 50 | 76.4 | 85 | 18300 | 80 | 2.1 | |
| 1 | 1800RMS | 53.2 | 9 | 75.4 | 50 | 80 | 89 | 20650 | 90 | 2.2 | |
| 1 | 2000RMS | 54.6 | 9 | 76.8 | 50 | 81.4 | 91 | 22200 | 100 | 2.3 | |
| 1 | 2500RMS | 60 | 9 | 83.2 | 50 | 88.2 | 98 | 27140 | 100 | 2.4 | |
| 1 | 3000RMS | 68.4 | 9 | 91.6 | 50 | 96.6 | 107 | 33410 | 100 | 2.7 | |
| 2XS(FL)2Y 36/60 (72.5) kV Cable | 1 | 120RM | 12.8 | 10 | 34 | 35 | 37.8 | 44 | 2670 | 6 | 1.1 |
| 1 | 150RM | 14.4 | 10 | 35.6 | 35 | 39.4 | 46 | 2980 | 7.5 | 1.1 | |
| 1 | 185RM | 15.8 | 10 | 37 | 35 | 40.8 | 47 | 3370 | 9.3 | 1.2 | |
| 1 | 240RM | 18.5 | 10 | 39.7 | 35 | 43.5 | 50 | 3990 | 12 | 1.3 | |
| 1 | 300RM | 20.5 | 10 | 41.7 | 35 | 45.5 | 52 | 4650 | 15 | 1.3 | |
| 1 | 400RM | 23.6 | 10 | 45.2 | 35 | 49.4 | 56 | 5660 | 20 | 1.4 | |
| 1 | 500RM | 26.4 | 10 | 48 | 35 | 52.2 | 59 | 6780 | 25 | 1.5 | |
| 1 | 630RM | 30.3 | 10 | 52.1 | 35 | 56.3 | 64 | 8220 | 31.5 | 1.6 | |
| 1 | 800RM | 34.7 | 10 | 56.5 | 35 | 60.7 | 68 | 9980 | 40 | 1.7 | |
| 1 | 1000RM | 38.3 | 10 | 60.5 | 35 | 65.1 | 73 | 12140 | 50 | 1.8 | |
| 1 | 1200RMS | 41.6 | 10 | 65.8 | 50 | 70.4 | 79 | 14500 | 60 | 2 | |
| 1 | 1400RMS | 45.8 | 10 | 70 | 50 | 74.6 | 83 | 16360 | 70 | 2.1 | |
| 1 | 1600RMS | 49.6 | 10 | 73.8 | 50 | 78.4 | 87 | 18580 | 80 | 2.2 | |
| 1 | 1800RMS | 53.2 | 10 | 77.4 | 50 | 82 | 91 | 20930 | 90 | 2.3 | |
| 1 | 2000RMS | 54.6 | 10 | 78.8 | 50 | 83.4 | 93 | 22490 | 100 | 2.3 | |
| 1 | 2500RMS | 60 | 10 | 85.2 | 50 | 90.2 | 100 | 27450 | 100 | 2.5 | |
| 1 | 3000RMS | 68.4 | 10 | 93.6 | 50 | 98.6 | 109 | 33750 | 100 | 2.7 | |
| 2XS(FL)2Y 64/110 (123) kV Cable | 1 | 150RM | 14.4 | 18 | 53.4 | 95 | 59.2 | 67 | 5280 | 7.5 | 1.7 |
| 1 | 185RM | 15.8 | 17 | 52.2 | 95 | 58 | 66 | 5450 | 9.3 | 1.7 | |
| 1 | 240RM | 18.5 | 16.5 | 53.5 | 95 | 59.3 | 67 | 6000 | 12 | 1.7 | |
| 1 | 300RM | 20.5 | 15.5 | 53.5 | 95 | 59.3 | 67 | 6500 | 15 | 1.7 | |
| 1 | 400RM | 23.6 | 14.5 | 54.6 | 95 | 60.4 | 69 | 7300 | 20 | 1.7 | |
| 1 | 500RM | 26.4 | 14 | 56.4 | 95 | 62.2 | 71 | 8350 | 25 | 1.8 | |
| 1 | 630RM | 30.3 | 14 | 60.9 | 95 | 66.7 | 75 | 9920 | 31.5 | 1.9 | |
| 1 | 800RM | 34.7 | 14 | 65.3 | 95 | 71.1 | 80 | 11740 | 40 | 2 | |
| 1 | 1000RM | 38.3 | 14 | 68.9 | 95 | 74.7 | 84 | 13880 | 50 | 2.1 | |
| 1 | 1200RMS | 41.6 | 14 | 73.8 | 95 | 79.6 | 89 | 16090 | 60 | 2.2 | |
| 1 | 1400RMS | 45.8 | 14 | 78 | 95 | 83.8 | 94 | 18040 | 70 | 2.3 | |
| 1 | 1600RMS | 49.6 | 14 | 81.8 | 95 | 87.6 | 98 | 20290 | 80 | 2.4 | |
| 1 | 1800RMS | 53.2 | 14 | 85.4 | 95 | 91.2 | 102 | 22700 | 90 | 2.5 | |
| 1 | 2000RMS | 54.6 | 14 | 86.8 | 95 | 92.6 | 103 | 24270 | 100 | 2.6 | |
| 1 | 2500RMS | 60 | 14.5 | 94.2 | 95 | 100.4 | 112 | 29830 | 100 | 2.8 | |
| 1 | 3000RMS | 68.4 | 14.5 | 102.6 | 95 | 108.8 | 121 | 35960 | 100 | 3 | |
| 2XS(FL)2Y 76/132 (145) kV Cable | 1 | 185RM | 15.8 | 18 | 54.8 | 95 | 60.6 | 69 | 5730 | 9.3 | 1.7 |
| 1 | 240RM | 18.5 | 17 | 55.5 | 95 | 61.3 | 70 | 6220 | 12 | 1.7 | |
| 1 | 300RM | 20.5 | 16.5 | 55.9 | 95 | 61.7 | 70 | 6770 | 15 | 1.8 | |
| 1 | 400RM | 23.6 | 16 | 57.6 | 95 | 63.4 | 72 | 7620 | 20 | 1.8 | |
| 1 | 500RM | 26.4 | 16 | 60.4 | 95 | 66.2 | 75 | 8800 | 25 | 1.9 | |
| 1 | 630RM | 30.3 | 16 | 64.9 | 95 | 70.7 | 80 | 10380 | 31.5 | 2 | |
| 1 | 800RM | 34.7 | 16 | 69.3 | 95 | 75.1 | 84 | 12250 | 40 | 2.1 | |
| 1 | 1000RM | 38.3 | 16 | 72.9 | 95 | 78.7 | 88 | 14390 | 50 | 2.2 | |
| 1 | 1200RMS | 41.6 | 16 | 77.8 | 95 | 83.6 | 94 | 16670 | 60 | 2.3 | |
| 1 | 1400RMS | 45.8 | 16 | 82 | 95 | 87.8 | 98 | 18620 | 70 | 2.5 | |
| 1 | 1600RMS | 49.6 | 16 | 85.8 | 95 | 91.6 | 102 | 20910 | 80 | 2.6 | |
| 1 | 1800RMS | 53.2 | 16 | 89.4 | 95 | 95.2 | 106 | 23350 | 90 | 2.7 | |
| 1 | 2000RMS | 54.6 | 16 | 90.8 | 95 | 96.6 | 107 | 24900 | 100 | 2.7 | |
| 1 | 2500RMS | 60 | 16 | 97.2 | 95 | 103.4 | 115 | 30050 | 100 | 2.9 | |
| 1 | 3000RMS | 68.4 | 16 | 105.6 | 95 | 111.8 | 124 | 36520 | 100 | 3.1 | |
| A2XS(FL)2Y 26/45 (52) kV Cable | 1 | 95RM | 11.3 | 9 | 30.5 | 35 | 34.3 | 41 | 1690 | 3.3 | 1 |
| 1 | 120RM | 12.5 | 9 | 31.7 | 35 | 35.5 | 42 | 1810 | 4.2 | 1.1 | |
| 1 | 150RM | 14.1 | 9 | 33.3 | 35 | 37.1 | 43 | 1940 | 5.3 | 1.1 | |
| 1 | 185RM | 15.8 | 9 | 35 | 35 | 38.8 | 45 | 2110 | 6.5 | 1.1 | |
| 1 | 240RM | 17.9 | 9 | 37.1 | 35 | 40.9 | 47 | 2350 | 8.4 | 1.2 | |
| 1 | 300RM | 20 | 9 | 39.2 | 35 | 43 | 49 | 2590 | 10.5 | 1.2 | |
| 1 | 400RM | 22.9 | 9 | 42.5 | 35 | 46.7 | 53 | 3040 | 14 | 1.3 | |
| 1 | 500RM | 25.7 | 9 | 45.3 | 35 | 49.5 | 56 | 3470 | 17.5 | 1.4 | |
| 1 | 630RM | 29.3 | 9 | 49.1 | 35 | 53.3 | 60 | 4030 | 22.1 | 1.5 | |
| 1 | 800RM | 33 | 9 | 52.8 | 35 | 57 | 64 | 4650 | 28 | 1.6 | |
| 1 | 1000RM | 38 | 9 | 58.2 | 35 | 62.8 | 71 | 5570 | 35 | 1.8 | |
| 1 | 1200RM | 42.5 | 9 | 62.7 | 50 | 67.3 | 75 | 6560 | 42 | 1.9 | |
| 1 | 1200RMS | 43 | 9 | 65.2 | 50 | 69.8 | 78 | 6840 | 42 | 2 | |
| 1 | 1400RMS | 45.1 | 9 | 67.3 | 50 | 71.9 | 80 | 7490 | 49 | 2 | |
| 1 | 1600RMS | 48.5 | 9 | 70.7 | 50 | 75.3 | 84 | 8270 | 56 | 2.1 | |
| 1 | 1800RMS | 52.7 | 9 | 74.9 | 50 | 79.5 | 88 | 9170 | 63 | 2.2 | |
| 1 | 2000RMS | 54.5 | 9 | 76.7 | 50 | 81.3 | 90 | 9760 | 70 | 2.3 | |
| 1 | 2500RMS | 59 | 9 | 82.2 | 50 | 87.2 | 97 | 11270 | 87.5 | 2.4 | |
| 1 | 3000RMS | 67 | 9 | 90.2 | 50 | 95.2 | 105 | 13690 | 100 | 2.6 | |
| A2XS(FL)2Y 36/60 (72.5) kV Cable | 1 | 120RM | 12.5 | 10 | 33.7 | 35 | 37.5 | 44 | 1920 | 4.2 | 1.1 |
| 1 | 150RM | 14.1 | 10 | 35.3 | 35 | 39.1 | 45 | 2070 | 5.3 | 1.1 | |
| 1 | 185RM | 15.8 | 10 | 37 | 35 | 40.8 | 47 | 2240 | 6.5 | 1.2 | |
| 1 | 240RM | 17.9 | 10 | 39.1 | 35 | 42.9 | 49 | 2480 | 8.4 | 1.2 | |
| 1 | 300RM | 20 | 10 | 41.2 | 35 | 45 | 52 | 2750 | 10.5 | 1.3 | |
| 1 | 400RM | 22.9 | 10 | 44.5 | 35 | 48.7 | 55 | 3190 | 14 | 1.4 | |
| 1 | 500RM | 25.7 | 10 | 47.3 | 35 | 51.5 | 58 | 3630 | 17.5 | 1.5 | |
| 1 | 630RM | 29.3 | 10 | 51.1 | 35 | 55.3 | 63 | 4220 | 22.1 | 1.6 | |
| 1 | 800RM | 33 | 10 | 54.8 | 35 | 59 | 67 | 4860 | 28 | 1.7 | |
| 1 | 1000RM | 38 | 10 | 60.2 | 35 | 64.8 | 73 | 5800 | 35 | 1.8 | |
| 1 | 1200RM | 42.5 | 10 | 64.7 | 50 | 69.3 | 78 | 6800 | 42 | 1.9 | |
| 1 | 1200RMS | 43 | 10 | 67.2 | 50 | 71.8 | 80 | 7070 | 42 | 2 | |
| 1 | 1400RMS | 45.1 | 10 | 69.3 | 50 | 73.9 | 82 | 7750 | 49 | 2.1 | |
| 1 | 1600RMS | 48.5 | 10 | 72.7 | 50 | 77.3 | 86 | 8520 | 56 | 2.2 | |
| 1 | 1800RMS | 52.7 | 10 | 76.9 | 50 | 81.5 | 91 | 9450 | 63 | 2.3 | |
| 1 | 2000RMS | 54.5 | 10 | 78.7 | 50 | 83.3 | 92 | 10020 | 70 | 2.3 | |
| 1 | 2500RMS | 59 | 10 | 84.2 | 50 | 89.2 | 99 | 11580 | 87.5 | 2.5 | |
| 1 | 3000RMS | 67 | 10 | 92.2 | 50 | 97.2 | 107 | 13990 | 100 | 2.7 | |
| A2XS(FL)2Y 64/110 (123) kV Cable | 1 | 150RM | 14.1 | 18 | 53.1 | 95 | 58.9 | 67 | 4350 | 5.3 | 1.7 |
| 1 | 185RM | 15.8 | 17 | 52.2 | 95 | 58 | 66 | 4330 | 6.5 | 1.7 | |
| 1 | 240RM | 17.9 | 16.5 | 52.9 | 95 | 58.7 | 67 | 4490 | 8.4 | 1.7 | |
| 1 | 300RM | 20 | 15.5 | 53 | 95 | 58.8 | 67 | 4600 | 10.5 | 1.7 | |
| 1 | 400RM | 22.9 | 14.5 | 53.9 | 95 | 59.7 | 68 | 4820 | 14 | 1.7 | |
| 1 | 500RM | 25.7 | 14 | 55.7 | 95 | 61.5 | 70 | 5210 | 17.5 | 1.8 | |
| 1 | 630RM | 29.3 | 14 | 59.9 | 95 | 65.7 | 74 | 5910 | 22.1 | 1.9 | |
| 1 | 800RM | 33 | 14 | 63.6 | 95 | 69.4 | 78 | 6610 | 28 | 2 | |
| 1 | 1000RM | 38 | 14 | 68.6 | 95 | 74.4 | 84 | 7540 | 35 | 2.1 | |
| 1 | 1200RM | 42.5 | 14 | 73.1 | 95 | 78.9 | 88 | 8440 | 42 | 2.2 | |
| 1 | 1200RMS | 43 | 14 | 75.2 | 95 | 81 | 91 | 8710 | 42 | 2.3 | |
| 1 | 1400RMS | 45.1 | 14 | 77.3 | 95 | 83.1 | 93 | 9420 | 49 | 2.3 | |
| 1 | 1600RMS | 48.5 | 14 | 80.7 | 95 | 86.5 | 97 | 10240 | 56 | 2.4 | |
| 1 | 1800RMS | 52.7 | 14 | 84.9 | 95 | 90.7 | 101 | 11200 | 63 | 2.5 | |
| 1 | 2000RMS | 54.5 | 14 | 86.7 | 95 | 92.5 | 103 | 11830 | 70 | 2.6 | |
| 1 | 2500RMS | 59 | 14.5 | 93.2 | 95 | 99.4 | 110 | 13610 | 87.5 | 2.8 | |
| 1 | 3000RMS | 67 | 14.5 | 101.2 | 95 | 107.4 | 119 | 16180 | 100 | 3 | |
| A2XS(FL)2Y 76/132 (145) kV Cable | 1 | 185RM | 15.8 | 18 | 54.8 | 95 | 60.6 | 69 | 4600 | 6.5 | 1.7 |
| 1 | 240RM | 17.9 | 17 | 54.9 | 95 | 60.7 | 69 | 4710 | 8.4 | 1.7 | |
| 1 | 300RM | 20 | 16.5 | 55.4 | 95 | 61.2 | 70 | 4850 | 10.5 | 1.7 | |
| 1 | 400RM | 22.9 | 16 | 56.9 | 95 | 62.7 | 71 | 5140 | 14 | 1.8 | |
| 1 | 500RM | 25.7 | 16 | 59.7 | 95 | 65.5 | 74 | 5640 | 17.5 | 1.9 | |
| 1 | 630RM | 29.3 | 16 | 63.9 | 95 | 69.7 | 79 | 6370 | 22.1 | 2 | |
| 1 | 800RM | 33 | 16 | 67.6 | 95 | 73.4 | 83 | 7090 | 28 | 2.1 | |
| 1 | 1000RM | 38 | 16 | 72.6 | 95 | 78.4 | 88 | 8050 | 35 | 2.2 | |
| 1 | 1200RM | 42.5 | 16 | 77.1 | 95 | 82.9 | 93 | 9010 | 42 | 2.3 | |
| 1 | 1200RMS | 43 | 16 | 79.2 | 95 | 85 | 95 | 9270 | 42 | 2.4 | |
| 1 | 1400RMS | 45.1 | 16 | 81.3 | 95 | 87.1 | 97 | 9990 | 49 | 2.4 | |
| 1 | 1600RMS | 48.5 | 16 | 84.7 | 95 | 90.5 | 101 | 10830 | 56 | 2.5 | |
| 1 | 1800RMS | 52.7 | 16 | 88.9 | 95 | 94.7 | 105 | 11850 | 63 | 2.6 | |
| 1 | 2000RMS | 54.5 | 16 | 90.7 | 95 | 96.5 | 107 | 12460 | 70 | 2.7 | |
| 1 | 3000RMS | 67 | 16 | 104.2 | 95 | 110.4 | 122 | 16730 | 100 | 3.1 | |
| 1 | 2500RMS | 59 | 16 | 96.2 | 95 | 102.4 | 114 | 14120 | 87.5 | 2.8 | |
| 1 | 3000RMS | 67 | 16 | 104.2 | 95 | 110.4 | 122 | 16730 | 100 | 3.1 | |

For the 2XS(FL)2Y & A2XS(FL)2Y Cable price, Please feel free to leave your requirement, We will reply you in 12 hours.
Hot Sales Medium Voltage Cable
Any cable inquiry please contact us.
huadong@hdcablegroup.com